|
Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Marmota > Marmota monax Marmota monax (woodchuck; groundhog)Synonyms: Arctomys ignavus; Arctomys melanopus; Arctomys monax; Arctomys sibila; Glis canadensis; Hyrax hudsonius; Lipura hudsonia; Marmota ochracea; Marmotops monax; Mus empetra; Mus monax (homotypic) Language: French
|
EDGE Analysis |
Uniqueness Scale: Similiar (0) 1 Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0) 13 Unique & Vulnerable (100) ED Score: 3.9 EDGE Score: 1.59 Learn more at EDGE of Existence programme |
Attributes |
| ||||||||||||||||||||||||||||||||||||||
Ecoregions |
| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Alaska-St. Elias Range tundra | United States | Nearctic | Tundra |
|
|
|
|
| Alberta Mountain forests | Canada | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Alberta-British Columbia foothills forests | Canada | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Allegheny Highlands forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Appalachian mixed mesophytic forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Appalachian-Blue Ridge forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Atlantic coastal pine barrens | United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| British Columbia mainland coastal forests | Canada, United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Canadian Aspen forests and parklands | Canada | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Cascade Mountains leeward forests | Canada, United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Central and Southern mixed grasslands | United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Central British Columbia Mountain forests | Canada | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Central Canadian Shield forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Central forest-grasslands transition | United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Central tall grasslands | United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Central U.S. hardwood forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Copper Plateau taiga | United States | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Eastern Canadian forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Eastern Canadian Shield taiga | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Eastern forest-boreal transition | Canada, United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Eastern Great Lakes lowland forests | Canada, United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Flint Hills tall grasslands | United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Fraser Plateau and Basin complex | Canada | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Gulf of St. Lawrence lowland forests | Canada | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Interior Alaska-Yukon lowland taiga | Canada, United States | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Interior Yukon-Alaska alpine tundra | Canada, United States | Nearctic | Tundra |
|
|
|
|
| Mid-Continental Canadian forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Middle Atlantic coastal forests | United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Midwestern Canadian Shield forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Mississippi lowland forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Muskwa-Slave Lake forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| New England-Acadian forests | Canada, United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| North Central Rockies forests | Canada, United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Northeastern coastal forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Northern Canadian Shield taiga | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Northern Cordillera forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Northern mixed grasslands | Canada, United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Northern tall grasslands | Canada, United States | Nearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Northern transitional alpine forests | Canada | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Okanagan dry forests | Canada, United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Ozark Mountain forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Piney Woods forests | United States | Nearctic | Temperate Coniferous Forests |
|
|
|
|
| Southeastern mixed forests | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Southern Great Lakes forests | Canada, United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Southern Hudson Bay taiga | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
| Upper Midwest forest-savanna transition | United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Western Great Lakes forests | Canada, United States | Nearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Yukon Interior dry forests | Canada | Nearctic | Boreal Forests/Taiga |
|
|
|
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Acadia National Park | II | 35996 | Maine, United States |
|
|
|
|
| Algonquin Provincial Park | IV | 1868802 | Ontario, Canada |
|
|
|
|
| Antietam National Battlefield | III | 3263 | Maryland, United States |
|
|
|
|
| Bombay Hook National Wildlife Refuge | VI | 16363 | Delaware, United States |
|
|
|
|
| Bonanza Creek LTER Site Long Term Ecological Research | Alaska, United States |
|
|
|
|
||
| Bruce Peninsula National Park | II | Ontario, Canada |
|
|
|
|
|
| Buffalo National River National River and Wild and Scenic Riverway | V | 59947 | Arkansas, United States |
|
|
|
|
| Calvin College Ecosystem Preserve | 90 | Michigan, United States |
|
|
|
|
|
| Cape Cod National Seashore | II | 21724 | Massachusetts, United States |
|
|
|
|
| Catoctin Mountain Park National Park | II | 5994 | Maryland, United States |
|
|
|
|
| Cedar Creek LTER Site Long Term Ecological Research | IV | Minnesota, United States |
|
|
|
|
|
| Champlain-Adirondack Biosphere Reserve | 9859505 | New York, Vermont, United States |
|
|
|
||
| Chippewa Nature Center | Michigan, United States |
|
|
||||
| Colonial National Historic Park National Historical Park | V | 9316 | Virginia, United States |
|
|
|
|
| Coweeta Hydrologic Laboratory LTER Site Long Term Ecological Research | North Carolina, United States |
|
|
|
|
||
| Cumberland Gap National Hist. Park National Historical Park | V | 24282 | Kentucky, Tennessee, Virginia, United States |
|
|
|
|
| Cuyahoga Valley National Park | II | 24907 | Ohio, United States |
|
|
|
|
| De Soto National Wildlife Refuge | IV | 8007 | Iowa, Nebraska, United States |
|
|
|
|
| Edwin S. George Reserve | 1297 | Michigan, United States |
|
|
|
|
|
| Effigy Mounds National Monument | V | 1296 | Iowa, United States |
|
|
|
|
| Elk Island National Park | II | 47171 | Alberta, Canada |
|
|
|
|
| Fathom Five National Marine Park | II | Ontario, Canada |
|
|
|
|
|
| Forillon National Park | II | 61010 | Quebec, Canada |
|
|
|
|
| Fort Necessity National Battlefield | III | 1019 | Pennsylvania, United States |
|
|
|
|
| Fort Scott National Historic Site | Kansas, United States |
|
|
|
|
||
| Fredericksburg and Spotsylvania Nat'l Military Park National Military Park | V | 10384 | Virginia, United States |
|
|
|
|
| Friendship Hill National Historic Site | III | 697 | Pennsylvania, United States |
|
|
|
|
| Fundy National Park | II | 52716 | New Brunswick, Canada |
|
|
|
|
| George WA Carver National Monument | V | 210 | Missouri, United States |
|
|
|
|
| George Washington Birthplace National Monument | V | 435 | Virginia, United States |
|
|
|
|
| George Washington Memorial Parkway | V | Virginia, United States |
|
|
|
|
|
| Georgian Bay Islands National Park | II | Ontario, Canada |
|
|
|
|
|
| Gettysburg National Military Park | V | 3560 | Pennsylvania, United States |
|
|
|
|
| Glacier National Park | II | 953799 | Montana, United States |
|
|
|
|
| Great Smoky Mountains National Park | II | 515454 | North Carolina, Tennessee, United States |
|
|
|
|
| Great Swamp National Wildlife Refuge | VI | 3161 | New Jersey, United States |
|
|
|
|
| Greenwater Provincial Park | II | 11019 | Ontario, Canada |
|
|
|
|
| Harpers Ferry National Historical Park | VI | 715 | West Virginia, United States |
|
|
|
|
| Herbert Hoover National Historic Site | Iowa, United States |
|
|
|
|
||
| Homestead National Monument of America | V | 850 | Nebraska, United States |
|
|
|
|
| Hopewell Furnace National Historic Site | III | 861 | Pennsylvania, United States |
|
|
|
|
| Horseshoe Bend National Military Park | V | 1926 | Alabama, United States |
|
|
|
|
| Hot Springs National Park | II | 5740 | Arkansas, United States |
|
|
|
|
| Hubbard Brook Biosphere Reserve | 7809 | New Hampshire, United States |
|
|
|
|
|
| Indiana Dunes National Lakeshore | II | 8272 | Indiana, United States |
|
|
|
|
| Kejimkujik National Park | II | 94203 | Nova Scotia, Canada |
|
|
|
|
| Kluane National Park and Reserve National Park Reserve | II | 5463436 | Yukon, Canada |
|
|
|
|
| Kootenay National Park | II | 341762 | British Columbia, Canada |
|
|
|
|
| Kouchibouguac National Park | II | 59161 | New Brunswick, Canada |
|
|
|
|
| La Mauricie National Park | II | 131706 | Quebec, Canada |
|
|
|
|
| Lake Roosevelt National Recreation Area | V | 103172 | Washington, United States |
|
|
|
|
| Lake Superior Provincial Park | IV | 351011 | Ontario, Canada |
|
|
|
|
| Land Between the Lakes Biosphere Reserve | V | 166264 | Kentucky, Tennessee, United States |
|
|
|
|
| Lincoln Boyhood National Memorial | III | 96 | Indiana, United States |
|
|
|
|
| Long Point Biosphere Reserve | 100325 | Ontario, Canada |
|
|
|
||
| Mammoth Cave Area Biosphere Reserve (Natn'l Park) National Park | II | 51235 | Kentucky, United States |
|
|
|
|
| Morristown National Historical Park | VI | 1677 | New Jersey, United States |
|
|
|
|
| Mount Revelstoke National Park | Ia | 18 | British Columbia, Canada |
|
|
|
|
| New Jersey Pinelands Biosphere Reserve | New Jersey, United States |
|
|
|
|||
| New River Gorge National River National River and Wild and Scenic Riverway | V | 55591 | West Virginia, United States |
|
|
|
|
| Niagara Escarpment Biosphere Reserve | 470167 | Ontario, Canada |
|
|
|
||
| Oak Ridge National Environmental Research Park | 20001 | Tennessee, United States |
|
|
|
|
|
| Ozark National Scenic Riverways National River and Wild and Scenic Riverway | V | 54621 | Missouri, United States |
|
|
|
|
| Pipestone National Monument | V | 326 | Minnesota, United States |
|
|
|
|
| Prince Albert National Park | II | 976762 | Saskatchewan, Canada |
|
|
|
|
| Pukaskwa National Park | II | 459860 | Ontario, Canada |
|
|
|
|
| Redberry Lake Biosphere Reserve | 277252 | Saskatchewan, Canada |
|
|
|
|
|
| Reserve de la Biosphere de Charlevoix Biosphere Reserve | 1383790 | Canada |
|
|
|
||
| Riding Mountain Biosphere Reserve | II | 762028 | Manitoba, Canada |
|
|
|
|
| Rondeau Provincial Park | II | 5035 | Ontario, Canada |
|
|
|
|
| Roosevelt Vanderbilt National Historic Site | New York, United States |
|
|||||
| Saint Lawrence Islands National Park | II | Ontario, Canada |
|
|
|
|
|
| Saratoga National Historical Park | New York, United States |
|
|
|
|
||
| Shenandoah National Park | II | 108221 | Virginia, United States |
|
|
|
|
| Shiloh National Military Park | III | 4061 | Tennessee, United States |
|
|
|
|
| Sleeping Bear Dunes National Lakeshore | II | 62563 | Michigan, United States |
|
|
|
|
| Southern Appalachian Biosphere Reserve | 37548505 | North Carolina, Tennessee, United States |
|
|
|
||
| Southwest Nova Biosphere Reserve | 3821173 | Canada |
|
|
|
||
| Stones River National Battlefield | III | 518 | Tennessee, United States |
|
|
|
|
| Tennessee River Gorge | Tennessee, United States |
|
|
|
|
||
| Upper Miss. River Nat'l Wildlife Refuge National Wildlife Refuge | VI | 25823 | Illinois, Iowa, Wisconsin, United States |
|
|
|
|
| Valley Forge National Historical Park | VI | 3509 | Pennsylvania, United States |
|
|
|
|
| Voyageurs National Park | II | 177960 | Minnesota, United States |
|
|
|
|
| Wapusk National Park | II | 2614324 | Manitoba, Canada |
|
|
|
|
| Western Michigan Universitys Asylum Lake Preserve | 274 | Michigan, United States |
|
|
|
|
|
| Wheeler National Wildlife Refuge | IV | 26618 | Alabama, United States |
|
|
|
|
| Winisk River Provincial Park | II | 434735 | Ontario, Canada |
|
|
|
|
| Wood Buffalo National Park | II | 11038545 | Alberta, Canada |
|
|
|
|
| Yoho National Park | II | 317576 | British Columbia, Canada |
|
|
|
|
Ecosystems |
Prey / Diet |
| Digitaria ischaemum (small crabgrass) | [4] |
| Panicum virgatum (old switch panic grass) | [4] |
| Prunus serotina (Black Cherry) | [4] |
| Sambucus nigra (European black elderberry) | [4] |
| Trifolium pratense (Red Clover) | [4] |
| Ulmus americana (American elm) | [4] |
| Cornus florida (flowering dogwood) | [4] |
| Lonicera japonica (Chinese honeysuckle) | [4] |
| Rhus glabra (smooth sumac) | [4] |
Prey / Diet Overlap |
| Competing Species | Common Prey Count |
|---|---|
| Acrosternum hilare (Green stinkbug) | 4 |
| Agelaius phoeniceus (Red-winged Blackbird) | 1 |
| Aix sponsa (Wood Duck) | 1 |
| Alces alces (moose) | 1 |
| Anas formosa (Baikal Teal) | 1 |
| Anas platyrhynchos (Mallard) | 1 |
| Anobium punctatum (furniture beetle) | 1 |
| Anthophora abrupta (miner bee) | 1 |
| Apis mellifera (honey bee) | 4 |
| Archilochus colubris (Ruby-throated Hummingbird) | 1 |
| Baeolophus bicolor (Tufted Titmouse) | 4 |
| Battus philenor (pipevine swallowtail) | 1 |
| Boloria selene (Silver-bordered fritillary) | 1 |
| Bombus fervidus (Golden northern bumble bee) | 2 |
| Bombus lucorum (White-tailed bumblebee) | 1 |
| Branta canadensis (Canada Goose) | 3 |
| Camponotus pennsylvanicus (black carpenter ant) | 1 |
| Cardinalis cardinalis (Northern Cardinal) | 6 |
| Castor canadensis (american beaver) | 2 |
| Cathartes aura (Turkey Vulture) | 1 |
| Cepaea nemoralis (grovesnail) | 1 |
| Colias philodice (clouded sulphur) | 1 |
| Colinus virginianus (Northern Bobwhite) | 4 |
| Corvus brachyrhynchos (American Crow) | 2 |
| Cyanocitta cristata (Blue Jay) | 1 |
| Diapheromera femorata (Common American Walkingstick) | 2 |
| Didelphis virginiana (Virginia Opossum) | 2 |
| Dryobates pubescens gairdnerii (Downy Woodpecker) | 2 |
| Dryocopus pileatus (Pileated Woodpecker) | 3 |
| Dumetella carolinensis (Grey Catbird) | 1 |
| Euphydryas phaeton (Baltimore checkerspot) | 1 |
| Gryllus pennsylvanicus (fall field cricket) | 2 |
| Heliothrips haemorrhoidalis (Greenhouse thrip) | 1 |
| Ictalurus punctatus (Channel catfish) | 1 |
| Incisalia henrici (Henry's Elfin) | 1 |
| Lygocoris pabulinus (Common Green Capsid) | 1 |
| Melanerpes carolinus (Red-bellied Woodpecker) | 1 |
| Meleagris gallopavo (Wild Turkey) | 6 |
| Mephitis mephitis (Striped Skunk) | 3 |
| Microtus ochrogaster (prairie vole) | 1 |
| Microtus pennsylvanicus (meadow vole) | 4 |
| Molothrus ater (Brown-headed Cowbird) | 2 |
| Myiarchus crinitus (Great Crested Flycatcher) | 2 |
| Nymphalis antiopa (camberwell beauty) | 1 |
| Odocoileus hemionus (mule deer) | 1 |
| Odocoileus virginianus (white-tailed deer) | 8 |
| Ondatra zibethicus (muskrat) | 3 |
| Papilio glaucus (Eastern tiger swallowtail) | 5 |
| Papilio polyxenes (Eastern black swallowtail) | 1 |
| Papilio troilus (spicebush swallowtail) | 1 |
| Peromyscus leucopus (white-footed mouse) | 4 |
| Pieris napi (Green-veined White Butterfly) | 1 |
| Pieris rapae (imported cabbageworm) | 1 |
| Piezodorus lituratus (Gorse Shield Bug) | 1 |
| Piranga rubra (Summer Tanager) | 1 |
| Polygonia comma (Comma anglewing) | 1 |
| Polygonia interrogationis (Questionmark anglewing) | 1 |
| Polygonia progne (gray comma) | 1 |
| Procyon lotor (Raccoon) | 1 |
| Ptilinus pectinicornis | 1 |
| Reticulitermes flavipes (eastern subterranean termite) | 1 |
| Sciurus carolinensis (eastern gray squirrel) | 3 |
| Sciurus griseus (western gray squirrel) | 1 |
| Sialia sialis (Eastern Bluebird) | 4 |
| Sitta carolinensis (White-breasted Nuthatch) | 1 |
| Spinus tristis (American Goldfinch) | 4 |
| Streptopelia decaocto (Eurasian Collared-Dove) | 1 |
| Sturnus vulgaris (European Starling) | 4 |
| Sylvilagus floridanus (Eastern Cottontail) | 7 |
| Tamias striatus (eastern chipmunk) | 4 |
| Thrips atratus | 1 |
| Thrips vulgatissimus | 1 |
| Thryothorus ludovicianus (Carolina Wren) | 1 |
| Turdus merula (Eurasian Blackbird) | 1 |
| Turdus migratorius (American Robin) | 5 |
| Tyrannus tyrannus (Eastern Kingbird) | 1 |
| Urocitellus richardsonii (Richardson's ground squirrel) | 1 |
| Vireo olivaceus (Red-eyed Vireo) | 1 |
| Vulpes vulpes (Red Fox) | 3 |
| Zenaida macroura (Mourning Dove) | 3 |
| Zonotrichia albicollis (White-throated Sparrow) | 4 |
Predators |
| Accipiter gentilis (Northern Goshawk) | [5] |
| Aedes albopictus (forest day mosquito) | [4] |
| Buteo jamaicensis (Red-tailed Hawk) | [4] |
| Calliphora vomitoria (Blue bottle fly) | [4] |
| Canis latrans (Coyote) | [5] |
| Canis lupus (Wolf) | [5] |
| Cathartes aura (Turkey Vulture) | [5] |
| Coragyps atratus (Black Vulture) | [5] |
| Dermacentor variabilis (American dog tick) | [4] |
| Haliaeetus leucocephalus (Bald Eagle) | [5] |
| Triatoma sanguisuga (Eastern blood-sucking cone) | [4] |
Providers |
| Shelter | |
| Phytolacca americana (common pokeweed) | [4] |
| Poa pratensis (Kentucky bluegrass) | [4] |
| Smilax rotundifolia (Horse Brier) | [4] |
| Cornus florida (flowering dogwood) | [4] |
| Lonicera japonica (Chinese honeysuckle) | [4] |
| Rhus glabra (smooth sumac) | [4] |
Consumers |
| Parasitized by | |
| Aedes albopictus (forest day mosquito) | [4] |
| Baylisascaris laevis | [6] |
| Dermacentor variabilis (American dog tick) | [4] |
| Linognathoides marmotae | [5] |
| Obeliscoides cunicului <Unverified Name> | [6] |
| Opisodasys pseudarctomys | [7] |
| Orchopeas howardi howardi | [7] |
| Oropsylla arctomys | [7] |
| Oropsylla bruneri | [7] |
| Pulex simulans | [7] |
| Taenia crassiceps | [6] |
| Taenia mustelae | [6] |
| Thrassis spenceri spenceri | [7] |
| Triatoma sanguisuga (Eastern blood-sucking cone) | [4] |
Range Map |
|
Citations |
Attributes / relations provided by ♦ 1de Magalhaes, J. P., and Costa, J. (2009) A database of vertebrate longevity records and their relation to other life-history traits. Journal of Evolutionary Biology 22(8):1770-1774 ♦ 2Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals. Ecology 95:2027 ♦ 3Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109 ♦ 4Study of Northern Virginia Ecology ♦ 5Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. ♦ 6Gibson, D. I., Bray, R. A., & Harris, E. A. (Compilers) (2005). Host-Parasite Database of the Natural History Museum, London ♦ 7International Flea Database Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database Abstract provided by DBpedia licensed under a Creative Commons License |




