Land Use Data for Latitude 40.75 Longitude -74.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Great Swamp National Wildlife Refuge |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherUrban land
Ecosystems
Temperate humidLivestock
CattlePigs
Poultry
Growing Period (days)
210 to 239Soil Types
Cambisols (Horizon differentiation in the subsoil evident from changes in structure, colour, clay content or carbonate content)Terrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
Population Density (persons per km2)
10 to 5050 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Facility) Asarco Refinery/ Perth Amboy, N.J. (Processing Plant) | Copper, Silver |
| (Facility) Chevron Refinery/ Perth Amboy, N.J. (Processing Plant) | Sulfur |
| Adamas Carbide/ Kenilworth, N.J. (Processing Plant) | Tungsten |
| Agsco Crp/ Paterson, N.J. (Processing Plant) | Silica |
| Celanese Plant/ Summit, N.J. (Processing Plant) | Graphite |
| Conklin Farm (Surface) | Sand and Gravel, Construction |
| Cyprus Indus Minerals/S. Plainfield (Processing Plant) | Talc-Soapstone |
| Dixon Crucible/ Jersey City, N.J. (Processing Plant) | Graphite |
| Engelhard Minerals & Chem/ Carteret (Processing Plant) | Platinum |
| Fairview/ Birch Mines | Iron |
| Fanwood Mine (Surface) | Stone, Crushed/Broken |
| Fanwood Quarry and Mill | Stone, Crushed/Broken |
| Fels Refractories/ Edison, N.J. (Processing Plant) | Silica, Aluminum, Magnesite |
| Gallo Asphalt Co. | Stone, Crushed/Broken |
| General Metallic Oxides/Jersey City (Processing Plant) | Manganese |
| Georgia Kaolin/ Elizabeth, N.J. (Processing Plant) | Kaolin |
| Haledon Quarry (Surface) | Stone, Crushed/Broken |
| Herbert J. Hickman and Son, Inc. (Surface) | Sand and Gravel, Construction |
| Houdaille Construction Mtls Inc Quarry | Stone, Crushed/Broken |
| Inorganic Chemical Crp/Bellville Nj (Processing Plant) | REE |
| Laurel Hill Quarry (Surface) | Stone, Crushed/Broken |
| Linden | Iodine |
| M L Kernam Quarry Co | Stone, Crushed/Broken |
| Mainstreet Clay Mine (Surface) | Clay |
| Metropolitan Talc Co,Inc (Processing Plant) | Talc-Soapstone |
| Metz Metallurgical/South Plainfield (Processing Plant) | Silver |
| N Y Q Chemical Division | Iodine |
| Orange Quarry (Surface) | Stone, Crushed/Broken |
| Orange Quarry Co | Stone, Crushed/Broken |
| Prospect Park Quarry (Surface) | Stone, Crushed/Broken |
| Rahway Plant | Iodine |
| Righter Mine (Surface-Underground) | Iron |
| Riverdale Quarry | Stone, Crushed/Broken |
| Riverdale Quarry Co. (Surface) | Granite |
| Ronson Metals/ Newark, N.J. (Processing Plant) | REE |
| Samuel Braen and Sons Quarry | Stone, Crushed/Broken |
| Seneca Coal/ Elizabeth, N.J. (Processing Plant) | Iron |
| Summit Quarry and Mill | Stone, Crushed/Broken |
| Teledyne Powder Alloys/Clifton, Nj (Processing Plant) | Tungsten |
| The Schundler Company (Processing Plant) | Perlite, Vermiculite |
| Thermal American/ Montville, N.J. (Processing Plant) | Silica |
| Traprock Quarry (Surface) | Stone, Crushed/Broken |
| Valley Road Quarry (Surface) | Stone, Crushed/Broken |
| Valley Road Quarry and Mill | Stone, Crushed/Broken |
| Van Decker Bros. Pit and Plant (Surface) | Sand and Gravel, Construction |
| Varlacoid Chemical/Elizabeth, N.J. (Processing Plant) | REE |
| Warren Brothers Quarry and Mill | Stone, Crushed/Broken |
| Westinghouse Elec./Bloomfield, N.J. (Processing Plant) | REE, Molybdenum |
| Wigwam Brook Mine | Copper |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
