Land Use Data for Latitude 40.25 Longitude -75.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Hopewell Furnace National Historic Site |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherRainfed agriculture (Subsistence/Commercial)
Cropped Agriculture with mod. intensive livestock
Cropped Agriculture with intensive livestock
Urban land
Ecosystems
Temperate humidLivestock
CattlePigs
Poultry
Crops
Cereals and cereal productsMaize
Soybeans
Growing Period (days)
210 to 239240 to 269
Soil Types
Cambisols (Horizon differentiation in the subsoil evident from changes in structure, colour, clay content or carbonate content)Luvisols
Terrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
10 to 5050 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| (Surface-Underground) | Dolomite |
| Limestone, General | |
| (Facility) Ontelaunee Smelter--Reading, Pa. (Processing Plant) | Copper |
| Allentown Portl'D Cement-Evansville (Processing Plant) | Stone |
| Berks Prdts Oley Mill--Kutztown, Pa (Processing Plant) | Stone, Crushed/Broken |
| Boyertown | Platinum, Lead, Gold, Palladium |
| Caroline Schall Estate Prospect | Iron |
| Catanach Quarry (Surface) | Stone, Crushed/Broken |
| Devault Crushed Stone Co.,Inc. (Surface) | Stone, Crushed/Broken |
| Dolomite Prospect | Dolomite |
| Douglassville Quarry and Mill (Surface) | Stone, Crushed/Broken |
| Evansville Quarry (Surface) | Stone, Crushed/Broken |
| Foote Mineral Co--Exton, Pa. (Processing Plant) | REE, Thorium |
| Gabel Enterprise Inc (Surface) | Stone, Crushed/Broken |
| Genrl Crshed Stone--Morgantown, Pa. (Surface) | Stone, Crushed/Broken |
| Glen Gery Brick Yard--Reading, Pa. (Processing Plant) | Fire Clay (Refractory) |
| Glen Gery Brick Yard-Shoemak'Rsv'Le (Processing Plant) | Fire Clay (Refractory) |
| Grace Iron - Cobalt Mine, Pennsylvania | Iron, Cobalt |
| Grace Mine (Underground) | Aluminum, Calcium, Cobalt, Copper, Iron, Magnesite, Phosphorus-Phosphates, Silica, Sulfur, Sulfur-Pyrite |
| Hartman Property Prospect | Graphite |
| Honeybrook Anorthosite (Surface) | Aluminum, Calcium, Iron, Potassium, Sodium |
| Honeybrook Quarry (Surface) | Flagstone |
| J T Dyer Quarry (Surface) | Stone, Crushed/Broken |
| John Kauffman Farm Prospect | Mica |
| Limestone Prospect | Limestone, General |
| Limeville Quarry (Surface) | Stone, Crushed/Broken |
| Lionville B Plant Ti (Processing Plant) | Titanium, Metal |
| Martin Stone Quarries (Surface) | Stone, Crushed/Broken |
| Matthey Bishop--Malvern, Pa. (Processing Plant) | Iridium, Osmium, Palladium, Platinum, Rhodium, Ruthenium, Gold, Silver |
| Mid Atlantic Division Pit (Surface) | Clay |
| Morgantown B Plant Ti (Processing Plant) | Titanium, Metal |
| Morgantown Plant | Stone |
| Narvon Mines (Surface) | Clay |
| No 5 Quarry and Plant (Surface) | Stone, Crushed/Broken |
| Oley # 2 (Surface) | Stone, Crushed/Broken |
| Oley #1 Quarry & Cement Plant (Surface) | Stone, Crushed/Broken |
| Oley Quarry #112 (Surface) | Stone, Crushed/Broken |
| Oley Valley Quarry | Zinc |
| Pennsylvania Granite Corp. (Surface) | Stone, Crushed/Broken |
| Phoenix Steel--Phoenixville, Pa. (Processing Plant) | Iron |
| Rohrbach Mine | Iron, Titanium, Vanadium |
| Sanatoga Quarry and Plant (Surface) | Stone, Crushed/Broken |
| Shafer Quarry & Plant (Surface) | Clay |
| South Temple Quarry and Plant (Surface) | Stone, Crushed/Broken |
| Stauffer Chem.--Morrisville, Pa. (Processing Plant) | Phosphorus-Phosphates |
| Temple Quarry (Surface) | Sand and Gravel, Construction |
| Valley Forge Stone Qy Honey Brook (Surface) | Flagstone |
| West Side Pit and Plant (Surface) | Sand and Gravel, Construction |
| Wheatley, Chester, Phoenixville | Molybdenum, Zinc, Copper, Lead |
| Yellow Hill Quarry and Plant (Surface) | Stone, Crushed/Broken |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
