Land Use Data for Latitude 43.75 Longitude -71.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Hubbard Brook Biosphere Reserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherEcosystems
Temperate humidTemperate drylands
Livestock
CattlePigs
Poultry
Growing Period (days)
150 to 179180 to 209
Soil Types
PodzolsTerrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
2 to 1010 to 50
50 to 250
Infant mortality (per 1000 live births)
2 to 55 to 10
Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| A. Rousseau Property | Mica |
| Acme Mica Prospect (Surface) | Feldspar, Mica |
| African Mica Mine (Surface) | Mica, Feldspar |
| Ashley Mica Prospect (Surface) | Mica, Feldspar, Granite |
| Bailey Hill Prospect | Beryllium, Feldspar |
| Belden Mica Mine (Surface-Underground) | Mica, Feldspar |
| Brown Lot Mica Mine (Surface) | Mica, Feldspar |
| Brown Lot No. 10 Feldspar Quarry (Surface) | Feldspar, Mica |
| Brown Mica Mine (Surface) | Feldspar, Mica |
| Buffum Mica Mine (Surface) | Mica, Feldspar |
| Burgess Prospect (Surface) | Feldspar, Mica |
| Campton Sand & Gravel (Surface) | Sand and Gravel, Construction |
| Carter Farm Mica Prospect | Mica |
| Charles Ford Prospect | Mica |
| Clement Prospect | Mica |
| Coleman Mica Mine (Surface) | Mica, Feldspar |
| Columbian Gem Mine (Surface) | Feldspar |
| Cotton Prospect (Surface) | Feldspar, Mica |
| Craylip Mica Prospect (Surface) | Feldspar, Mica |
| Crystal Mica Mines (Surface-Underground) | Mica, Feldspar |
| Eight-Ball Mica Prospect | Mica, Feldspar |
| Fairburn Mica Prospect (Surface) | Mica |
| Fellows Mica Mine (Surface-Underground) | Feldspar, Mica |
| Fletcher Mine (Surface) | Mica, Feldspar |
| Ford Mine (Surface-Underground) | Feldspar, Beryllium, Mica |
| Garnet Prospect | Garnet |
| Gove Prospect | Mica |
| Hackett Mine (Surface) | Mica, Feldspar |
| Hale Mica Mine (Surface) | Mica, Feldspar |
| Hutchins Hill Mica Mine (Surface-Underground) | Mica, Feldspar |
| Itaska Mica Mine (Surface) | Mica, Feldspar |
| Jake Patten Mica Prospect | Feldspar, Garnet, Mica |
| Keniston Mica Prospect | Mica, Feldspar |
| Keyes Mica Mines, No. 1 & 2 (Surface) | Mica, Feldspar |
| Keyes Mica Mines, No. 3 & 4 (Surface) | Mica, Feldspar |
| Keyes Mica Mines, No. 5 & 6 (Surface-Underground) | Mica, Feldspar |
| Kilton Mica Mine (Surface-Underground) | Feldspar, Mica |
| Kimball Hill Mica Mine (Surface) | Feldspar, Mica |
| King Pegmatite Deposit | Beryllium |
| Leggett Mica Prospect (Surface) | Mica, Feldspar |
| Marston Mica Mine (Surface) | Mica, Feldspar |
| Mcginnis Mica Mine (Surface-Underground) | Mica, Feldspar |
| Mertch Mica Prospect | Mica |
| Monarch Mica Mine (Underground) | Mica, Feldspar |
| Morgan Mica Prospect | Mica, Feldspar |
| Moses's Sillimanite Prospect | Kyanite |
| Mt. Cardigan State Park Prospect B | Mica |
| Mt. Cardigan State Park Prospect De | Mica |
| Mt. Tug Prospects | Beryllium, Feldspar, Mica |
| New Gove Mica Prospect | Feldspar, Mica |
| New Hampton Pit & Mill (Surface) | Sand and Gravel, Construction |
| New Hill Mica Mine (Surface) | Mica |
| Nickerson Mine (Surface-Underground) | Mica, Feldspar |
| North Groton | Tungsten |
| Palermo No. 2 Mica Mine (Surface) | Mica, Feldspar |
| Palermo No. 3 Mica Mine (Surface) | Mica, Feldspar |
| Pattuck Mica Mine | Feldspar, Niobium (Columbium), Tantalum, Mica, Beryllium |
| Pegmatite No. 1 | Mica, Feldspar |
| Pegmatite No. 11 | Mica, Feldspar |
| Pegmatite No. 16 | Mica, Feldspar |
| Pegmatite No. 19 | Mica, Feldspar |
| Pegmatite No. 2 | Mica, Feldspar |
| Pegmatite No. 22 | Mica, Feldspar |
| Pegmatite No. 27 | Mica, Feldspar |
| Pegmatite No. 6 | Mica, Feldspar |
| Pegmatites No. 10 To 15 | Mica, Feldspar |
| Pegmatites No. 12 To 15 | Mica, Feldspar |
| Pegmatites No. 16 & 17 | Mica, Feldspar |
| Pegmatites No. 17 & 18 | Mica, Feldspar |
| Pegmatites No. 19 & 20 | Mica, Feldspar |
| Pegmatites No. 20 & 21 | Mica, Feldspar |
| Pegmatites No. 21 To 24 | Mica |
| Pegmatites No. 25 & 26 | Feldspar, Mica |
| Pegmatites No. 4 & 5 | Mica, Feldspar |
| Pegmatites No. 4, 5, 7, 8, & 9 | Mica, Feldspar |
| Pegmatites No. 6 & 7 (Surface) | Mica, Feldspar |
| Pickwick Mica Mine (Surface) | Feldspar, Mica |
| Pike's Ledge Pegmatite (Surface-Underground) | Mica, Feldspar |
| Pinnacle Mica Mine (Surface) | Mica, Granite, Feldspar |
| Pinnacle Prospects | Beryllium, Feldspar, Mica |
| Pleasant Swamp Diatomite | Diatomite |
| Prescott Mica Prospect (Surface) | Granite, Feldspar, Mica |
| Ralph Peaslee Prospect | Mica |
| Reynolds Mica Prospect | Mica, Feldspar, Granite |
| Rice Mine (Surface-Underground) | Feldspar, Mica |
| Rice-Palermo Area (Surface) | Mica, Feldspar |
| Rice-Palermo Area | Feldspar |
| Rogers Feldspar Prospect (Surface) | Feldspar, Beryllium |
| Ruby & Barney Mines (Surface) | Feldspar, Mica |
| Storer Mica Prospect | Feldspar, Mica |
| Tenney Farm Prospect (Surface) | Mica |
| Truman Patten Mine (Surface) | Mica, Feldspar |
| Union Mica Mine & Prospects (Surface-Underground) | Mica, Feldspar |
| Valencia Mica Mine (Surface) | Mica, Feldspar |
| W. M. Pettes Prospect | Mica, Feldspar |
| Wadhams-Tucker Mica Mine (Surface-Underground) | Mica, Feldspar |
| West Severance Hill | Garnet |
| White Mountain Mica Company Mine (Surface) | Mica, Feldspar |
| Will Shepherd Prospect | Mica |
| Williams Mica Prospect (Surface) | Mica, Beryllium, Feldspar |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
