Land Use Data for Latitude 38.25 Longitude -77.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Fredericksburg and Spotsylvania Nat'l Military Park |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherRainfed agriculture (Subsistence/Commercial)
Cropped Agriculture with intensive livestock
Urban land
Ecosystems
Temperate humidLivestock
CattlePigs
Poultry
Sheep
Crops
Cereals and cereal productsMaize
Oil-bearing crops
Soybeans
Growing Period (days)
210 to 239240 to 269
Soil Types
AcrisolsLuvisols
Terrain
Plain or plateauSlopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
Population Density (persons per km2)
2 to 1010 to 50
50 to 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Stone | |
| A.H. Smith Granite Quarry | Granite |
| A.H. Smith-Stone Quarry (Surface) | Stone, Crushed/Broken |
| Anderson's Prospect | Gold |
| Arminius Mine (Underground) | Zinc, Sulfur, Sulfur, Sulfuric Acid, Copper, Lead, Silver |
| Beazley Prospect | Gold |
| Belden Prospect | Gold |
| Bibb Prospect | Gold |
| Brinton Prospect | Gold |
| Childsburg Prospect | Gold |
| Clay Prospect | Clay |
| Clay Prospect 1/2 Mi.S.Of Kellys Ford | Clay |
| Clay Prospect 3 1/4 Mi. E of Culpepper | Clay |
| Cofer (Underground) | Sulfur, Zinc, Copper, Sulfur-Pyrite, Sulfur, Sulfuric Acid |
| Cofer Prospect | Copper, Zinc, Lead, Gold, Silver, Sulfur-Pyrite, Arsenic |
| Culpeper Prospect | Copper, Iron |
| Culpeper Stone Co., Inc. Quarry | Stone, Crushed/Broken |
| Dillard Farm Occurrence | Quartz |
| Dry Bottom Prospect | Gold |
| Eagle Prospect | Gold |
| Faws Tract Prospect | Gold |
| Fredericksburg Quarry (Surface) | Stone, Crushed/Broken |
| Fredericksburg Stone Co. Quarry | Granite |
| Furnace Prospect | Gold |
| Gamewood Prospect | Gold |
| Gordon's, H., Prospect | Gold |
| Greenwood Prospect | Gold, Lead, Copper |
| Gunter Prospect | Sulfur-Pyrite |
| H H Walton Iron Deposit | Iron |
| Hiram J Kennon Iron Prospect | Iron |
| Horde Prospect | Gold |
| Hunter Prospect | Zinc, Lead, Copper, Gold, Silver, Sulfur-Pyrite, Iron, Pig Iron |
| Hunter Prospect (Surface-Underground) | Gold, Copper, Lead, Sulfur, Zinc |
| Hunting Run Prospect | Gold |
| Indian Town Prospect | Gold |
| John A Kennedy Property | Iron |
| Johnston Prospect | Gold |
| Johnston's Prospect | Gold |
| Jones Prospect | Gold |
| Julia Mine (Underground) | Copper, Sulfur, Sulfur, Sulfuric Acid, Zinc, Sulfur-Pyrite |
| Julian Prospect | Gold |
| Kent Prospect | Sulfur-Pyrite, Iron |
| Lee Prospect | Gold |
| Lewis Ware Farm Occurrence | Quartz |
| Macdonald Prospect | Gold |
| Marva Prospect | Zinc, Lead, Gold, Silver, Sulfur-Pyrite, Copper |
| Mcdonald Tract Iron Prospect | Iron |
| Mine Number 2 (Surface) | Stone, Crushed/Broken |
| Mitchell Prospect | Gold |
| Morton Woolfolk Property Occurrence | Iron |
| Orange Grove Prospect | Gold |
| Phyllite & Sandstone Prospect | Mica, Quartz |
| Phyllite and Sandstone Prospect W of Wilderness | Mica, Stone, Crushed/Broken |
| Pine View Prospect | Gold |
| Pollard Prospect | Gold |
| Powell's Prospect | Gold |
| Prospect A Orange Co. | Gold |
| Prospect A Spotsylvania Co. | Gold |
| Prospect A Stafford Co. | Gold |
| Prospect B Spotsylvania Co. | Gold |
| Pruitt No. 4 Prospect | Zinc, Copper, Lead, Sulfur-Pyrite, Graphite |
| Pruitt No. 4 Mine | Zinc, Copper, Lead |
| Quaker Prospect | Gold |
| Ramsey Prospect | Gold |
| Randolph Prospect | Gold |
| Rawlings Prospect | Gold |
| Roney Prospect | Gold, Lead, Copper, Sulfur-Pyrite, Silver, Zinc |
| Saunders Prospect | Gold |
| Seldon Prospect | Gold |
| Shale Prospect | Stone, Crushed/Broken |
| Shale Prospect | Clay |
| Simms Prospect | Sulfur-Pyrite |
| Somerville Prospect | Gold |
| Stevensburg Quarry (Surface) | Stone, Crushed/Broken |
| Stuart Prospect | Gold |
| T S Harlow Prospect | Sulfur |
| Trigg Prospect | Gold |
| Triple Fork Prospect | Gold |
| Urquhart Prospect | Gold |
| W E Gibson Property Deposit | Oil Shale, Clay |
| W.L. Hicks (Surface) | Sand and Gravel, Construction |
| Walnut Creek Mine | Gold, Sulfur-Pyrite, Titanium, Metal, Cobalt |
| Woodman Prospect | Gold |
| Young Prospect | Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
