| 
                Plantae > Tracheophyta  > Magnoliopsida  > Caryophyllales  > Polygonaceae  > Rumex  > Rumex crispus Rumex crispus (narrowleaf dock; curly dock; Curley dock; sour dock; yellow dock)Synonyms: Lapathum crispum; Rheum crispum; Rumex crispus var. littoreus; Rumex crispus var. strictissimus; Rumex crispus var. triangulatus; Rumex crispus var. uliginosus | Rumex crispus, the curly dock, curled dock or yellow dock, is a perennial flowering plant in the family Polygonaceae, native to Europe and Western Asia. | 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Acadia National Park | II | 35996 | Maine, United States |   |   |   |   |  
		| Algonquin Provincial Park | IV | 1868802 | Ontario, Canada |   |   |   |   |  
		| Archipelago de Colon Biosphere Reserve |  | 34336011 | Galapagos Islands, Ecuador |   |  |   |   |  
		| Assateague Island National Seashore | II | 8621 | Maryland, United States |   |   |   |   |  
		| Astrakhanskiy Biosphere Reserve Zapovednik | Ia | 167827 | Astrakhan, Russia |   |   |   |   |  
		| Banff National Park | II | 1690912 | Alberta, Canada |   |   |   |   |  
		| Bassegi Zapovednik | Ia | 93739 | Perm, Russia |   |   |   |   |  
		| Belovezhskaya Pushcha Biosphere Reserve National Park | II | 218515 | Belarus |   |   |   |   |  
		| Bering Land Bridge National Preserve | Ib | 2823882 | Alaska, United States |   |   |   |   |  
		| Berwickshire and North Northumberland Coast |  | 160731 | England/Scotland, United Kingdom |   |   |   |  |  
		| Bialowieza National Park | II | 11126 | Poland |   |   |   |   |  
		| Big South Fork National River and Recreation Area National Recreation Area | V | 120283 | Kentucky, Tennessee, United States |   |   |   |   |  
		| Bighorn Canyon National Recreation Area | V | 36286 | Montana, Wyoming, United States |   |   |   |   |  
		| Blue Ridge Parkway National Parkway | V | 73611 | North Carolina, Virginia, United States |   |   |   |   |  
		| Bombay Hook National Wildlife Refuge | VI | 16363 | Delaware, United States |   |   |   |   |  
		| Braulio Carrillo National Park | II | 117843 | Costa Rica |   |  |   |   |  
		| Cape Breton Highlands National Park | II | 234333 | Nova Scotia, Canada |   |   |   |  |  
		| Cape Lookout National Seashore | II | 18379 | North Carolina, United States |   |   |   |   |  
		| Carlsbad Caverns National Park | II | 15448 | New Mexico, United States |   |   |   |   |  
		| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd |  | 163340 | Wales, United Kingdom |   |   |   |   |  
		| Carolinian-South Atlantic Biosphere Reserve |  | 310228 | North Carolina, South Carolina, Georgia, United States |   |  |  |  |  
		| Carpathian Biosphere Reserve |  | 144772 | Ukraine |   |  |   |   |  
		| Central Gulf Coastal Plain Biosphere Reserve |  | 40530 | United States |   |  |   |   |  
		| Central Plains Biosphere Reserve |  | 15345 | United States |   |  |   |   |  
		| Changbai Mountain Nature Reserve | V | 619089 | Jilin, China |   |  |   |   |  
		| Chernye Zemli Biosphere Reserve Zapovednik | IV | 621951 | Russia |   |  |   |   |  
		| Colonial National Historic Park National Historical Park | V | 9316 | Virginia, United States |   |   |   |   |  
		| Crater Lake National Park | II | 180091 | Oregon, United States |   |   |   |   |  
		| Cumberland Gap National Hist. Park National Historical Park | V | 24282 | Kentucky, Tennessee, Virginia, United States |   |   |   |   |  
		| Death Valley National Park | II | 762125 | California, Nevada, United States |   |   |   |   |  
		| Dornoch Firth and Morrich More |  | 21499 | Scotland, United Kingdom |   |   |   |   |  
		| Dorset Heaths |  | 14161 | England, United Kingdom |   |   |   |   |  
		| Essex Estuaries |  | 114016 | England, United Kingdom |   |   |   |   |  
		| Fire Island National Seashore | V | 9433 | New York, United States |   |   |   |   |  
		| Firth of Lorn |  | 51830 | Scotland, United Kingdom |   |   |   |   |  
		| Firth of Tay & Eden Estuary |  | 38085 | Scotland, United Kingdom |   |   |   |   |  
		| Flinders Chase National Park | II | 81245 | South Australia, Australia |   |   |   |   |  
		| Forillon National Park | II | 61010 | Quebec, Canada |   |   |   |  |  
		| Fundy National Park | II | 52716 | New Brunswick, Canada |   |   |   |   |  
		| Grand Canyon National Park | II | 1210128 | Arizona, United States |   |   |   |   |  
		| Great Smoky Mountains National Park | II | 515454 | North Carolina, Tennessee, United States |   |   |   |   |  
		| Gros Morne National Park | II | 476632 | Newfoundland, Canada |   |   |   |   |  
		| Gwaii Haanas National Park Reserve | II | 366714 | British Columbia, Canada |   |   |   |   |  
		| H.J. Andrews Biosphere Reserve |  | 15815 | Oregon, United States |   |   |   |   |  
		| Hoy |  | 23474 | Scotland, United Kingdom |   |   |   |   |  
		| Indiana Dunes National Lakeshore | II | 8272 | Indiana, United States |   |   |   |   |  
		| Isle Royale Biosphere Reserve | Ib | 571799 | Michigan, United States |   |   |   |   |  
		| Isles of Scilly Complex |  | 66350 | England, United Kingdom |   |   |  |  |  
		| Kavkazskiy Biosphere Reserve | Ia | 692723 | Krasnodar, Karachay-Cherkessia, Adygea, Russia |   |   |   |   |  
		| Kejimkujik National Park | II | 94203 | Nova Scotia, Canada |   |   |   |   |  
		| Khopersky Zapovednik | Ia | 47103 | Russia |   |  |   |   |  
		| Kinloch and Kyleakin Hills |  | 13015 | Scotland, United Kingdom |   |   |  |   |  
		| Kouchibouguac National Park | II | 59161 | New Brunswick, Canada |   |   |   |   |  
		| Ladder Hills |  | 10769 | Scotland, United Kingdom |   |   |   |   |  
		| Lago Puelo National Park | II | 47607 | Chubut, Argentina |   |   |   |   |  
		| Laplandskiy Biosphere Reserve |  | 757114 | Russia |   |  |   |   |  
		| Lewis Peatlands |  | 69055 | Scotland, United Kingdom |   |   |   |  |  
		| Lizard Point |  | 34565 | England, United Kingdom |   |   |  |  |  
		| Los Alerces National Park | II | 463045 | Chubut, Argentina |   |  |   |   |  
		| Los Glaciares National Park | II | 1329020 | Santa Cruz, Argentina |   |   |   |   |  
		| Luce Bay and Sands |  | 120487 | Scotland, United Kingdom |   |   |   |   |  
		| Lyme Bay and Torbay |  | 77215 | England, United Kingdom |   |   |   |   |  
		| Macquarie Island Nature Reserve | Ia | 233540 | Tasmania, Australia |   |   |   |  |  
		| Mammoth Cave Area Biosphere Reserve (Natn'l Park) National Park | II | 51235 | Kentucky, United States |   |   |   |   |  
		| Migneint–Arenig–Dduallt |  | 49343 | Wales, United Kingdom |   |   |   |   |  
		| Moray Firth |  | 373987 | Scotland, United Kingdom |   |   |  |   |  
		| Mount Arrowsmith Biosphere Reserve |  | 293047 | British Columbia, Canada |   |  |   |   |  
		| Nahuel Huapi National Park | II | 759703 | Argentina |   |  |   |   |  
		| Niagara Escarpment Biosphere Reserve |  | 470167 | Ontario, Canada |   |  |   |   |  
		| North Pennine Moors |  | 254789 | England, United Kingdom |   |   |   |   |  
		| North York Moors |  | 108930 | England, United Kingdom |   |   |   |   |  
		| Okskiy Biosphere Reserve |  | 190748 | Russia |   |  |   |   |  
		| Pacific Rim National Park Reserve | II | 137900 | British Columbia, Canada |   |   |   |   |  
		| Pembrokeshire Marine/ Sir Benfro Forol |  | 341177 | Wales, United Kingdom |   |   |   |  |  
		| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau |  | 360832 | Wales, United Kingdom |   |   |   |   |  
		| Pukaskwa National Park | II | 459860 | Ontario, Canada |   |   |   |   |  
		| Rahjan saaristo |  | 20710 | Finland |   |  |   |  |  
		| Riding Mountain Biosphere Reserve | II | 762028 | Manitoba, Canada |   |   |   |   |  
		| Salisbury Plain |  | 52975 | England, United Kingdom |   |   |   |   |  
		| San Dimas Biosphere Reserve |  | 17161 | California, United States |   |  |   |   |  
		| Sefton Coast |  | 11278 | England, United Kingdom |   |   |   |   |  
		| Severn Estuary/ Môr Hafren |  | 182155 | England/Wales, United Kingdom |   |   |   |   |  
		| Solway Firth |  | 107829 | England/Scotland, United Kingdom |   |   |   |   |  
		| South Pennine Moors |  | 160577 | England, United Kingdom |   |   |  |   |  
		| South Uist Machair |  | 8482 | Scotland, United Kingdom |   |   |   |   |  
		| South Wight Maritime |  | 49082 | England, United Kingdom |   |   |   |   |  
		| Southern Appalachian Biosphere Reserve |  | 37548505 | North Carolina, Tennessee, United States |   |  |   |   |  
		| Terra Nova National Park | IV | 125894 | Newfoundland, Canada |   |   |   |   |  
		| The New Forest |  | 72309 | England, United Kingdom |   |   |   |   |  
		| The Wash and North Norfolk Coast |  | 266284 | England, United Kingdom |   |   |   |   |  
		| Tsentral'no-Chernozemny Biosphere Reserve | Ia | 13064 | Kursk, Russia |   |   |   |   |  
		| Tsentral'no-Lesnoy Biosphere Reserve | Ia | 62630 | Russia |   |  |   |   |  
		| Upper Miss. River Nat'l Wildlife Refuge National Wildlife Refuge | VI | 25823 | Illinois, Iowa, Wisconsin, United States |   |   |   |   |  
		| Ussuriysky Zapovednik | Ia | 99910 | Primorsky Krai , Russia |   |   |   |   |  
		| Voronezhskiy Biosphere Reserve |  | 95835 | Russia |   |  |   |   |  
		| Wind Cave National Park | II | 29471 | South Dakota, United States |   |   |   |   |  
		| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay |  | 65440 | Wales, United Kingdom |   |   |   |  |  
		| Yoho National Park | II | 317576 | British Columbia, Canada |   |   |   |   |  
		| Zhuvintas Zapovednik |  | 18223 | Lithuania |   |  |   |   |  
		| Zion National Park | II | 135667 | Utah, United States |   |   |   |   | 
| Attributes / relations provided by ♦ 1 Derived from Allergy-Free Gardening  OPALS™, Thomas Leo Ogren (2000)♦ 2Plants For A Future  licensed under a Creative Commons Attribution 4.0 License♦ 3ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants , M O Hill, J O Mountford, D B Roy & R G H Bunce (1999)♦ 4 Kattge, J. et al. (2011b) TRY - a global database of plant traits  Global Change Biology 17:2905-2935♦ 5HOSTS  - a Database of the World's Lepidopteran Hostplants  Gaden S. Robinson, Phillip R. Ackery, Ian J. Kitching, George W. Beccaloni AND Luis M. Hernández♦ 6 Biological Records Centre Database of Insects and their Food Plants♦ 7An Ecological Survey of Endemic MOUNTAIN BEAVERS (Aplodontia rufa)
in California, 1979-83 , Dale T. Steele', State of California, THE RESOURCES AGENCY, Department of Fish and Game♦ 8 Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions : An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics.♦ 9THE HABITS AND INFLUENCE ON THE ENVIRONMENT OF THE OLD WORLD PORCUPINE Hystrix cristata L. IN THE NORTHERNMOST PART OF ITS RANGE , L. Santini, Proceedings of the 9th Vertebrate Pest Conference (1980), University of Nebraska - Lincoln♦ 10Microtus ochrogaster , Dick T. Stalling, MAMMALIAN SPECIES No. 355, pp. 1-9 (1990)♦ 11 Ben-Dov, Y., Miller, D.R. & Gibson, G.A.P. ScaleNet  4 November 2009 | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |