Land Use Data for Latitude 37.25 Longitude -113.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Zion National Park |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Extensive pastoralism
Shrubs - Extensive pastoralism
Urban land
Ecosystems
Boreal drylandsTemperate drylands
Deserts
Livestock
CattlePigs
Sheep
Crops
Cereals and cereal productsGrowing Period (days)
30 to 5960 to 89
Soil Types
Kastanozems (Dark brown soils rich in organic matter)Luvisols
Phaeozems (Dark soils rich in organic matter)
Terrain
Plain or plateauMountain 1500-2500 m, slope > 2%
Mountain > 2500
Slopes (degrees)
0.5 to 22 to 5
5 to 8
8 to 16
16 to 30
Population Density (persons per km2)
050 to 250
Infant mortality (per 1000 live births)
2 to 5Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Uranium | |
| Silver, Copper | |
| (Surface-Underground) | Copper, Silver |
| A-B #2 | Copper, Silver |
| Adits North of Quail Creek | Copper |
| Anomaly - B - 8 - 5 | Uranium |
| Anomaly B8-5 | Uranium |
| Ash Creek Borrow Pit | Sand and Gravel, Construction |
| Basalt Riprap #27038 | Volcanic Materials |
| Black Plata Claims | Uranium |
| Borrow Pit # 27011 | Sand and Gravel, Construction |
| Borrow Pit #27011 | Sand and Gravel, Construction |
| Borrow Pit #27014 | Sand and Gravel, Construction |
| Buckeye Reef Prospects | Copper, Silver |
| Caliente #5 | Uranium, Copper |
| Caliente #5 (Surface) | Uranium |
| California-Savage- Kinner Mines (Underground) | Copper, Silver |
| Channel #7 | Uranium |
| Chloride Chief & Silver Point (Underground) | Copper, Silver, Uranium |
| Cinder Deposit | Volcanic Materials |
| Cinder Deposit | Pumice |
| Cinder Pit #27021 Utah Dept. of Highways | Volcanic Materials |
| Cinder Pit No.4 (Surface) | Pumice |
| Copper Ace Claim (Surface) | Uranium |
| Cottonwood Canyon Quarry | Stone, Dimension |
| Danish Ranch Quarry | Stone, Dimension |
| Dry Creek Prospect | Copper |
| Duffin (Underground) | Uranium |
| East Section 27 Prospect | Gemstone |
| Eclipse Mine (Surface) | Iron |
| Gould Ranch Tar Sand Deposit | Oil Sands |
| Gravel Deposit #27002 | Sand and Gravel, Construction |
| Gravel Deposit #27036 | Sand and Gravel, Construction |
| Gravel Pit (Surface) | Sand and Gravel, Construction |
| Gravel Pit #27007 Utah Dept. of Highways | Sand and Gravel, Construction |
| Gravel Pit No.2 (Surface) | Sand and Gravel, Construction |
| H. H. & M. Property | Copper, Uranium |
| Hedman - Rogers | Uranium |
| Horse Ranch Mountain Se Cinder Pit No. 3 | Volcanic Materials |
| Horse Ranch Mountain Se Cinder Pit No. 4 | Volcanic Materials |
| Horse Ranch Mt Se Cinder Pit No.3 | Pumice |
| Horse Ranch Mt Se Cinder Pit No.4 | Pumice |
| Hurricane Cliffs Clay Deposit | Clay |
| Hurricane Cliffs Tar Sand Deposit | Oil Sands |
| Jim Hammell Claims 1-25 | Uranium |
| John Dee Claim | Uranium, Vanadium |
| Jones Mine (Surface) | Iron |
| L Sullivan Pit | Sand and Gravel, Construction |
| L. Sullivan Pit | Sand and Gravel, Construction |
| La Verkin Dixie Hot Springs (Surface) | Geothermal |
| Leeds Creek Prospects | Copper, Silver |
| Little Seegmiller Claims (Underground) | Copper, Uranium |
| Llama Group | Uranium, Vanadium |
| Lucky Strike #2 Claim | Uranium, Vanadium |
| Mcnally Mine - As&R Shaft (Underground) | Uranium |
| Newton Mine - Nichols (Underground) | Silver, Uranium, Copper |
| Petrified Wood Location | Gemstone |
| Prospects West of Harrisburg Bench | Copper |
| Rattlesnake Mine | Silver, Copper, Uranium |
| Rattlesnake Mine (Underground) | Copper, Silver, Uranium |
| Rough Rider 2 (Underground) | Uranium |
| Sage #57 | Copper, Uranium |
| Sage No. 57 | Uranium, Copper, Vanadium |
| Shaft South of Quail Creek | Copper |
| Silica Sand Deposit | Silica |
| Silver Flat & Silver Crown (Underground) | Uranium |
| Silver Reef-Harrisburg District | Silver, Uranium, Copper |
| Smith Mesa Prospect | Copper, Gemstone |
| State Land Board Dept. Hwys. Pit #27035 | Sand and Gravel, Construction |
| Stormy King (Underground) | Uranium |
| Tecumseh Mine (Underground) | Copper, Silver, Uranium |
| Timpoweap Canyon Tar Sand Deposit | Oil Sands |
| Toquerville Manganese | Manganese |
| Ut Dept Hwys Basalt Riprap No.27038 | Pumice |
| Ut Dept Hwys Borrow Pit No.27011 | Sand and Gravel, Construction |
| Ut Dept Hwys Cinder Pit No.27021 (Surface) | Pumice |
| Ut Dept Hwys Gravel Deposit No27002 | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27017 (Surface) | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27025 (Surface) | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27026 (Surface) | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27028 (Surface) | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27031 (Surface) | Sand and Gravel, Construction |
| Ut Dept Hwys Gravel Pit No.27036 | Sand and Gravel, Construction |
| Ut Dept Hwys Pit No 27035 | Sand and Gravel, Construction |
| Vanderbilt 1&2 (Underground) | Uranium |
| Virgin River Borrow Pits | Sand and Gravel, Construction |
| Volcano Mountain | Volcanic Materials |
| Volcano Mountain | Pumice |
| Walkeng Mining Co. | Uranium |
| Walkeng Mining Co. (Underground) | Copper, Silver, Uranium |
| Wallace Claims (Surface) | Manganese |
| Woodward Manganese | Manganese |
| Wright & Thubber | Vanadium, Uranium |
| Zion View | Uranium |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
