Land Use Data for Latitude 43.75 Longitude -103.25Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Wind Cave National Park |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherRainfed agriculture (Subsistence/Commercial)
Cropped Agriculture with intensive livestock
Urban land
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Temperate drylandsLivestock
CattlePigs
Poultry
Sheep
Crops
Cereals and cereal productsMaize
Oil-bearing crops
Soybeans
Growing Period (days)
60 to 8990 to 119
Soil Types
Kastanozems (Dark brown soils rich in organic matter)Luvisols
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Mountain 1500-2500 m, slope > 2%
Slopes (degrees)
0.5 to 22 to 5
5 to 8
16 to 30
Population Density (persons per km2)
00 to 2
10 to 50
50 to 250
above 250
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Big Chief (Underground) | Feldspar |
| Big Hit Group | Gold, Silver |
| Big Hit Mine (Underground) | Gold, Silver |
| Big Shot | Feldspar, Beryllium, Mica |
| Bird Group Includes Bird,Peacock, (Underground) | Tin, Tungsten |
| Bismark-Ida Florence Groups | Gold, Silver |
| Black Hills Silica Sand Co Mine (Surface) | Silica |
| Columbia Mine | Gold, Silver |
| Dakota Calumet Group | Copper |
| Dakota Quartz Plant (Processing Plant) | Stone, Feldspar |
| Eclipse Group | Gold, Silver |
| Edna Hazel (Surface) | Tungsten |
| Egyptian Group (Underground) | Gold, Silver |
| Eureka | Mica, Beryllium, Feldspar |
| Eureka Lode (Surface) | Feldspar, Beryllium |
| Forest City (Underground) | Gold, Silver |
| Formoso | Mica |
| Formoso Lode (Surface) | Mica |
| Gilt Edge Mine (Surface) | Feldspar |
| Gira's Claim | Tungsten |
| Glendale Gp (Surface) | Beryllium, Tin |
| Gold Hill Lode | Gold, Silver |
| Grand Island Group | Gold, Silver |
| Gravel Pit (Surface) | Sand and Gravel, Construction |
| Halcyon Mine (Underground) | Gold, Silver |
| Henry Tin | Tin, Beryllium |
| Henry Tin Lode (Surface) | Tin, Beryllium |
| Hopeful | Tin |
| Joe Dollar Mine (Underground) | Gold, Silver |
| Jumbo Lode | Feldspar, Mica, Beryllium |
| Juniper Mine (Underground) | Gold, Silver |
| Juniper Silver Mine | Zinc, Gold, Copper |
| Keystone District | Beryllium |
| Legal Tender Group | Gold, Silver |
| Legal Tender Group MS 453 & 808 (Underground) | Gold, Silver |
| Maderposson | Feldspar, Beryllium |
| Mitchell Number One Lode (Surface) | Feldspar |
| Monte Carlo (Surface-Underground) | Feldspar |
| New England Prospect | Feldspar, Beryllium, Mica |
| Ottumwa Lode | Tungsten, Tin, Feldspar, Mica |
| Perli Quarry (Surface) | Stone, Crushed/Broken |
| Pink Elephant Lode (Surface) | Beryllium, Feldspar, Mica |
| Samelias Claims (Underground) | Tin |
| Spokane District | Tungsten |
| Tin Hill Mine (Surface) | Tin |
| Wealthy Mine (Underground) | Gold |
| White Tail Lode (Surface) | Feldspar |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
