|
Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Petaurista > Petaurista petaurista Petaurista petaurista (red giant flying squirrel)Synonyms: Sciurus petaurista
|
EDGE Analysis |
Uniqueness Scale: Similiar (0) 2 Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0) 18 Unique & Vulnerable (100) ED Score: 5.88 EDGE Score: 1.93 Learn more at EDGE of Existence programme |
Attributes |
| ||||||||||||||||||||||||||||||||
Ecoregions |
| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Baluchistan xeric woodlands | Pakistan, Afghanistan | Palearctic | Deserts and Xeric Shrublands |
|
|
|
|
| Borneo lowland rain forests | Indonesia, Malaysia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Borneo montane rain forests | Indonesia, Malaysia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Borneo peat swamp forests | Indonesia, Malaysia, Brunei | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Brahmaputra Valley semi-evergreen forests | India | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Cardamom Mountains rain forests | Cambodia, Thailand, Viet Nam | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Central Indochina dry forests | Thailand, Cambodia, Laos, Viet Nam | Indo-Malayan | Tropical and Subtropical Dry Broadleaf Forests |
|
|
|
|
| Chao Phraya freshwater swamp forests | Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Chao Phraya lowland moist deciduous forests | Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| East Afghan montane conifer forests | Pakistan, Afghanistan | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Eastern Himalayan alpine shrub and meadows | Bhutan, China, India, Myanmar, Nepal | Palearctic | Montane Grasslands and Shrublands |
|
|
|
|
| Eastern Himalayan broadleaf forests | India, Nepal | Indo-Malayan | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Eastern Himalayan subalpine conifer forests | Bhutan, India, Nepal | Indo-Malayan | Temperate Coniferous Forests |
|
|
|
|
| Eastern Java-Bali montane rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Eastern Java-Bali rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Himalayan subtropical broadleaf forests | India, Bhutan, Nepal | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Himalayan subtropical pine forests | India, Bhutan, Nepal | Indo-Malayan | Tropical and Subtropical Coniferous Forests |
|
|
|
|
| Hindu Kush alpine meadow | Afghanistan, Pakistan | Palearctic | Montane Grasslands and Shrublands |
|
|
|
|
| Indochina mangroves | Thailand, Cambodia, Viet Nam | Indo-Malayan | Mangroves |
|
|
|
|
| Irrawaddy dry forests | Myanmar | Indo-Malayan | Tropical and Subtropical Dry Broadleaf Forests |
|
|
|
|
| Irrawaddy moist deciduous forests | Myanmar | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Kayah-Karen montane rain forests | Myanmar, Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Kinabalu montane alpine meadows | Malaysia | Indo-Malayan | Montane Grasslands and Shrublands |
|
|
|
|
| Luang Prabang montane rain forests | Laos, Thailand, Viet Nam | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Mizoram-Manipur-Kachin rain forests | Myanmar, India, Bangladesh | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Myanmar Coast mangroves | India, Myanmar, Malaysia, Thailand | Indo-Malayan | Mangroves |
|
|
|
|
| Myanmar coastal rain forests | Myanmar, Bangladesh | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Northeast India-Myanmar pine forests | India, Myanmar | Indo-Malayan | Tropical and Subtropical Coniferous Forests |
|
|
|
|
| Northeastern Himalayan subalpine conifer forests | China, India, Bhutan | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Northern Indochina subtropical forests | China, Laos, Myanmar, Thailand, Viet Nam | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Northern Khorat Plateau moist deciduous forests | Laos, Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Northern Thailand-Laos moist deciduous forests | Laos, Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Northern Triangle subtropical forests | Myanmar | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Northern Triangle temperate forests | Myanmar | Indo-Malayan | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Northwestern Himalayan alpine shrub and meadows | China, Pakistan, India | Palearctic | Montane Grasslands and Shrublands |
|
|
|
|
| Northwestern thorn scrub forests | India, Pakistan | Indo-Malayan | Deserts and Xeric Shrublands |
|
|
|
|
| Nujiang Langcang Gorge alpine conifer and mixed forests | China | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Peninsular Malaysian montane rain forests | Malaysia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Peninsular Malaysian peat swamp forests | Malaysia, Thailand | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Peninsular Malaysian rain forests | Indonesia, Malaysia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Southeastern Indochina dry evergreen forests | Viet Nam, Cambodia, Laos, Thailand | Indo-Malayan | Tropical and Subtropical Dry Broadleaf Forests |
|
|
|
|
| Southwest Borneo freshwater swamp forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Sumatran freshwater swamp forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Sumatran lowland rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Sumatran montane rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Sumatran peat swamp forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Sumatran tropical pine forests | Indonesia | Indo-Malayan | Tropical and Subtropical Coniferous Forests |
|
|
|
|
| Sunda Shelf mangroves | Indonesia, Malaysia, Brunei | Indo-Malayan | Mangroves |
|
|
|
|
| Sundaland heath forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Tenasserim-South Thailand semi-evergreen rain forests | Myanmar, Thailand, Malaysia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Terai-Duar savanna and grasslands | Bhutan, India, Nepal | Indo-Malayan | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Western Himalayan alpine shrub and meadows | India, Nepal | Palearctic | Montane Grasslands and Shrublands |
|
|
|
|
| Western Himalayan broadleaf forests | India, Pakistan, Nepal | Indo-Malayan | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Western Himalayan subalpine conifer forests | India, Pakistan, Nepal | Indo-Malayan | Temperate Coniferous Forests |
|
|
|
|
| Western Java montane rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Western Java rain forests | Indonesia | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ailaoshan Nature Reserve | V | 332544 | Yunnan, China |
|
|
|
|
| Bach Ma National Park | II | 54733 | Viet Nam |
|
|
|
|
| Berbak National Park | II | 423927 | Sumatra, Indonesia |
|
|
|
|
| Bukit Kutu Wildlife Reserve | IV | 4602 | Peninsular Malaysia, Malaysia |
|
|
|
|
| Bukit Timah Nature Reserve | II | 411 | Singapore |
|
|
|
|
| Cibodas Biosphere Reserve (Gunung Gede-Pangrango) | 142165 | Java, Indonesia |
|
||||
| Daweishan Nature Reserve | V | 122415 | Yunnan, China |
|
|
|
|
| Doi Inthanon National Park | II | 115326 | Thailand |
|
|
|
|
| Doi Suthep-pui National Park | II | 70007 | Thailand |
|
|
|
|
| Fanjingshan Nature Reserve | V | 86145 | Guizhou, China |
|
|
|
|
| Fujian Wuyishan Nature Reserve | V | 206754 | Fujian, China |
|
|
|
|
| Great Himalayan National Park | II | 184040 | Himachal Pradesh, India |
|
|
|
|
| Gunung Leuser National Park | II | 2203368 | Sumatra, Indonesia |
|
|
|
|
| Gunung Niut Wildlife Reserve Nature Reserve | IV | 409109 | Kalimantan, Indonesia |
|
|
|
|
| Gunung Palung National Park | II | 271203 | Kalimantan, Indonesia |
|
|
|
|
| Huai Kha Khaeng Wildlife Sanctuary | IV | 699629 | Thailand |
|
|
|
|
| Indravati Tiger Reserve | Chhattishgarh, India |
|
|||||
| Kanha Tiger Reserve National Park | II | 223971 | Madhya Pradesh, India |
|
|
|
|
| Kenting National Park | II | 78882 | Taiwan |
|
|
|
|
| Khao Ang Ru Nai Wildlife Sanctuary | IV | 248699 | Thailand |
|
|
|
|
| Khao Banthat Wildlife Sanctuary | IV | 309428 | Thailand |
|
|
|
|
| Khao Luang National Park | II | 143331 | Thailand |
|
|
|
|
| Khao Soi Dao Wildlife Sanctuary | IV | 182353 | Thailand |
|
|
|
|
| Khao Yai National Park | II | 542694 | Thailand |
|
|
|
|
| Khaoen Si Nakarin National Park | II | 459154 | Thailand |
|
|
|
|
| Khlong Lan National Park | II | 104466 | Thailand |
|
|
|
|
| Khlong Phraya Wildlife Sanctuary | IV | 36624 | Thailand |
|
|
|
|
| Khlong Saeng Wildlife Sanctuary | IV | 243425 | Thailand |
|
|
|
|
| Krau Wildlife Reserve | IV | 149823 | Peninsular Malaysia, Malaysia |
|
|
|
|
| Kudremukh National Park | II | 202772 | Karnataka, India |
|
|
|
|
| Kutai National Park | II | 560076 | East Kalimantan, Indonesia |
|
|
|
|
| Mae Sa-Kog Ma Reserve | Thailand |
|
|||||
| Mu Ko Lanta National Park Marine National Park | II | 33637 | Thailand |
|
|
|
|
| Nam Nao National Park | II | 240993 | Thailand |
|
|
|
|
| Namdapha National Park | II | Arunachal Pradesh, India |
|
|
|
|
|
| Nilgiri Biosphere Reserve | 1364022 | India |
|
|
|
||
| Nuristan Reserve National Park | 1419914 | Afghanistan |
|
|
|
||
| Palamau Tiger Reserve National Park | II | 329056 | Bihar, India |
|
|
|
|
| Pang Sida National Park | II | 211956 | Thailand |
|
|
|
|
| Pasoh Virgin Jungle Reserve | Ia | Peninsular Malaysia, Malaysia |
|
|
|
||
| Phu Luang Wildlife Sanctuary | IV | 227671 | Thailand |
|
|
|
|
| Phu Phan National Park | II | 176082 | Thailand |
|
|
|
|
| Royal Chitwan National Park | II | 292637 | Nepal |
|
|
|
|
| Simlipal Tiger Reserve National Park | II | 103465 | Orissa, India |
|
|
|
|
| Sungai Lalang Forest Reserve Virgin Jungle Reserve | Ia | Peninsular Malaysia, Malaysia |
|
|
|
||
| Taman Negara National Park | II | 1122273 | Peninsular Malaysia, Malaysia |
|
|
|
|
| Thap Lan National Park | II | 550979 | Thailand |
|
|
|
|
| Ton Nga Chang Wildlife Sanctuary | IV | 45094 | Thailand |
|
|
|
|
| Ulu Temburong National Park | II | 123279 | Brunei Darussalam |
|
|
|
|
| Way Kambas National Park | II | 306926 | Sumatra, Indonesia |
|
|
|
|
Biodiversity Hotspots |
|
Prey / Diet |
| Ficus crassiramea | [4] |
| Ficus pisocarpa | [4] |
Prey / Diet Overlap |
| Competing Species | Common Prey Count |
|---|---|
| Acerodon jubatus (golden-capped fruit bat) | 1 |
| Aegithina viridissima (Green Iora) | 1 |
| Alophoixus bres (Grey-cheeked Bulbul) | 1 |
| Alophoixus phaeocephalus (Yellow-bellied Bulbul) | 1 |
| Anorrhinus galeritus (Bushy-crested Hornbill) | 2 |
| Anthracoceros albirostris (Oriental Pied Hornbill) | 1 |
| Anthracoceros malayanus (Black Hornbill) | 2 |
| Arctictis binturong (Binturong) | 1 |
| Buceros rhinoceros (Rhinoceros Hornbill) | 2 |
| Callosciurus adamsi (ear-spot squirrel) | 1 |
| Callosciurus notatus (plantain squirrel) | 1 |
| Callosciurus prevostii (Prevost's squirrel) | 2 |
| Caloramphus fuliginosus (Brown Barbet) | 2 |
| Calyptomena viridis (Green Broadbill) | 2 |
| Chalcophaps indica (Common Emerald Dove) | 1 |
| Chloropsis cochinchinensis (Blue-winged Leafbird) | 2 |
| Chloropsis cyanopogon (Lesser Green Leafbird) | 2 |
| Chloropsis sonnerati (Greater Green Leafbird) | 2 |
| Coracina striata (Bar-bellied Cuckooshrike) | 1 |
| Corvus enca (Slender-billed Crow) | 1 |
| Dicaeum agile (Thick-billed Flowerpecker) | 1 |
| Dicaeum chrysorrheum (Yellow-vented Flowerpecker) | 2 |
| Dicaeum concolor (Nilgiri Flowerpecker) | 1 |
| Dicaeum trigonostigma (Orange-bellied Flowerpecker) | 2 |
| Ducula badia (Mountain Imperial Pigeon) | 1 |
| Geokichla interpres (Chestnut-capped Thrush) | 1 |
| Gracula religiosa (Hill Myna) | 2 |
| Hylobates lar (white-handed gibbon) | 2 |
| Iole olivacea (Buff-vented Bulbul) | 2 |
| Irena puella (Asian Fairy-bluebird) | 2 |
| Ixos malaccensis (Streaked Bulbul) | 1 |
| Loriculus galgulus (Blue-crowned Hanging Parrot) | 2 |
| Macaca fascicularis (long-tailed macaque) | 2 |
| Macaca silenus (liontail macaque) | 1 |
| Melanochlora sultanea (Sultan Tit) | 1 |
| Muntiacus atherodes (Bornean yellow muntjac) | 1 |
| Oriolus xanthonotus (Dark-throated Oriole) | 1 |
| Penelopides panini (Tarictic Hornbill) | 1 |
| Platysmurus leucopterus (Black Magpie) | 1 |
| Pongo pygmaeus (orangutan) | 1 |
| Prionochilus maculatus (Yellow-breasted Flowerpecker) | 1 |
| Prionochilus percussus (Crimson-breasted Flowerpecker) | 2 |
| Prionochilus thoracicus (Scarlet-breasted Flowerpecker) | 1 |
| Prionochilus xanthopygius (Yellow-rumped Flowerpecker) | 1 |
| Psilopogon australis (Yellow-eared Barbet) | 2 |
| Psilopogon chrysopogon (Gold-whiskered Barbet) | 2 |
| Psilopogon henricii (Yellow-crowned Barbet) | 2 |
| Psilopogon mystacophanos (Red-throated Barbet) | 2 |
| Psilopogon oorti (Black-browed Barbet) | 1 |
| Ptilinopus jambu (Jambu Fruit Dove) | 1 |
| Pycnonotus atriceps (Black-headed Bulbul) | 1 |
| Pycnonotus brunneus (Asian Red-eyed Bulbul) | 2 |
| Pycnonotus cyaniventris (Grey-bellied Bulbul) | 1 |
| Pycnonotus erythropthalmos (Spectacled Bulbul) | 1 |
| Pycnonotus eutilotus (Puff-backed Bulbul) | 2 |
| Pycnonotus melanicterus (Black-crested Bulbul) | 1 |
| Pycnonotus plumosus (Olive-winged Bulbul) | 1 |
| Pycnonotus simplex (Cream-vented Bulbul) | 1 |
| Ratufa affinis (pale giant squirrel) | 1 |
| Ratufa bicolor (black giant squirrel) | 1 |
| Rhabdotorrhinus corrugatus (Wrinkled Hornbill) | 2 |
| Rhabdotorrhinus waldeni (Walden's Hornbill) | 1 |
| Rhinoplax vigil (Helmeted Hornbill) | 1 |
| Treron capellei (Large Green Pigeon) | 2 |
| Treron curvirostra (Thick-billed Green Pigeon) | 2 |
| Treron olax (Little Green Pigeon) | 1 |
| Tupaia glis (Common Treeshrew) | 1 |
| Tupaia minor (Pygmy Treeshrew) | 1 |
Predators |
| Herpestes urva (Crab-eating Mongoose) | [5] |
| Viverricula indica (Small Indian Civet) | [5] |
Consumers |
Range Map |
|
Citations |
Attributes / relations provided by ♦ 1de Magalhaes, J. P., and Costa, J. (2009) A database of vertebrate longevity records and their relation to other life-history traits. Journal of Evolutionary Biology 22(8):1770-1774 ♦ 2Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals. Ecology 95:2027 ♦ 3Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109 ♦ 4"Fig-eating by vertebrate frugivores: a global review", MIKE SHANAHAN, SAMSON SO, STEPHEN G. COMPTON and RICHARD CORLETT, Biol. Rev. (2001), 76, pp. 529572 ♦ 5Food habits of three carnivore species (Viverricula indica, Herpestes urva, and Melogale moschata) in Fushan Forest, northern Taiwan, Shun-An Chuang and Ling-Ling Lee, J. Zool., Lond. (1997) 243, 71-79 ♦ 6Gibson, D. I., Bray, R. A., & Harris, E. A. (Compilers) (2005). Host-Parasite Database of the Natural History Museum, London ♦ 7International Flea Database ♦ 8Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database Biodiversity Hotspots provided by Critical Ecosystem Partnership Fund Abstract provided by DBpedia licensed under a Creative Commons License |




