| 
                Plantae > Tracheophyta  > Magnoliopsida  > Ranunculales  > Ranunculaceae  > Trollius  > Trollius europaeus Trollius europaeus (European globeflower)Synonyms: Trollius aconitifolius (homotypic); Trollius connivens; Trollius emarginatus; Trollius europaeus europaeus; Trollius europaeus f. brevirostris; Trollius europaeus f. denticulatus; Trollius europaeus f. lobatus; Trollius europaeus f. longirostris; Trollius europaeus globosus; Trollius europaeus transsilvanicus; Trollius europaeus var. chloranthus; Trollius europaeus var. humilior; Trollius europaeus var. humilis; Trollius europaeus var. microstylis; Trollius europaeus var. minimus; Trollius europaeus var. vulgaris; Trollius germanicus; Trollius giganteus; Trollius globosus; Trollius grandiflorus (heterotypic); Trollius medius; Trollius minimus; Trollius montanus; Trollius napellifolius; Trollius napellifolius nitens; Trollius napellifolius opacus; Trollius napellifolius var. erectus; Trollius napellifolius var. patulus; Trollius napelliformis; Trollius patulus (heterotypic); Trollius rotundiflorus; Trollius rotundifolius; Trollius sphaericus; Trollius tauricus (homotypic); Trollius viridiflorus; Trollius viridis | Trollius europaeus (globeflower) is a perennial plant of the family Ranunculaceae. The plant is native to Europe and Western Asia and is a protected species in Bulgaria. | 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Alpe di Cavallaccio nel Parco Nazionale dello Stelvio |  | 8691 | Italy |   |  |   |   |  
		| Alpesigola, Sasso Tignoso e Monte Cantiere |  | 9294 | Italy |   |  |   |   |  
		| Arabako Hegoaldeko Mendilerroak / Sierras Meridionales de Álava |  | 40518 | Spain |   |  |   |   |  
		| Bassegi Zapovednik | Ia | 93739 | Perm, Russia |   |   |   |   |  
		| Beinn Dearg |  | 34221 | Scotland, United Kingdom |   |   |   |   |  
		| Belovezhskaya Pushcha Biosphere Reserve National Park | II | 218515 | Belarus |   |   |   |   |  
		| Ben Alder and Aonach Beag |  | 16453 | Scotland, United Kingdom |   |   |   |   |  
		| Ben Lawers |  | 12423 | Scotland, United Kingdom |   |   |   |   |  
		| Ben Nevis |  | 23023 | Scotland, United Kingdom |   |   |   |   |  
		| Ben Wyvis |  | 13313 | Scotland, United Kingdom |   |   |   |   |  
		| Berchtesgaden Alps National Park | II | 51433 | Germany |   |   |   |   |  
		| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains |  | 67265 | Wales, United Kingdom |   |   |   |   |  
		| Beskid Slaski |  | 65261 | Poland |   |  |   |   |  
		| Beskid Zywiecki |  | 87169 | Poland |   |  |   |   |  
		| Bialowieza National Park | II | 11126 | Poland |   |   |   |   |  
		| Biedrusko |  | 24558 | Poland |   |  |   |   |  
		| Bieszczady |  | 275571 | Poland |   |  |   |   |  
		| Cadair Idris |  | 9353 | Wales, United Kingdom |   |   |   |   |  
		| Caenlochan |  | 12860 | Scotland, United Kingdom |   |   |   |   |  
		| Cairngorms |  | 142543 | Scotland, United Kingdom |   |   |   |   |  
		| Cairnsmore of Fleet, Silver Flowe, and Merrick Kells Biosphere Reserve |  | 8794 | Scotland, United Kingdom |   |   |   |   |  
		| Caithness and Sutherland Peatlands |  | 354692 | Scotland, United Kingdom |   |   |   |   |  
		| Carpathian Biosphere Reserve |  | 144772 | Ukraine |   |  |   |   |  
		| Chelmskie Torfowiska Weglanowe |  | 10649 | Poland |   |  |   |   |  
		| Craven Limestone Complex |  | 13166 | England, United Kingdom |   |   |   |   |  
		| Creag Meagaidh |  | 15184 | Scotland, United Kingdom |   |   |   |   |  
		| Cwm Doethie – Mynydd Mallaen |  | 10186 | Wales, United Kingdom |   |   |   |   |  
		| Dabrowy Krotoszynskie |  | 84622 | Poland |   |  |   |   |  
		| Dolina Biebrzy |  | 299507 | Poland |   |  |   |   |  
		| Dolina Dolnej Wisly |  | 82926 | Poland |   |  |   |   |  
		| Dolina Iny kolo Recza |  | 11050 | Poland |   |  |   |   |  
		| Dolina Leniwej Obry |  | 17638 | Poland |   |  |   |   |  
		| Dolina Ploni i Jezioro Miedwie |  | 51289 | Poland |   |  |   |   |  
		| Dolina Radwi, Chocieli i Chotli |  | 54021 | Poland |   |  |   |   |  
		| Dolina Wieprzy i Studnicy |  | 35457 | Poland |   |  |   |   |  
		| Dorzecze Parsety |  | 68474 | Poland |   |  |   |   |  
		| Eryri/ Snowdonia |  | 48773 | Wales, United Kingdom |   |   |   |  |  
		| Fannich Hills |  | 23816 | Scotland, United Kingdom |   |   |   |   |  
		| Foinaven |  | 36684 | Scotland, United Kingdom |   |   |   |   |  
		| Fundy National Park | II | 52716 | New Brunswick, Canada |   |   |   |   |  
		| Glen Coe |  | 7329 | Scotland, United Kingdom |   |   |  |   |  
		| Góry Kamienne |  | 59550 | Poland |   |  |   |   |  
		| Góry Stolowe |  | 48968 | Poland |   |  |   |   |  
		| Ingleborough Complex |  | 14256 | England, United Kingdom |   |   |   |   |  
		| Inverpolly |  | 29349 | Scotland, United Kingdom |   |   |   |   |  
		| Jeziora Pszczewskie i Dolina Obry |  | 37821 | Poland |   |  |   |   |  
		| Jezioro Goplo |  | 33259 | Poland |   |  |   |   |  
		| KORYFES OROUS SMOLIKAS |  | 49361 | Greece |   |  |   |   |  
		| Karkonosze National Park | II | 45907 | Poland |   |   |   |   |  
		| Kemihaaran suot |  | 34744 | Finland |   |  |   |   |  
		| Lake District High Fells |  | 66717 | England, United Kingdom |   |   |   |   |  
		| Laplandskiy Biosphere Reserve |  | 757114 | Russia |   |  |   |   |  
		| Lasy Janowskie |  | 148846 | Poland |   |  |   |   |  
		| Lasy Sobiborskie |  | 23992 | Poland |   |  |   |   |  
		| Lasy Suchedniowskie |  | 47249 | Poland |   |  |   |   |  
		| Masyw Slezy |  | 12502 | Poland |   |  |   |   |  
		| Merrick Kells |  | 21494 | Scotland, United Kingdom |   |   |   |   |  
		| Migneint–Arenig–Dduallt |  | 49343 | Wales, United Kingdom |   |   |   |   |  
		| Monadhliath |  | 26369 | Scotland, United Kingdom |   |   |   |   |  
		| Moor House – Upper Teesdale |  | 95867 | England, United Kingdom |   |   |   |   |  
		| Moray Firth |  | 373987 | Scotland, United Kingdom |   |   |  |   |  
		| Morecambe Bay |  | 151985 | England, United Kingdom |   |   |   |   |  
		| North Pennine Moors |  | 254789 | England, United Kingdom |   |   |   |   |  
		| North York Moors |  | 108930 | England, United Kingdom |   |   |   |   |  
		| ORI VARNOUNTA |  | 15016 | Greece |   |  |   |   |  
		| Ortles - Monte Madaccio nel Parco Nazionale dello Stelvio |  | 10349 | Italy |   |  |   |   |  
		| Ostoja Inska |  | 216738 | Poland |   |  |   |   |  
		| Ostoja Knyszynska |  | 336272 | Poland |   |  |   |   |  
		| Ostoja Lidzbarska |  | 21911 | Poland |   |  |   |   |  
		| Ostoja Nidzianska |  | 68254 | Poland |   |  |   |   |  
		| Ostoja Poleska |  | 25104 | Poland |   |  |   |   |  
		| Ostoja Przedborska |  | 28677 | Poland |   |  |   |   |  
		| Ostoja Przemyska |  | 97994 | Poland |   |  |   |   |  
		| Ostoja Wielkopolska |  | 20824 | Poland |   |  |   |   |  
		| Ostoja Wigierska |  | 39715 | Poland |   |  |   |   |  
		| Ostoja nad Barycza |  | 202692 | Poland |   |  |   |   |  
		| Parco Naturale Vedrette di Ries - Aurina |  | 77376 | Italy |   |  |   |   |  
		| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau |  | 360832 | Wales, United Kingdom |   |   |   |   |  
		| Pirin |  | 99722 | Bulgaria |   |  |   |   |  
		| Poleska Dolina Bugu |  | 20197 | Poland |   |  |   |   |  
		| Puszcza Bialowieska |  | 156041 | Poland |   |  |   |   |  
		| Rila |  | 200269 | Bulgaria |   |  |   |   |  
		| River Tay |  | 23469 | Scotland, United Kingdom |   |   |   |   |  
		| Ronas Hill – North Roe |  | 12110 | Scotland, United Kingdom |   |   |   |  |  
		| Rothaarkamm und Wiesentäler |  | 8515 | Germany |   |  |   |   |  
		| Rudawy Janowickie |  | 16395 | Poland |   |  |   |   |  
		| Rum |  | 26775 | Scotland, United Kingdom |   |   |   |   |  
		| Solway Firth |  | 107829 | England/Scotland, United Kingdom |   |   |   |   |  
		| Strathglass Complex |  | 58277 | Scotland, United Kingdom |   |   |   |   |  
		| Sunart |  | 25320 | Scotland, United Kingdom |   |   |   |   |  
		| Tatry |  | 51937 | Poland |   |  |   |   |  
		| Thüringer Wald östlich Suhl mit Vessertal |  | 9215 | Germany |   |  |   |   |  
		| Trotternish Ridge |  | 7834 | Scotland, United Kingdom |   |   |   |   |  
		| Tsentral'no-Lesnoy Biosphere Reserve | Ia | 62630 | Russia |   |  |   |   |  
		| Tzentralen Balkan |  | 177099 | Bulgaria |   |  |   |   |  
		| TÜP Ohrdruf - Jonastal |  | 14824 | Germany |   |  |   |   |  
		| Val di Fosse nel Parco Naturale Gruppo di Tessa |  | 24926 | Italy |   |  |   |   |  
		| Valle di Funes - Sas De Putia - Rasciesa nel Parco Naturale Puez-Odle |  | 12993 | Italy |   |  |   |   |  
		| Vessertal-Thuringian Forest Biosphere Reserve |  | 42250 | Germany |   |  |   |   |  
		| Voronezhskiy Biosphere Reserve |  | 95835 | Russia |   |  |   |   | 
| Attributes / relations provided by ♦ 1 Derived from Allergy-Free Gardening  OPALS™, Thomas Leo Ogren (2000)♦ 2 Arnold SEJ, Faruq S, Savolainen V, McOwan PW, Chittka L, 2010 FReD: The Floral Reflectance Database  — A Web Portal for Analyses of Flower Colour. PLoS ONE 5(12): e14287. ♦ 3Plants For A Future  licensed under a Creative Commons Attribution 4.0 License♦ 4ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants , M O Hill, J O Mountford, D B Roy & R G H Bunce (1999)♦ 5 Kattge, J. et al. (2011b) TRY - a global database of plant traits  Global Change Biology 17:2905-2935♦ 6HOSTS  - a Database of the World's Lepidopteran Hostplants  Gaden S. Robinson, Phillip R. Ackery, Ian J. Kitching, George W. Beccaloni AND Luis M. Hernández♦ 7 Biological Records Centre Database of Insects and their Food Plants♦ 8 Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions : An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |