| 
                Plantae > Tracheophyta  > Liliopsida  > Poales  > Poaceae  > Bromus japonicus  > Bromus japonicus japonicus Bromus japonicus japonicus (Japanese bromegrass; Japanese brome; Japanese chess)Synonyms: Bromus abolinii; Bromus annuus (homotypic); Bromus arvensis patulus; Bromus arvensis var. patulus; Bromus barobalianus; Bromus chapprianus; Bromus chiapporianus (homotypic); Bromus cyrii; Bromus decumbens var. patulus; Bromus erectus var. aequifolius; Bromus hirtus; Bromus japonicus (heterotypic); Bromus japonicus f. bosnensis; Bromus japonicus f. luxurians; Bromus japonicus f. tenuis; Bromus japonicus f. variegatus; Bromus japonicus f. zomboriensis; Bromus japonicus phrygius; Bromus japonicus sooi; Bromus japonicus subsquarrosus; Bromus japonicus var. breviramosus; Bromus japonicus var. chiapporianus (homotypic); Bromus japonicus var. glabriglumis; Bromus japonicus var. grandis; Bromus japonicus var. grossus; Bromus japonicus var. incanus; Bromus japonicus var. laxus; Bromus japonicus var. multiflorus; Bromus japonicus var. pendulus (homotypic); Bromus japonicus var. phrygius; Bromus japonicus var. porrectus; Bromus japonicus var. rapaicsii; Bromus japonicus var. sooi; Bromus japonicus var. subsquarrosus; Bromus japonicus var. tenuis; Bromus japonicus var. transsylvanicus; Bromus japonicus var. umbrosus; Bromus japonicus var. variegatus; Bromus japonicus var. velutinus; Bromus japonicus var. zomboriensis; Bromus karlobagensis; Bromus kochii; Bromus patulus; Bromus patulus var. chiaporianus; Bromus patulus var. genuinus (homotypic); Bromus patulus var. grandis; Bromus patulus var. grossus; Bromus patulus var. luxurians; Bromus patulus var. micostachyus; Bromus patulus var. microstachyus; Bromus patulus var. pendulus; Bromus patulus var. polymorphus; Bromus patulus var. subsquarrosus; Bromus patulus var. transsylvanicus; Bromus patulus var. variegatus; Bromus patulus var. velutinus; Bromus patulus var. villosus; Bromus patulus var. vllosus; Bromus pendulus; Bromus phrygius; Bromus regnii; Bromus squarrosus var. cyrii; Bromus squarrosus var. patulus; Bromus subsquarrosus; Bromus ugamicus; Bromus unilateralis; Bromus vestitus var. minor; Bromus vestitus var. purpurascens; Bromus villifer; Bromus villiferus; Forasaccus patulus; Serrafalcus chiapporianus; Serrafalcus patulus; Serrafalcus patulus var. glaber; Serrafalcus patulus var. multiflorus; Serrafalcus patulus var. velutinus 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Agate Fossil Beds National Monument | V | 4731 | Nebraska, United States |   |   |   |   |  
		| Assateague Island National Seashore | II | 8621 | Maryland, United States |   |   |   |   |  
		| Astrakhanskiy Biosphere Reserve Zapovednik | Ia | 167827 | Astrakhan, Russia |   |   |   |   |  
		| Avon Gorge Woodlands |  | 376 | England, United Kingdom |   |   |   |   |  
		| Badlands National Park | II | 178535 | South Dakota, United States |   |   |   |   |  
		| Big South Fork National River and Recreation Area National Recreation Area | V | 120283 | Kentucky, Tennessee, United States |   |   |   |   |  
		| Bighorn Canyon National Recreation Area | V | 36286 | Montana, Wyoming, United States |   |   |   |   |  
		| Carlsbad Caverns National Park | II | 15448 | New Mexico, United States |   |   |   |   |  
		| Central Plains Biosphere Reserve |  | 15345 | United States |   |  |   |   |  
		| Chernye Zemli Biosphere Reserve Zapovednik | IV | 621951 | Russia |   |  |   |   |  
		| Cumberland Gap National Hist. Park National Historical Park | V | 24282 | Kentucky, Tennessee, Virginia, United States |   |   |   |   |  
		| Devils Tower National Monument | V | 1361 | Wyoming, United States |   |   |   |   |  
		| Fire Island National Seashore | V | 9433 | New York, United States |   |   |   |   |  
		| Fort Donelson National Battlefield | III | 560 | Tennessee, United States |   |   |   |   |  
		| Fort Larned National Historic Site | III | 706 | Kansas, United States |   |   |   |   |  
		| Fort Union Trading Post National Hist. Site National Historic Site | III | 24 | Montana, United States |   |   |   |   |  
		| Galichia Gora Zapovednik | Ia | 568 | Lipetsk, Russia |   |   |   |   |  
		| Gateway National Recreation Area | V | 1807 | New Jersey, United States |   |   |   |   |  
		| Grand Canyon National Park | II | 1210128 | Arizona, United States |   |   |   |   |  
		| Grand Rapids Audubon Club Maher Sanctuary |  | 80 | Michigan, United States |   |   |   |   |  
		| Great Smoky Mountains National Park | II | 515454 | North Carolina, Tennessee, United States |   |   |   |   |  
		| Herbert Hoover National Historic Site |  |  | Iowa, United States |   |   |   |   |  
		| Homestead National Monument of America | V | 850 | Nebraska, United States |   |   |   |   |  
		| Hopewell Furnace National Historic Site | III | 861 | Pennsylvania, United States |   |   |   |   |  
		| Indiana Dunes National Lakeshore | II | 8272 | Indiana, United States |   |   |   |   |  
		| Khopersky Zapovednik | Ia | 47103 | Russia |   |  |   |   |  
		| Knife River Indian Villages National Hist. Site National Historic Site | III | 1756 | North Dakota, United States |   |   |   |   |  
		| Lago Puelo National Park | II | 47607 | Chubut, Argentina |   |   |   |   |  
		| Little Bighorn Battlefield National Monument | V | 755 | Montana, United States |   |   |   |   |  
		| Mammoth Cave Area Biosphere Reserve (Natn'l Park) National Park | II | 51235 | Kentucky, United States |   |   |   |   |  
		| Nez Perce National Historical Park | V | 2076 | Idaho, United States |   |   |   |   |  
		| Niagara Escarpment Biosphere Reserve |  | 470167 | Ontario, Canada |   |  |   |   |  
		| Palava Protected Landscape Area | V |  | Czech Republic |   |  |   |   |  
		| Pipestone National Monument | V | 326 | Minnesota, United States |   |   |   |   |  
		| Point Pelee National Park | II | 5764 | Ontario, Canada |   |   |   |   |  
		| Richmond National Battlefield Park | III | 1517 | Virginia, United States |   |   |   |   |  
		| Saratoga National Historical Park |  |  | New York, United States |   |   |   |   |  
		| Scotts Bluff National Monument | V | 3185 | Nebraska, United States |   |   |   |   |  
		| Shortgrass Steppe LTER Site Long Term Ecological Research |  |  | Colorado, United States |   |   |   |   |  
		| Solway Firth |  | 107829 | England/Scotland, United Kingdom |   |   |   |   |  
		| Southern Appalachian Biosphere Reserve |  | 37548505 | North Carolina, Tennessee, United States |   |  |   |   |  
		| Tennessee River Gorge |  |  | Tennessee, United States |   |   |   |   |  
		| Tigrovaia Balka Zapovednik State Nature Reserve | Ia | 146860 | Tajikistan |   |  |   |   |  
		| Tsentral'no-Chernozemny Biosphere Reserve | Ia | 13064 | Kursk, Russia |   |   |   |   |  
		| Ukrainskii Stepnoi Zapovednik Nature Zapovednik | Ia | 2920 | Ukraine |   |  |   |   |  
		| Valley Forge National Historical Park | VI | 3509 | Pennsylvania, United States |   |   |   |   |  
		| Voronezhskiy Biosphere Reserve |  | 95835 | Russia |   |  |   |   |  
		| Wind Cave National Park | II | 29471 | South Dakota, United States |   |   |   |   | 
| Attributes / relations provided by ♦ 1 Derived from Allergy-Free Gardening  OPALS™, Thomas Leo Ogren (2000)♦ 2Plants For A Future  licensed under a Creative Commons Attribution 4.0 License♦ 3 Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991)
Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248♦ 4 Kattge, J. et al. (2011b) TRY - a global database of plant traits  Global Change Biology 17:2905-2935♦ 5Diets of Hangul Deer Cervus elaphus hanglu (Cetartiodactyla: Cervidae) in Dachigam National Park, Kashmir, India , G. Mustafa Shah, Ulfat Jan, Bilal A. Bhat & Fayaz A. Ahangar, Journal of Threatened Taxa | July 2009 | 1(7): 398-400♦ 6Black-tailed Prairie Dog Food Habits and Forage Relationships in Western South Dakota , DANIEL W. URESK, Journal of Range Management Vol. 37, No. 4, July 1984, p. 325-329♦ 7 Ben-Dov, Y., Miller, D.R. & Gibson, G.A.P. ScaleNet  4 November 2009♦ 8Microtus ochrogaster , Dick T. Stalling, MAMMALIAN SPECIES No. 355, pp. 1-9 (1990)♦ 9 Biological Records Centre Database of Insects and their Food Plants♦ 10 Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions : An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |