|
Animalia > Chordata > Squamata > Lacertidae > Podarcis > Podarcis muralis Podarcis muralis (Common Wall Lizard)Synonyms: Lacerta bedriagae tinettoi; Lacerta brongniardii; Lacerta incerta; Lacerta lateralis; Lacerta maculata; Lacerta merremia; Lacerta muralis (homotypic); Lacerta muralis baldasseronii; Lacerta muralis bruggemanni; Lacerta muralis colosii; Lacerta muralis occidentalis; Lacerta muralis parkeri (heterotypic); Lacerta muralis var. albanica; Lacerta muralis var. fusca; Lacerta muralis var. oyensis; Lacerta sicula vinciguerrai; Lacertus terrestris; Podarcis muralis albanica (heterotypic); Podarcis muralis appenninica (heterotypic); Podarcis muralis baldasseronii (heterotypic); Podarcis muralis beccarii (heterotypic); Podarcis muralis breviceps (heterotypic); Podarcis muralis brongniardii (heterotypic); Podarcis muralis colosii (heterotypic); Podarcis muralis kefkenensis; Podarcis muralis maculiventris (heterotypic); Podarcis muralis marcuccii (heterotypic); Podarcis muralis merremia; Podarcis muralis nigriventris (heterotypic); Podarcis muralis occidentalis; Podarcis muralis oyensis; Podarcis muralis parkeri (heterotypic); Podarcis muralis sammichelii (heterotypic); Podarcis muralis tinettoi (heterotypic); Podarcis muralis vinciguerrai (heterotypic); Podarcis tiliguerta sammichelii; Seps muralis
|
Attributes |
Ecoregions |
| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Aegean and Western Turkey sclerophyllous and mixed forests | Greece, Turkey, Macedonia | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Alps conifer and mixed forests | Italy, France, Switzerland, Slovenia | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Anatolian conifer and deciduous mixed forests | Turkey | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Appenine deciduous montane forests | Italy | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Atlantic mixed forests | France, Belgium, Netherlands, Germany, Denmark | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Balkan mixed forests | Turkey, Greece, Macedonia, Bulgaria, Romania, Serbia | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Cantabrian mixed forests | Spain, Portugal | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Carpathian montane forests | Czech Republic, Poland, Romania, Slovakia, Ukraine | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Dinaric Mountains mixed forests | Albania, Bosnia & Herzegovina, Croatia, Italy, Slovenia, Yugoslavia | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| East European forest steppe | Bulgaria, Moldova, Romania, Russia, Ukraine | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Euxine-Colchic broadleaf forests | Turkey | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Iberian conifer forests | Spain | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Iberian sclerophyllous and semi-deciduous forests | Spain, Portugal | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Illyrian deciduous forests | Italy, Slovenia, Croatia, Bosnia & Herzegovina, Montenegro, Albania, Greece | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Italian sclerophyllous and semi-deciduous forests | Italy, France | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Northeastern Spain and Southern France Mediterranean forests | France, Spain | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Northwest Iberian montane forests | Portugal, Spain | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Pannonian mixed forests | Austria, Bosnia & Herzegovina, Croatia, Czech Republic, Hungary, Romania, Serbia, Slovakia, Slovenia, Ukraine | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Pindus Mountains mixed forests | Albania, Greece | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Po Basin mixed forests | Italy | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Pontic steppe | Russia, Kazakhstan, Ukraine | Palearctic | Temperate Grasslands, Savannas, and Shrublands |
|
|
|
|
| Pyrenees conifer and mixed forests | Spain, France, Andorra | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| Rodope montane mixed forests | Bulgaria, Greece, Macedonia | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
| South Appenine mixed montane forests | Italy | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Tyrrhenian-Adriatic sclerophyllous and mixed forests | France, Italy | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
||
| Western European broadleaf forests | Austria, Czech Republic, France, Germany | Palearctic | Temperate Broadleaf and Mixed Forests |
|
|
|
|
Protected Areas |
| + Click for partial list (100) | Full list (268) |
Biodiversity Hotspots |
|
Predators |
| Circaetus gallicus (Short-toed Snake Eagle) | [5] |
| Coronella girondica (Southern Smooth Snake) | [6] |
| Hierophis viridiflavus (Green Whip Snake, Western Whip Snake, Dark Green Snake) | [7] |
| Natrix natrix (European Grass Snake) | [8] |
Consumers |
| Parasitized by | |
Warning (2): Undefined array key "controller" [APP/View/Helper/LinkObfuscatorHelper.php, line 79]Mesocestoides tetrathyridium <Unverified Name> | [9] |
| Oswaldocruzia filiformis | [9] |
| Plagiorchis molini | [9] |
| Skrjabinelazia hoffmanni | [9] |
| Skrjabinelazia pyrenaica | [9] |
| Skrjabinodon medinae | [9] |
| Spauligodon carbonelli | [9] |
| Spauligodon extenuatus | [9] |
Range Map |
|
Citations |
Attributes / relations provided by ♦ 1Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109 ♦ 2Meiri, Shai (2019), Data from: Traits of lizards of the world: variation around a successful evolutionary design, Dryad, Dataset, https://doi.org/10.5061/dryad.f6t39kj ♦ 3de Magalhaes, J. P., and Costa, J. (2009) A database of vertebrate longevity records and their relation to other life-history traits. Journal of Evolutionary Biology 22(8):1770-1774 ♦ 4Variation in speed, gait characteristics and microhabitat use in lacertid lizards, Bieke Vanhooydonck, Raoul Van Damme and Peter Aerts, The Journal of Experimental Biology 205, 1037–1046 (2002) ♦ 5Prey and prey-size selection by the short-toed eagle (Circaetus gallicus) during the breeding season in Granada (south-eastern Spain), José M. Gil, Juan M. Pleguezuelos, J. Zool., Lond. (2001) 255, 131-137 ♦ 6Geographic variation in the diet composition of a secretive Mediterranean colubrid snake: Coronella girondica from Spain and Italy, Luca Luiselli, Juan M. Pleguezuelos, Massimo Capula, Carmen Villafranca, Ital. J. Zool., 68: 57-60 (2001) ♦ 7Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. ♦ 8The prey spectrum of Natrix natrix (LINNAEUS, 1758) and Natrix tessellata (LAURENTI, 1768) in sympatric populations (Squamata: Serpentes: Colubridae), ERNESTO FILIPPI & MASSIMO CAPULA & LUCA LUISELLI & UMBERTO AGRIMI, HERPETOZOA 8 (3/4): 155 -164 Wien, 30. Jänner 1996 ♦ 9Gibson, D. I., Bray, R. A., & Harris, E. A. (Compilers) (2005). Host-Parasite Database of the Natural History Museum, London Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database Biodiversity Hotspots provided by Critical Ecosystem Partnership Fund Abstract provided by DBpedia licensed under a Creative Commons License |




