|
Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae > Dactylorhiza > Dactylorhiza fuchsii Dactylorhiza fuchsii (Common Spotted-orchid)Synonyms: Dactylorchis fuchsii (homotypic); Dactylorchis maculata fuchsii; Dactylorhiza carpatica ek; Dactylorhiza fuchsii cornubiensis; Dactylorhiza fuchsii f. meyerae; Dactylorhiza fuchsii var. fuchsii; Dactylorhiza longebracteata; Dactylorhiza maculata fuchsii; Dactylorhiza meyerae; Dactyorchis fuchsii fuchsii; Orchis fuchsii (homotypic); Orchis longebracteata; Orchis maculata fuchsii; Orchis maculata meyeri; Orchis maculata var. saccigera; Orchis maculatus fuchsii; Orchis maculatus var. saccigera; Orchis spec
|
Attributes |
Protected Areas |
| + Click for partial list (100) | Full list (191) |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Abavas senleja | 36900 | Latvia |
|
|
|
||
| Adamello Presanella | 69894 | Italy |
|
|
|
||
| Adazi | 15138 | Latvia |
|
|
|
||
| Aklais purvs | 4950 | Latvia |
|
|
|
||
| Bassin supérieur de la Vire et du Ton (Aubange; Messancy; Musson; Saint-Léger; Virton) | 5987 | Belgium |
|
|
|
||
| Belovezhskaya Pushcha Biosphere Reserve National Park | II | 218515 | Belarus |
|
|
|
|
| Beskid Slaski | 65261 | Poland |
|
|
|
||
| Beskid Zywiecki | 87169 | Poland |
|
|
|
||
| Brenta | 73487 | Italy |
|
|
|
||
| Bukovské vrchy | 106836 | Slovakia |
|
|
|
||
| Cairnsmore of Fleet, Silver Flowe, and Merrick Kells Biosphere Reserve | 8794 | Scotland, United Kingdom |
|
|
|
|
|
| Cardigan Bay/ Bae Ceredigion | 236876 | Wales, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Carpathian Biosphere Reserve | 144772 | Ukraine |
|
|
|
||
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dolina Biebrzy | 299507 | Poland |
|
|
|
||
| Dolina Grabowej | 20399 | Poland |
|
|
|
||
| Dolina Pliszki | 12439 | Poland |
|
|
|
||
| Dolina Radwi, Chocieli i Chotli | 54021 | Poland |
|
|
|
||
| Endla | 24977 | Estonia |
|
|
|
||
| Engures ezers | 49401 | Latvia |
|
|
|||
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Gaujas nacionalais parks | 227982 | Latvia |
|
|
|
||
| Góry Stolowe | 48968 | Poland |
|
|
|
||
| Horná Orava | 145144 | Slovakia |
|
|
|
||
| Humber Estuary | 90582 | England, United Kingdom |
|
|
|
|
|
| Iivaara - Jousivaara | 5948 | Finland |
|
|
|
||
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Jezioro Lubie i Dolina Drawy | 37181 | Poland |
|
|
|
||
| Juortanansalon alue | 13433 | Finland |
|
|
|
||
| Karkonosze National Park | II | 45907 | Poland |
|
|
|
|
| Katunsky Biosphere Reserve | 393162 | Altai, Russia |
|
|
|
|
|
| Kikepera | 25585 | Estonia |
|
|
|
||
| Kääpa | 5645 | Estonia |
|
|
|
||
| Kõpu | 8900 | Estonia |
|
|
|||
| Laborecká vrchovina | 266172 | Slovakia |
|
|
|
||
| Lagorai | 114140 | Italy |
|
|
|
||
| Lasy Ilawskie | 62316 | Poland |
|
|
|
||
| Legi Odrzanskie | 44477 | Poland |
|
|
|
||
| Lewis Peatlands | 69055 | Scotland, United Kingdom |
|
|
|
||
| Liepajas ezers | 11228 | Latvia |
|
|
|
||
| Lochs Duich, Long and Alsh Reefs | 5883 | Scotland, United Kingdom |
|
|
|
||
| Luce Bay and Sands | 120487 | Scotland, United Kingdom |
|
|
|
|
|
| Luitemaa | 31929 | Estonia |
|
|
|
||
| Lyme Bay and Torbay | 77215 | England, United Kingdom |
|
|
|
|
|
| MARTIMOAAPA-LUMIAAPA-PENIKAT | 34807 | Finland |
|
|
|
||
| Masyw Slezy | 12502 | Poland |
|
|
|
||
| Mezole | 6998 | Latvia |
|
|
|
||
| Morecambe Bay | 151985 | England, United Kingdom |
|
|
|
|
|
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Okskiy Biosphere Reserve | 190748 | Russia |
|
|
|
||
| Ostoja Augustowska | 264573 | Poland |
|
|
|
||
| Ostoja Jasliska | 72369 | Poland |
|
|
|
||
| Ostoja Lidzbarska | 21911 | Poland |
|
|
|
||
| Ostoja Slowinska | 79446 | Poland |
|
|
|||
| Ostoja Wigierska | 39715 | Poland |
|
|
|
||
| Pape | 127946 | Latvia |
|
||||
| Parco Naturale Adamello | 53676 | Italy |
|
|
|
||
| Parco Naturale Dolomiti di Sesto | 29386 | Italy |
|
|
|
||
| Parco Naturale Fanes - Senes - Braies | 62896 | Italy |
|
|
|
||
| Parco Naturale Vedrette di Ries - Aurina | 77376 | Italy |
|
|
|
||
| Parika | 5402 | Estonia |
|
|
|
||
| Pasmo Krowiarki | 13401 | Poland |
|
|
|
||
| Pasubio | 4537 | Italy |
|
|
|
||
| Piejura | 10663 | Latvia |
|
|
|
||
| Pieniny | 5773 | Poland |
|
|
|
||
| Pihla-Kaibaldi | 9292 | Estonia |
|
|
|
||
| Puhatu | 31425 | Estonia |
|
|
|||
| Puszcza Biala | 207024 | Poland |
|
|
|
||
| Puszcza Bialowieska | 156041 | Poland |
|
|
|
||
| Puszcza Romincka | 36459 | Poland |
|
|
|
||
| Põhja-Kõrvemaa | 33163 | Estonia |
|
|
|
||
| Rakupes ieleja | 5446 | Latvia |
|
|
|
||
| Rudawy Janowickie | 16395 | Poland |
|
|
|
||
| Salisbury Plain | 52975 | England, United Kingdom |
|
|
|
|
|
| Sefton Coast | 11278 | England, United Kingdom |
|
|
|
|
|
| Silene | 9452 | Latvia |
|
|
|
||
| Sliteres nacionalais parks | 39895 | Latvia |
|
|
|
||
| South Uist Machair | 8482 | Scotland, United Kingdom |
|
|
|
|
|
| South Wight Maritime | 49082 | England, United Kingdom |
|
|
|
|
|
| St Kilda | 62932 | Scotland, United Kingdom |
|
|
|||
| Stelvio | 39831 | Italy |
|
|
|
||
| Tagamõisa | 33316 | Estonia |
|
|
|||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| Tsentral'no-Lesnoy Biosphere Reserve | Ia | 62630 | Russia |
|
|
|
|
| Tsentral'no-Sibirskiy Biosphere Reserve | Ia | 2521510 | Krasnoyarsk, Russia |
|
|
|
|
| Tuhu-Kesu | 47437 | Estonia |
|
|
|
||
| Uroczyska Puszczy Drawskiej | 183887 | Poland |
|
|
|
||
| Valle di Funes - Sas De Putia - Rasciesa nel Parco Naturale Puez-Odle | 12993 | Italy |
|
|
|
||
| Vallée de la Wimbe (Beauraing; Rochefort; Wellin) | 4621 | Belgium |
|
|
|
||
| Vecumu mezi | 19472 | Latvia |
|
|
|
||
| Ve¾ká Fatra | 149348 | Slovakia |
|
|
|
||
| Volovské vrchy | 316267 | Slovakia |
|
|
|
||
| Voronezhskiy Biosphere Reserve | 95835 | Russia |
|
|
|
||
| Väinamere | 670389 | Estonia |
|
|
|
||
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
||
| Zhuvintas Zapovednik | 18223 | Lithuania |
|
|
|
||
| Ziemupe | 6074 | Latvia |
|
|
|
Predators |
| Muntiacus reevesi (Reeves's muntjac) | [5] |
Consumers |
| Parasitized by | |
| Puccinia sessilis (Arum Rust) | [5] |
|
Citations |
Attributes / relations provided by ♦ 1Arnold SEJ, Faruq S, Savolainen V, McOwan PW, Chittka L, 2010 FReD: The Floral Reflectance Database — A Web Portal for Analyses of Flower Colour. PLoS ONE 5(12): e14287. ♦ 2PLANTATT - Attributes of British and Irish Plants: Status, Size, Life History, Geography and Habitats, M. O. Hill, C. D. Preston & D. B. Roy, Biological Records Centre, NERC Centre for Ecology and Hydrology (2004) ♦ 3ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants, M O Hill, J O Mountford, D B Roy & R G H Bunce (1999) ♦ 4Kattge, J. et al. (2011b) TRY - a global database of plant traits Global Change Biology 17:2905-2935 ♦ 5Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. Abstract provided by DBpedia licensed under a Creative Commons License |



