| 
                Animalia > Chordata  > Squamata  > Psammophiidae  > Psammophis  > Psammophis angolensis Psammophis angolensis (Dwarf Sand Snake)Synonyms: Ablabes homeyeri; Amphiophis angolensis | Psammophis angolensis, sometimes known as the dwarf sand snake, is a species of snake in the family Lamprophiidae reaching a maximum length of 50 cm, but averaging 30 cm. The snake actively forages for lizards and frogs. The species is widespread in sub-Saharan Africa, ranging from Tanzania and the Democratic Republic of the Congo, through Zambia, Malawi, Mozambique, westwards to Angola and southwards through Zimbabwe to South Africa. | 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Angolan Miombo woodlands | Angola, Democratic Republic of Congo | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Angolan Mopane woodlands | Angola, Namibia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Central Zambezian Miombo woodlands | Tanzania, Burundi, Democratic Republic of the Congo, Angola, Zambia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Eastern Miombo woodlands | Tanzania, Mozambique | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Itigi-Sumbu thicket | Tanzania, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Northern Zanzibar-Inhambane coastal forest mosaic | Kenya, Somalia, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Serengeti volcanic grasslands | Tanzania | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Africa bushveld | Botswana, Zimbabwe, South Africa | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Congolian forest-savanna mosaic | Democratic Republic of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Miombo woodlands | Zimbabwe, Mozambique, Malawi, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Zanzibar-Inhambane coastal forest mosaic | Mozambique, Tanzania, Malawi, Zimbabwe | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Western Zambezian grasslands | Angola, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian and Mopane woodlands | South Africa, Mozambique, Botswana, Zambia, Zimbabwe, Swaziland, Namibia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian Baikiaea woodlands | Angola, Namibia, Botswana, Zambia, Zimbabwe | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian coastal flooded savanna | Mozambique | Afrotropic | Flooded Grasslands and Savannas |   |   |   |   |  
		| Zambezian flooded grasslands | Angola, Botswana, Democratic Republic of Congo, Malawi, Mozambique, Tanzania, Zambia | Afrotropic | Flooded Grasslands and Savannas |   |   |   |   | 
| Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |