| 
                Animalia > Chordata  > Mammalia  > Carnivora  > Mustelidae  > Poecilogale  > Poecilogale albinucha Poecilogale albinucha (African Striped Weasel)| The African striped weasel (Poecilogale albinucha), the lone member of its genus, is a small, black and white weasel native to sub-Saharan Africa. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 16.41 EDGE Score: 2.86 | 
 | | Adult Weight [1] | 295 grams |  | Birth Weight [2] | 4 grams |  | Female Weight [1] | 251 grams |  | Male Weight [1] | 339 grams |  | Weight Dimorphism [1] | 35.1 % |  |  |  | Diet [3] | Carnivore (Invertebrates), Carnivore (Vertebrates) |  | Diet - Ectothermic [3] | 20 % |  | Diet - Endothermic [3] | 70 % |  | Diet - Invertibrates [3] | 10 % |  | Forages - Ground [3] | 100 % |  |  |  | Female Maturity [2] | 1 year 2 months |  | Male Maturity [1] | 8 months |  |  |  | Gestation [2] | 32 days |  | Litter Size [2] | 2 |  | Litters / Year [2] | 1 |  | Maximum Longevity [1] | 6 years |  | Nocturnal [3] | Yes |  | Snout to Vent Length [4] | 13 inches (33 cm) |  | Weaning [2] | 65 days | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Albany thickets | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |   |   |   |   |  
		| Angolan Miombo woodlands | Angola, Democratic Republic of Congo | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Angolan Scarp savanna and woodlands | Angola | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Central Zambezian Miombo woodlands | Tanzania, Burundi, Democratic Republic of the Congo, Angola, Zambia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Drakensberg alti-montane grasslands and woodlands | South Africa | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Drakensberg montane grasslands, woodlands and forests | South Africa, Swaziland, Lesotho | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| East African montane forests | Sudan, Kenya, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| East African montane moorlands | Kenya, Uganda, Tanzania | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Eastern Arc forests | Tanzania, Kenya | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Eastern Miombo woodlands | Tanzania, Mozambique | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Eastern Zimbabwe montane forest-grassland mosaic | Zimbabwe, Mozambique | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Highveld grasslands | South Africa | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Itigi-Sumbu thicket | Tanzania, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Kalahari xeric savanna | Botswana, Namibia, South Africa | Afrotropic | Deserts and Xeric Shrublands |   |   |   |   |  
		| Knysna-Amatole montane forests | South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| KwaZulu-Cape coastal forest mosaic | South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Lowland fynbos and renosterveld | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |   |   |   |   |  
		| Maputaland coastal forest mosaic | Mozambique, Swaziland, South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Montane fynbos and renosterveld | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |   |   |   |   |  
		| Nama Karoo | Namibia, South Africa | Afrotropic | Deserts and Xeric Shrublands |   |   |   |   |  
		| Northern Acacia-Commiphora bushlands and thickets | Sudan, Ethiopia, Uganda, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Northern Zanzibar-Inhambane coastal forest mosaic | Kenya, Somalia, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Rwenzori-Virunga montane moorlands | Democratic Republic of the Congo, Uganda, Rwanda | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Serengeti volcanic grasslands | Tanzania | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| South Malawi montane forest-grassland mosaic | Malawi, Mozambique | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Southern Acacia-Commiphora bushlands and thickets | Tanzania, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Africa bushveld | Botswana, Zimbabwe, South Africa | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Congolian forest-savanna mosaic | Democratic Republic of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Miombo woodlands | Zimbabwe, Mozambique, Malawi, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Rift montane forest-grassland mosaic | Malawi, Tanzania | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Southern Zanzibar-Inhambane coastal forest mosaic | Mozambique, Tanzania, Malawi, Zimbabwe | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Victoria Basin forest-savanna mosaic | Uganda, Tanzania, Rwanda, Burundi, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Western Congolian forest-savanna mosaic | Gabon, Congo, Democratic Rep of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Western Zambezian grasslands | Angola, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian and Mopane woodlands | South Africa, Mozambique, Botswana, Zambia, Zimbabwe, Swaziland, Namibia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian Baikiaea woodlands | Angola, Namibia, Botswana, Zambia, Zimbabwe | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian Cryptosepalum dry forests | Zambia | Afrotropic | Tropical and Subtropical Dry Broadleaf Forests |   |   |   |   | 
| 
    | Name | Location | Endemic | Species | Website |  
		| Cape Floristic Region | South Africa | No |   |   |  
		| Coastal Forests of Eastern Africa | Kenya, Mozambique, Somalia, Tanzania | No |   |   |  
		| Eastern Afromontane | Burundi, Democratic Republic of Congo, Ethiopia, Eritrea, Kenya, Malawi, Mozambique, Rwanda, Saudi Arabia, Tanzania, Uganda, Yemen, Zimbabwe | No |   |   |  
		| Maputaland-Pondoland-Albany | Mozambique, South Africa, Swaziland | No |   |   | 
 | 
 | Attributes / relations provided by ♦ 1Poecilogale albinucha , Serge Larivière, MAMMALIAN SPECIES No. 681 (2001)♦ 2 de Magalhaes, J. P., and Costa, J. (2009) A database of vertebrate longevity records and their relation to other life-history traits.  Journal of Evolutionary Biology 22(8):1770-1774♦ 3 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 4 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 5The Serengeti food web: empirical quantification and analysis of topological changes under increasing human impact , Sara N. de Visser, Bernd P. Freymann and Han Olff, Journal of Animal Ecology 2011, 80, 484–494♦ 6International Flea DatabaseEcoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |