|
Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Symphyotrichum > Symphyotrichum ericoides Symphyotrichum ericoides (white heath aster)Synonyms: Aglotoma multiflora; Aster aster var. ciliatus; Aster ciliatus; Aster ericoides (homotypic); Aster ericoides ericoides; Aster ericoides f. caeruleus; Aster ericoides f. ericoides; Aster ericoides f. exiguus; Aster ericoides f. gramsii; Aster ericoides f. polycephalus; Aster ericoides f. prostratus; Aster ericoides gramsii; Aster ericoides var. ericoides; Aster ericoides var. multiflorus; Aster ericoides var. prostratus; Aster ericoides var. pseudodumosus; Aster ericoides var. randii; Aster ericoides var. reevesii; Aster exiguus; Aster glabellus; Aster hebecladus; Aster leptophyllus (homotypic); Aster multiflorus (heterotypic); Aster multiflorus var. caeruleus; Aster multiflorus var. ciliatus; Aster multiflorus var. exiguus; Aster multiflorus var. normalis; Aster multiflorus var. prostratus; Aster pauciflorus; Aster pilosus var. reevesii; Aster polycephalus; Aster pseudodumosus; Aster ramosissimus; Aster reevesii; Aster reversii (homotypic); Aster scoparius; Aster subulatus (heterotypic); Aster tenuifolius (heterotypic); Eucephalus ericoides; Galatella leptophylla; Lasallea ericoides (homotypic); Symphyotrichum ericoides ericoides; Symphyotrichum ericoides f. gramsii; Symphyotrichum ericoides var. prostratum; Virgulus ericoides (homotypic); Virgulus ericoides ericoides; Virgulus ericoides var. ericoides
|
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Agate Fossil Beds National Monument | V | 4731 | Nebraska, United States |
|
|
|
|
| Badlands National Park | II | 178535 | South Dakota, United States |
|
|
|
|
| Banff National Park | II | 1690912 | Alberta, Canada |
|
|
|
|
| Canyonlands National Park | II | 335430 | Utah, United States |
|
|
|
|
| Carlsbad Caverns National Park | II | 15448 | New Mexico, United States |
|
|
|
|
| Central Plains Biosphere Reserve | 15345 | United States |
|
|
|
||
| Elk Island National Park | II | 47171 | Alberta, Canada |
|
|
|
|
| Fort Larned National Historic Site | III | 706 | Kansas, United States |
|
|
|
|
| Gateway National Recreation Area | V | 1807 | New Jersey, United States |
|
|
|
|
| Grasslands National Park | II | 128635 | Saskatchewan, Canada |
|
|
|
|
| Great Swamp National Wildlife Refuge | VI | 3161 | New Jersey, United States |
|
|
|
|
| Harpers Ferry National Historical Park | VI | 715 | West Virginia, United States |
|
|
|
|
| Herbert Hoover National Historic Site | Iowa, United States |
|
|
|
|
||
| Homestead National Monument of America | V | 850 | Nebraska, United States |
|
|
|
|
| Indiana Dunes National Lakeshore | II | 8272 | Indiana, United States |
|
|
|
|
| Jasper National Park | II | 2776809 | Alberta, Canada |
|
|
|
|
| Kluane National Park and Reserve National Park Reserve | II | 5463436 | Yukon, Canada |
|
|
|
|
| Knife River Indian Villages National Hist. Site National Historic Site | III | 1756 | North Dakota, United States |
|
|
|
|
| Kootenay National Park | II | 341762 | British Columbia, Canada |
|
|
|
|
| Lake Roosevelt National Recreation Area | V | 103172 | Washington, United States |
|
|
|
|
| Nahanni National Park Reserve | II | 1309627 | Northwest Territories, Canada |
|
|
|
|
| Niagara Escarpment Biosphere Reserve | 470167 | Ontario, Canada |
|
|
|
||
| Oconee National Forest Botanical Reserve | 306 | Georgia, United States |
|
|
|
||
| Pipestone National Monument | V | 326 | Minnesota, United States |
|
|
|
|
| Point Pelee National Park | II | 5764 | Ontario, Canada |
|
|
|
|
| Prince Albert National Park | II | 976762 | Saskatchewan, Canada |
|
|
|
|
| Redberry Lake Biosphere Reserve | 277252 | Saskatchewan, Canada |
|
|
|
|
|
| Riding Mountain Biosphere Reserve | II | 762028 | Manitoba, Canada |
|
|
|
|
| Rocky Mountain Biosphere Reserve | II | 239938 | Colorado, United States |
|
|
|
|
| Saint Lawrence Islands National Park | II | Ontario, Canada |
|
|
|
|
|
| Saratoga National Historical Park | New York, United States |
|
|
|
|
||
| Scotts Bluff National Monument | V | 3185 | Nebraska, United States |
|
|
|
|
| Wood Buffalo National Park | II | 11038545 | Alberta, Canada |
|
|
|
|
| Yoho National Park | II | 317576 | British Columbia, Canada |
|
|
|
|
Citations |
Attributes / relations provided by ♦ 1USDA Plants Database, U. S. Department of Agriculture ♦ 2Kattge, J. et al. (2011b) TRY - a global database of plant traits Global Change Biology 17:2905-2935 Abstract provided by DBpedia licensed under a Creative Commons License |


