Land Use Data for Latitude 40.25 Longitude -105.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Rocky Mountain Biosphere Reserve |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherGrasslands - Intensive pastoralism
Sparsely vegetated areas - Mod. intensive pastoralism
Ecosystems
Boreal drylandsTemperate drylands
Livestock
CattleSheep
Growing Period (days)
60 to 89Soil Types
Chernozems (Black soils rich in organic matter)Luvisols
Terrain
Mountain 1500-2500 m, slope > 2%Mountain > 2500
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
above 45
Population Density (persons per km2)
00 to 2
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Silver, Copper | |
| Lead, Copper, Silver | |
| Gold | |
| Sand and Gravel, Construction | |
| REE | |
| Molybdenum | |
| Uranium | |
| Silver, Lead, Zinc | |
| (Surface) | Pumice |
| Silver | |
| (Underground) | Perlite |
| Albion, Comanche, Maine, Washington, Penobscot, Monarch | Gold |
| Arapahoe Group of Claims | Gold |
| Atlantic, Milwaukee, Emma Daniels, Pennsylvania Gr, Black Diamond | Gold |
| B & M | Gold |
| B. and M. | Gold, Silver |
| Beaver Mica Mine | Mica |
| Big 5 (Underground) | Gold, Silver |
| Big Five, Black Jack | Gold |
| Brooks, Broome Co., Olympic, Nebraska, Beatrice, Crater | Gold |
| Catham Lode | Tungsten |
| Certified Reddi-Mix Inc (Surface) | Sand and Gravel, Construction |
| Cheyenne, Modoc, Tiger # 1 & 2 | Gold |
| Copper King, Gold Drop | Gold |
| Corundum | Gold |
| Daisy | Gold, Tungsten |
| Dew Drop (Underground) | Gold, Lead, Silver, Zinc |
| Dusty Flats prospect | Gold, Silver, Mercury |
| Eldorado Quarry | Stone, Crushed/Broken |
| Estes Pit (Surface) | Sand and Gravel, Construction |
| Fourth of July Mine (Underground) | Gold, Silver |
| Fourth of July Mine (Underground) | Copper |
| Gaslight | Silver, Copper |
| Gold Crystal | Gold |
| Golden Queen | Tungsten, Gold |
| Golden Queen | Gold, Tungsten, Silver |
| Golden Slipper, Bloomer, Parole, Protection, Johannesburg, Red Lion | Gold |
| Gravel Pit (Underground) | Stone, Crushed/Broken |
| Hallie A | Tungsten |
| Hallie A. Tungsten Mine | Tungsten |
| Hi Ho (Underground) | Silver, Zinc, Lead |
| High Lonesome | Copper, Lead |
| Homestake, Silent Friend, Cumberland, Morning Glory | Gold |
| Iron Dike | Iron, Titanium, Metal |
| Jack Park | Silver |
| Leonidas, Olympia, Maymil A., Park Placer | Gold |
| Lora claims | Gold, Silver, Lead, Zinc |
| Lulu | Gold |
| Monarch Harmon (Underground) | Copper |
| New California | Gold |
| Orifena, Gaslight, Empire, Pennsylvania | Copper, Silver |
| Park Placer, Protector, Klondyke, Chilcoot | Gold |
| Puzzle | Feldspar |
| Red Cloud, Chicago, Colorado | Gold |
| Ruby | Gold |
| Silver King (Underground) | Silver |
| Snowy Range Mine | Lead, Gold |
| U.P. | Gold, Silver |
| Utica | Tungsten |
| Ward District | Gold, Tungsten, Copper |
| Ward Rose | Gold |
| Ward Rose (Underground) | Gold, Silver |
| White Raven | Silver, Lead, Gold |
| Wolverine Mine | Lead, Zinc, Copper, Silver, Gold |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.
