EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 3 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Heleophryne purcelli (Purcell's African Ghost Frog) 21 41.94 46 3.76
Heleophryne regis (Royal Ghost Frog) 21 41.94 46 3.76
Myzopoda aurita (sucker-footed bat) 21 41.84 46 3.76
Tapera naevia (Striped Cuckoo) 21 41.654 46 3.753
Daubentonia madagascariensis (aye-aye) 21 41.59 57 4.44
Sciurillus pusillus (neotropical pygmy squirrel) 21 41.37 NA NA
Phascolarctos cinereus (Koala) 21 41.29 46 3.74
Aselliscus tricuspidatus (Temminck's trident bat) 21 41.18 46 3.74
Colius leucocephalus (White-headed Mousebird) 21 41.174 46 3.742
Tinamotis pentlandii (Puna Tinamou) 21 40.978 46 3.737
Tinamotis ingoufi (Patagonian Tinamou) 21 40.831 46 3.734
Condylura cristata (Star-nosed Mole) 21 40.77 46 3.73
Ceuthmochares aereus (Green Malkoha) 21 40.667 46 3.73
Castor canadensis (american beaver) 21 40.64 46 3.73
Castor fiber (European beaver) 21 40.64 46 3.73
Pachyhynobius shangchengensis (Shangcheng stout salamander) 21 40.58 67 5.11
Nyctibius aethereus (Long-tailed Potoo) 20 40.32 46 3.721
Mesembrinibis cayennensis (Green Ibis) 20 40.304 46 3.721
Aegotheles savesi (Enigmatic Owlet-Nightjar) 20 40.261 89 6.492
Boehmantis microtympanum (Angel's Madagascar frog) 20 40.25 78 5.80
Oreopholus ruficollis (Tawny-throated Dotterel) 20 39.762 46 3.708
Cariama cristata (Red-legged Seriema) 20 39.285 45 3.696
Chunga burmeisteri (Black-legged Seriema) 20 39.285 45 3.696
Nyctibius grandis (Great Potoo) 20 39.226 45 3.695
Ailurus fulgens (Red Panda) 20 39.20 67 5.08
Lipotes vexillifer (Yangtze River Dolphin) 20 39.11 88 6.46
Limnomedusa macroglossa (rapids frog) 20 39.07 45 3.69
Pedionomus torquatus (Plains-wanderer) 20 38.95 78 5.767
Melanobatrachus indicus (Black microhylid frog) 20 38.93 78 5.77
Tomopeas ravus (blunt-eared bat) 20 38.92 67 5.07
Muscardinus avellanarius (hazel dormouse) 20 38.73 45 3.68
Acrocodia indica (Malayan tapir) 19 38.62 77 5.76
Sapayoa aenigma (Sapayoa) 19 38.598 45 3.679
Phaethon aethereus (Red-billed Tropicbird) 19 38.53 45 3.677
Anthops ornatus (flower-faced bat) 19 38.22 NA NA
Glirulus japonicus (Japanese dormouse) 19 38.15 45 3.67
Glis glis (fat dormouse) 19 38.15 45 3.67
Nyctibates corrugatus (Frog) 19 38.13 45 3.67
Guira guira (Guira Cuckoo) 19 38.108 45 3.666
Urocynchramus pylzowi (Pink-tailed Rosefinch) 19 37.895 45 3.661
Phyzelaphryne miriamae 19 37.88 45 3.66
Neurotrichus gibbsii (Shrew-mole) 19 37.88 45 3.66
Hylorina sylvatica (emerald forest frog) 19 37.84 45 3.66
Metachirus nudicaudatus (Brown Four-eyed Opossum) 19 37.83 45 3.66
Cornufer guentheri (Solomon Islands leaf frog) 19 37.61 45 3.65
Nectocaecilia petersii (Upper Amazon Caecilian) 19 37.60 45 3.65
Potamotyphlus kaupii 19 37.60 45 3.65
Loxodonta africana (African Bush Elephant) 19 37.45 55 4.34
Loxodonta cyclotis (African Forest Elephant) 19 37.45 NA NA
Ailuropoda melanoleuca (Giant Panda) 19 37.41 77 5.73
Macrotis lagotis (Greater Bilby) 19 37.37 66 5.03
Heliomaster constantii (Plain-capped Starthroat) 19 37.319 45 3.646
Hemiprocne comata (Whiskered Treeswift) 19 37.299 45 3.645
Lanzarana largeni (Lanza's Frog) 19 37.22 55 4.34
Scolecomorphus kirkii (Kirk's Caecilian) 19 37.12 45 3.64
Scolecomorphus uluguruensis (Nyingwa Caecilian) 19 37.12 45 3.64
Scolecomorphus vittatus (Banded Caecilian) 19 37.12 45 3.64
Trichobatrachus robustus (Frog) 19 37.09 45 3.64
Morococcyx erythropygus (Lesser Ground-Cuckoo) 19 37.048 44 3.639
Chioglossa lusitanica (gold striped salamander) 18 36.70 66 5.02
Mertensiella caucasica (Caucasian salamander) 18 36.70 66 5.02
Limnogale mergulus (Web-footed Tenrec) 18 36.70 66 5.02
Geogale aurita (Large-eared Tenrec) 18 36.70 44 3.63
Spelaeophryne methneri (African Striped Frog) 18 36.05 44 3.61
Callulina kisiwamsitu (Mazumbai warty frog) 18 36.03 76 5.69
Callulina kreffti (Krefft's Secret Frog) 18 36.03 44 3.61
Scythrops novaehollandiae (Channel-billed Cuckoo) 18 36.021 44 3.611
Monias benschi (Subdesert Mesite) 18 36.013 66 4.998
Podilymbus podiceps (Pied-billed Grebe) 18 35.996 44 3.611
Aegotheles insignis (Feline Owlet-Nightjar) 18 35.963 44 3.61
Kerodon rupestris (Rock cavy) 18 35.86 44 3.61
Pontoporia blainvillei (Franciscana) 18 35.79 65 4.99
Inia geoffrensis (Pink River Dolphin) 18 35.79 NA NA
Upupa epops (Eurasian Hoopoe) 18 35.581 44 3.60
Dulus dominicus (Palmchat) 18 35.267 44 3.591
Parascaptor leucura (White-tailed Mole) 18 35.20 44 3.59
Taudactylus acutirostris (Sharp Snouted Day Frog) 18 35.04 87 6.36
Taudactylus eungellensis (Eungella Day Frog) 18 35.04 87 6.36
Taudactylus pleione (Kroombit Tinker Frog) 18 35.04 87 6.36
Taudactylus rheophilus (Northern Tinker Frog) 18 35.04 87 6.36
Taudactylus liemi (Liem's tinker frog) 18 35.04 54 4.28
Pedetes capensis (Springhare) 18 35.04 44 3.58
Xenicus gilviventris (New Zealand Rockwren) 18 35.034 65 4.971
Acanthisitta chloris (Rifleman) 18 35.034 44 3.584
Ortyxelos meiffrenii (Quail-plover) 18 34.88 44 3.58
Rhyncholestes raphanurus (Long-nosed Caenolestid) 17 34.78 54 4.27
Lestoros inca (Incan Caenolestid) 17 34.78 44 3.58
Tauraco porphyreolophus (Purple-crested Turaco) 17 34.606 43 3.573
Ruwenzorornis johnstoni (Ruwenzori Turaco) 17 34.582 43 3.572
Dermatonotus muelleri 17 34.58 43 3.57
Nycticryphes semicollaris (South American painted-snipe) 17 34.544 43 3.571
Ptilocercus lowii (Pen-tailed Treeshrew) 17 34.54 43 3.57
Rhynchonycteris naso (proboscis bat) 17 34.54 43 3.57
Eudromia elegans (Elegant Crested Tinamou) 17 34.384 43 3.566
Eudromia formosa (Quebracho Crested Tinamou) 17 34.384 43 3.566
Micrathene whitneyi (Elf Owl) 17 34.335 43 3.565
Zebrilus undulatus (Zigzag Heron) 17 34.202 54 4.254
Aphrodroma brevirostris (Kerguelen Petrel) 17 34.181 43 3.56
Ibidorhyncha struthersii (Ibisbill) 17 34.17 43 3.56
Hypsiprymnodon moschatus (Musky Rat-kangaroo) 17 34.11 43 3.56

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London