EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 165 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Vini australis (Blue-crowned Lory) 0 2.666 8 1.299
Phacellodomus sibilatrix (Little Thornbird) 0 2.665 8 1.299
Turdoides aylmeri (Scaly Chatterer) 0 2.664 8 1.299
Turdoides caudata (Common babbler) 0 2.661 8 1.298
Turdoides gymnogenys (Bare-cheeked Babbler) 0 2.66 8 1.297
Picumnus temminckii (Ochre-collared Piculet) 0 2.66 8 1.297
Sterna vittata (Antarctic Tern) 0 2.658 8 1.297
Sterna hirundinacea (South American Tern) 0 2.658 8 1.297
Turdoides squamulata (Scaly babbler) 0 2.658 8 1.297
Myiarchus crinitus (Great Crested Flycatcher) 0 2.657 8 1.297
Xiphocolaptes albicollis (White-throated Woodcreeper) 0 2.653 8 1.296
Ploceus cucullatus (Village Weaver) 0 2.652 8 1.295
Tangara desmaresti (Brassy-breasted Tanager) 0 2.652 8 1.295
Tangara cyanoventris (Gilt-edged Tanager) 0 2.652 8 1.295
Chionomesa lactea (Sapphire-spangled Emerald) 0 2.652 8 1.295
Chionomesa fimbriata (Glittering-throated Emerald) 0 2.651 8 1.295
Aburria cujubi (Red-throated Piping-guan) 0 2.649 8 1.294
Thlypopsis ornata (Rufous-chested Tanager) 0 2.648 8 1.294
Phylloscopus maforensis (Island Leaf Warbler) 0 2.646 8 1.294
Synallaxis unirufa (Rufous Spinetail) 0 2.646 8 1.294
Metallura odomae (Neblina Metaltail) 0 2.645 8 1.293
Veniliornis maculifrons (Yellow-eared Woodpecker) 0 2.645 8 1.293
Thlypopsis inornata (Buff-bellied Tanager) 0 2.644 8 1.293
Vidua fischeri (Straw-tailed Whydah) 0 2.642 8 1.293
Thlypopsis pectoralis (Brown-flanked Tanager) 0 2.642 8 1.293
Saucerottia tobaci 0 2.639 8 1.292
Molothrus aeneus (Bronzed Cowbird) 0 2.638 8 1.292
Estrilda paludicola (Fawn-breasted Waxbill) 0 2.636 8 1.291
Thalasseus bengalensis (Lesser Crested Tern) 0 2.635 8 1.291
Thalasseus maximus (Royal Tern) 0 2.635 8 1.291
Phacellodomus ruber (Greater Thornbird) 0 2.633 8 1.29
Epomophorus gambianus (Gambian epauletted fruit bat) 0 2.62 8 1.29
Epomophorus labiatus (Ethiopian epauletted fruit bat) 0 2.62 8 1.29
Zonotrichia leucophrys (White-crowned Sparrow) 0 2.631 8 1.29
Zonotrichia atricapilla (Golden-crowned Sparrow) 0 2.631 8 1.29
Turdoides striata (Bengal jungle babbler) 0 2.628 8 1.289
Turdoides leucocephala (Cretschmar's Babbler) 0 2.626 8 1.288
Turdoides malcolmi (Large Grey Babbler) 0 2.624 8 1.287
Turdoides sharpei (Black-lored Babbler) 0 2.622 8 1.287
Turdoides gularis (White-throated Babbler) 0 2.62 8 1.286
Actinodura souliei (Streaked Barwing) 0 2.617 8 1.286
Anser indicus (Bar-headed Goose) 0 2.617 8 1.286
Actinodura waldeni (Streak-throated Barwing) 0 2.615 8 1.285
Myiarchus cinerascens (Ash-throated Flycatcher) 0 2.613 8 1.285
Myioborus brunniceps (Brown-capped Whitestart) 0 2.609 8 1.284
Asthenes pyrrholeuca (Sharp-billed Canastero) 0 2.606 8 1.283
Turdoides subrufa (Rufous babbler) 0 2.603 8 1.282
Lycalopex culpaeus (Culpeo) 0 2.60 8 1.28
Lycalopex gymnocercus (Pampas Fox) 0 2.60 8 1.28
Stachyridopsis ruficeps (Rufous-capped Babbler) 0 2.595 8 1.28
Thripadectes rufobrunneus (Streak-breasted Treehunter) 0 2.595 8 1.28
Phacellodomus erythrophthalmus (Orange-eyed Thornbird) 0 2.595 8 1.28
Stachyridopsis ambigua (Buff-chested Babbler) 0 2.594 8 1.279
Thripadectes flammulatus (Flammulated Treehunter) 0 2.591 8 1.278
Sporophila collaris (Rusty-collared Seedeater) 0 2.59 8 1.278
Celeus flavescens (Blond-crested Woodpecker) 0 2.587 8 1.277
Oenanthe chrysopygia (Red-tailed Wheatear) 0 2.585 8 1.277
Corvus caurinus (Northwestern Crow) 0 2.584 8 1.277
Oenanthe xanthoprymna (Kurdistan Wheatear) 0 2.584 8 1.276
Turdoides plebejus (Brown Babbler) 0 2.583 8 1.276
Corvus brachyrhynchos (American Crow) 0 2.581 8 1.276
Loxia leucoptera (White-winged Crossbill) 0 2.581 8 1.276
Roraimia adusta (Roraiman Barbtail) 0 2.579 8 1.275
Sporophila ruficollis (Dark-throated Seedeater) 0 0.789 8 1.275
Anas penelope (Eurasian Wigeon) 0 2.578 8 1.275
Paradisaea apoda (Greater Bird-of-Paradise) 0 2.575 8 1.274
Paradisaea raggiana (Raggiana Bird-of-Paradise) 0 2.575 8 1.274
Leiothlypis celata (Orange-crowned Warbler) 0 2.572 8 1.273
Synallaxis gujanensis (Plain-crowned Spinetail) 0 2.571 8 1.273
Thomasomys baeops (beady-eyed mouse) 0 2.55 8 1.27
Thomasomys daphne (Daphne's oldfield mouse) 0 2.55 8 1.27
Thomasomys eleusis (Peruvian oldfield mouse) 0 2.55 8 1.27
Thomasomys ladewi (Ladew's oldfield mouse) 0 2.55 8 1.27
Thomasomys laniger (Butcher oldfield mouse) 0 2.55 8 1.27
Thomasomys niveipes (snow-footed oldfield mouse) 0 2.55 8 1.27
Thomasomys notatus (distinguished oldfield mouse) 0 2.55 8 1.27
Thomasomys oreas (montane oldfield mouse) 0 2.55 8 1.27
Thomasomys paramorum (Paramo oldfield mouse) 0 2.55 8 1.27
Thomasomys rhoadsi (Rhoads's oldfield mouse) 0 2.55 8 1.27
Thomasomys silvestris (forest oldfield mouse) 0 2.55 8 1.27
Thomasomys taczanowskii (Taczanowski's oldfield mouse) 0 2.55 8 1.27
Thomasomys vestitus (Dressy oldfield mouse) 0 2.55 8 1.27
Lepidocolaptes falcinellus (scalloped woodcreeper) 0 2.56 8 1.27
Sporophila hypochroma (Rufous-rumped Seedeater) 0 0.773 8 1.266
Symposiachrus trivirgatus (Spectacled Monarch) 0 2.545 8 1.266
Sporophila intermedia (Grey Seedeater) 0 2.543 8 1.265
Asthenes ottonis (Rusty-fronted Canastero) 0 2.538 8 1.264
Anas puna (Puna Teal) 0 2.536 8 1.263
Anas versicolor (Silver Teal) 0 2.535 8 1.263
Synallaxis castanea (Black-throated Spinetail) 0 2.529 8 1.261
Tadorna cana (South African Shelduck) 0 2.528 8 1.261
Buteo brachyurus (Short-tailed Hawk) 0 2.527 8 1.26
Asthenes modesta (Cordilleran Canastero) 0 2.526 7 1.26
Oryzomys couesi (Coues's rice rat) 0 2.53 7 1.26
Oryzomys dimidiatus (Thomas's rice rat) 0 2.53 7 1.26
Oryzomys palustris (marsh rice rat) 0 2.53 7 1.26
Quiscalus lugubris (Carib Grackle) 0 2.523 7 1.259
Quiscalus nicaraguensis (Nicaraguan Grackle) 0 2.523 7 1.259
Synallaxis albilora (White-lored Spinetail) 0 2.523 7 1.259
Asthenes pudibunda (Canyon Canastero) 0 2.519 7 1.258

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London