| 
                Animalia > Chordata  > Aves  > Passeriformes  > Estrildidae  > Coccopygia  > Coccopygia melanotis Coccopygia melanotis (Swee Waxbill)Synonyms: Estrilda melanotis | Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 3.53943 EDGE Score: 1.5128 | 
 | | Adult Weight [1] | 7 grams |  | Birth Weight [2] | 0.8 grams |  |  |  | Diet [3] | Carnivore (Invertebrates), Granivore |  | Diet - Invertibrates [3] | 30 % |  | Diet - Seeds [3] | 70 % |  | Forages - Mid-High [3] | 20 % |  | Forages - Understory [3] | 20 % |  | Forages - Ground [3] | 60 % |  |  |  | Clutch Size [5] | 5 |  | Incubation [4] | 12 days | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Drakensberg montane grasslands, woodlands and forests | South Africa, Swaziland, Lesotho | Afrotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Eastern Miombo woodlands | Tanzania, Mozambique | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Southern Africa bushveld | Botswana, Zimbabwe, South Africa | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Zambezian and Mopane woodlands | South Africa, Mozambique, Botswana, Zambia, Zimbabwe, Swaziland, Namibia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   | 
 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Addo Elephant National Park | II | 348463 | Eastern Cape, South Africa |   |   |   |   |  
		| Bontebok National Park | II | 8315 | Western Cape, South Africa |   |   |   |   |  
		| Golden Gate Highlands National Park | II | 28689 | Free State, South Africa |   |   |   |   |  
		| Hlane Royal National Park | VI | 30892 | Swaziland |   |  |   |   |  
		| Itala Game Reserve Provincial Nature Reserve | II | 72822 | Kwazulu Natal, South Africa |   |  |   |   |  
		| Kahuzi-Biéga National Park | II | 1647768 | Democratic Republic of the Congo |   |  |   |   |  
		| Kakamega Forest Reseve Forest Reserve |  | 44820 | Kenya |   |   |   |   |  
		| Kibale National Park | II | 196202 | Uganda |   |   |   |   |  
		| Korup National Park | II | 322100 | Cameroon |   |   |   |   |  
		| Krantzkloof Nature Reserve Provincial Nature Reserve | IV | 1452 | Kwazulu Natal, South Africa |   |   |   |   |  
		| Kruger National Park | II | 4718115 | Mpumalanga, South Africa |   |   |   |   |  
		| Kruger to Canyons Biosphere Reserve |  |  | Mpumalanga, South Africa |   |  |   |   |  
		| Lapalala Wilderness Nature Reserve |  | 88958 | Limpopo, South Africa |   |   |   |   |  
		| Malolotja Nature Reserve | IV | 42044 | Swaziland |   |  |   |   |  
		| Marakele National Park | II | 163507 | Limpopo, South Africa |   |   |   |   |  
		| Mlawula Nature Reserve | IV | 46444 | Swaziland |   |  |   |   |  
		| Mount Mulanje Forest Reserve |  | 144452 | Malawi |   |  |   |   |  
		| Mountain Zebra National Park | II | 60944 | Eastern Cape, South Africa |   |   |   |   |  
		| New Germany Nature Reserve |  | 272 | Kwazulu Natal, South Africa |   |   |   |   |  
		| North Park Nature Reserve Provincial Nature Reserve | IV | 104 | Kwazulu Natal, South Africa |   |   |   |   |  
		| Palmiet Nature Reserve |  |  | Kwazulu Natal, South Africa |   |   |   |   |  
		| Pigeon Valley Nature Reserve |  | 25 | Kwazulu Natal, South Africa |   |  |  |  |  
		| Roosfontein Nature Reserve |  | 519 | Kwazulu Natal, South Africa |   |  |   |   |  
		| Serengeti-Ngorongoro Biosphere Reserve |  | 5696026 | Tanzania |   |  |   |   |  
		| Shongweni Resources Reserve |  | 42008 | Kwazulu Natal, South Africa |   |  |   |   |  
		| Silverglen Nature Reserve |  | 566 | Kwazulu Natal, South Africa |   |  |   |   |  
		| Cape Peninsula National Park | II | 70141 | Western Cape, South Africa |   |   |   |   |  
		| Tsitsikamma National Park | II | 34343 | Southern Cape, South Africa |   |  |   |   |  
		| Waterberg Biosphere Reserve |  | 1024427 | Limpopo, South Africa |   |  |   |   |  
		| Weenen Nature Reserve |  |  | Kwazulu Natal, South Africa |   |  |   |   |  
		| Wilderness National Park | II | 5929 | Western Cape, South Africa |   |  |   |   | 
| 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Akagera National Park | Rwanda | A1, A2, A3 |   |   |   |  
		| Alexandria coastal belt | South Africa | A1, A2, A3 |   |   |   |  
		| Amatole forest complex | South Africa | A1, A2, A3 |   |   |   |  
		| Amersfoort: Bethal: Carolina District | South Africa | A1, A2, A3, A4i, A4ii |   |   |   |  
		| Arusha National Park | Tanzania | A1, A2, A3, A4i, A4iii |   |   |   |  
		| Asmara escarpment | Eritrea | A1, A2, A3 |   |   |   |  
		| Banti Forest Reserve | Zimbabwe | A2, A3 |   |   |   |  
		| Blue Swallow Natural Heritage Site | South Africa | A1, A2, A3 |   |   |   |  
		| Blyde river canyon | South Africa | A1, A2, A3, A4ii |   |   |   |  
		| Budongo Forest Reserve | Uganda | A1, A3 |   |   |   |  
		| Bugoma Central Forest Reserve | Uganda | A1, A3 |   |   |   |  
		| Bururi Forest Nature Reserve | Burundi | A1, A2, A3 |   |   |   |  
		| Bwindi Impenetrable National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Cedarberg: Koue Bokkeveld complex | South Africa | A1, A2, A3 |   |   |   |  
		| Changelane river gorge | Mozambique | A1, A2, A3 |   |   |   |  
		| Chimanimani Mountains | Zimbabwe | A1, A2, A3 |   |   |   |  
		| Chirinda Forest | Zimbabwe | A1, A2, A3 |   |   |   |  
		| Cyamudongo forest | Rwanda | A1, A2, A3 |   |   |   |  
		| Dwesa and Cwebe Nature Reserves | South Africa | A1, A2, A3 |   |   |   |  
		| Dzalanyama Forest Reserve | Malawi | A1, A3 |   |   |   |  
		| East Usambara Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Eastern False Bay mountains | South Africa | A1, A2, A3 |   |   |   |  
		| Echuya Forest Reserve | Uganda | A1, A2, A3 |   |   |   |  
		| Ghinda | Eritrea | A3 |   |   |   |  
		| Graskop grasslands | South Africa | A1 |   |   |   |  
		| Grassland Biosphere Reserve (proposed) | South Africa | A1, A2, A3, A4i, A4ii, A4iii |   |   |   |  
		| Greater Ingwangwana river | South Africa | A1 |   |   |   |  
		| Haroni: Rusitu junction and Botanical Reserves | Zimbabwe | A1, A2, A3 |   |   |   |  
		| Imatong mountains | Sudan | A1, A3 |   |   |   |  
		| Impendle Nature Reserve | South Africa | A1 |   |   |   |  
		| Itala Game Reserve | South Africa | A1, A3, A4i |   |   |   |  
		| Itombwe Mountains | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Karkloof Nature Reserve | South Africa | A1, A2, A3 |   |   |   |  
		| Kasyoha: Kitomi Forest Reserve | Uganda | A1, A3 |   |   |   |  
		| Katberg: Readsdale forest complex | South Africa | A1, A2, A3 |   |   |   |  
		| Kibale National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Kibira National Park | Burundi | A1, A2, A3 |   |   |   |  
		| Kidepo | Sudan | A3 |   |   |   |  
		| Kidepo Valley National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Kouga: Baviaanskloof complex | South Africa | A1, A2, A3 |   |   |   |  
		| KwaZulu-Natal mistbelt forests | South Africa | A1, A2, A3 |   |   |   |  
		| Lake Manyara National Park | Tanzania | A1, A2, A3, A4i, A4iii |   |   |   |  
		| Lake St Lucia and Mkuze swamps | South Africa | A1, A2, A3, A4i, A4iii |   |   |   |  
		| Livingstone Mountains forests | Tanzania | A1, A2, A3 |   |   |   |  
		| Liwonde Hills Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Luando Strict Nature Reserve | Angola | A1, A3 |   |   |   |  
		| Mac-Mac escarpment and forests | South Africa | A1, A2, A3 |   |   |   |  
		| Mafinga Mountains | Zambia |  |   |   |   |  
		| Mahamba Mountain | Swaziland | A1, A3 |   |   |   |  
		| Maiombe | Angola | A1, A2, A3 |   |   |   |  
		| Maitland: Gamtoos coast | South Africa | A1, A4i |   |   |   |  
		| Malolotja Nature Reserve | Swaziland | A1, A2, A3 |   |   |   |  
		| Mangochi Mountain Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Mareb escarpment | Eritrea | A3 |   |   |   |  
		| Misuku Hills Forest Reserves | Malawi | A1, A2, A3 |   |   |   |  
		| Mkambati Nature Reserve | South Africa | A1, A2, A3, A4ii |   |   |   |  
		| Mkuzi Game Reserve | South Africa | A1, A2, A3, A4i |   |   |   |  
		| Mombolo (Missão da Namba) | Angola | A1, A2, A3 |   |   |   |  
		| Mount Elgon National Park | Uganda | A2, A3 |   |   |   |  
		| Mount Kilimanjaro | Tanzania | A1, A2, A3 |   |   |   |  
		| Mount Moco | Angola | A1, A2, A3 |   |   |   |  
		| Mount Moroto Forest Reserve | Uganda | A1, A2, A3 |   |   |   |  
		| Mount Mulanje Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Mount Namuli | Mozambique | A1, A2, A3 |   |   |   |  
		| Mount Rungwe | Tanzania | A1, A2, A3 |   |   |   |  
		| Namizimu Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Natal Drakensberg Park | South Africa | A1, A2, A3, A4i, A4ii |   |   |   |  
		| Ngorongoro Conservation Area | Tanzania | A1, A2, A3, A4i, A4ii, A4iii |   |   |   |  
		| Ngoye Forest Reserve | South Africa | A1, A2, A3 |   |   |   |  
		| Njombe forests | Tanzania | A1, A2, A3 |   |   |   |  
		| Nkhotakota Wildlife Reserve | Malawi | A1, A3 |   |   |   |  
		| North Pare Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Ntchisi Mountain Forest Reserve | Malawi | A2, A3 |   |   |   |  
		| Nyanga mountains | Zimbabwe | A1, A2, A3 |   |   |   |  
		| Nyika National Park | Zambia | A1, A2, A3 |   |   |   |  
		| Nyika National Park | Malawi | A2, A3 |   |   |   |  
		| Nyungwe National Park | Rwanda | A1, A2, A3 |   |   |   |  
		| Oribi Gorge Nature Reserve | South Africa | A1, A2, A3 |   |   |   |  
		| Outeniqua mountains | South Africa | A1, A2, A3 |   |   |   |  
		| Rubeho Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Ruvubu National Park | Burundi | A1, A2, A3 |   |   |   |  
		| Semenawi Bahri | Eritrea | A1, A3 |   |   |   |  
		| Semliki National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Soche Mountain Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Songimvelo Game Reserve | South Africa | A1, A2, A3 |   |   |   |  
		| South Pare Mountains | Tanzania | A2, A3 |   |   |   |  
		| South Viphya Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Southern Langeberg mountains | South Africa | A1, A2, A3 |   |   |   |  
		| Soutpansberg | South Africa | A1, A2, A3, A4ii |   |   |   |  
		| Thyolo Mountain Forest Reserve | Malawi | A1, A2, A3 |   |   |   |  
		| Tsitsikamma National Park | South Africa | A1, A2, A3 |   |   |   |  
		| Tundavala | Angola | A1, A2, A3 |   |   |   |  
		| Ufipa plateau | Tanzania | A2, A3 |   |   |   |  
		| Ukaguru Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Uluguru Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Umalila Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Umlalazi Nature Reserve | South Africa | A1, A3 |   |   |   |  
		| Umtamvuna Nature Reserve | South Africa | A1, A2, A3, A4ii |   |   |   |  
		| Uvidunda Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Uzumara Forest Reserve | Malawi | A2, A3 |   |   |   |  
		| Virunga National Park | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Volcans National Park | Rwanda | A1, A2, A3 |   |   |   |  
		| West Usambara Mountains | Tanzania | A1, A2, A3 |   |   |   |  
		| Wilderness: Sedgefield lakes complex | South Africa | A2, A3, A4i, A4iii |   |   |   |  
		| Wolkberg forest belt | South Africa | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Eastern Afromontane | Burundi, Democratic Republic of Congo, Ethiopia, Eritrea, Kenya, Malawi, Mozambique, Rwanda, Saudi Arabia, Tanzania, Uganda, Yemen, Zimbabwe | No |   |   |  
		| Maputaland-Pondoland-Albany | Mozambique, South Africa, Swaziland | No |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Terje Lislevand, Jordi Figuerola, and Tamás Székely. 2007. Avian body sizes in relation to fecundity, mating system, display behavior, and resource sharing.  Ecology 88:1605♦ 3 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 4 del Hoyo, J., Elliott, A., Sargatal, J., Christie, D.A. & de Juana, E. (eds.). Handbook of the Birds of the World Alive . Lynx Edicions, Barcelona.♦ 5 Jetz W, Sekercioglu CH, Böhning-Gaese K (2008) The Worldwide Variation in Avian Clutch Size across Species and Space  PLoS Biol 6(12): e303. doi:10.1371/journal.pbio.0060303Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |