| 
                Plantae > Tracheophyta  > Magnoliopsida  > Lamiales  > Plantaginaceae  > Antirrhinum  > Antirrhinum majus Antirrhinum majus (garden snapdragon)Synonyms: Antirrhimum majus; Antirrhinum grandiflorum; Antirrhinum hendersonii; Antirrhinum hispanorum (homotypic); Antirrhinum latifolium var. pseudomajus; Antirrhinum latifolium var. purpurascens; Antirrhinum litigiosum; Antirrhinum majus var. hendersonii; Antirrhinum majus var. latifolium (heterotypic); Antirrhinum majus var. longipedunculatum; Antirrhinum majus var. peloria; Antirrhinum majus var. peloris; Antirrhinum majus var. pseudomajus; Antirrhinum murale; Antirrhinum murale f. cirrhigerum; Antirrhinum vulgare; Orontium majus (homotypic); Termontis racemosa | Antirrhinum majus (common snapdragon; often - especially in horticulture - simply "snapdragon") is a species of flowering plant belonging to the genus Antirrhinum. It is native to the Mediterranean region, from Morocco and Portugal north to southern France, and east to Turkey and Syria. The common name "snapdragon", originates from the flowers' reaction to having their throats squeezed, which causes the "mouth" of the flower to snap open like a dragon's mouth. | 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Avon Gorge Woodlands |  | 376 | England, United Kingdom |   |   |   |   |  
		| Ben Wyvis |  | 13313 | Scotland, United Kingdom |   |   |   |   |  
		| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains |  | 67265 | Wales, United Kingdom |   |   |   |   |  
		| Braunton Burrows |  | 3328 | England, United Kingdom |   |   |   |   |  
		| Cardigan Bay/ Bae Ceredigion |  | 236876 | Wales, United Kingdom |   |   |   |   |  
		| Dee Estuary/ Aber Dyfrdwy |  | 39057 | England/Wales, United Kingdom |   |   |   |   |  
		| Eryri/ Snowdonia |  | 48773 | Wales, United Kingdom |   |   |   |  |  
		| Essex Estuaries |  | 114016 | England, United Kingdom |   |   |   |   |  
		| Exmoor Heaths |  | 26455 | England, United Kingdom |   |   |   |   |  
		| Hackpen Hill |  | 89 | England, United Kingdom |   |   |  |   |  
		| Humber Estuary |  | 90582 | England, United Kingdom |   |   |   |   |  
		| Isles of Scilly Complex |  | 66350 | England, United Kingdom |   |   |  |  |  
		| Lizard Point |  | 34565 | England, United Kingdom |   |   |  |  |  
		| Lyme Bay and Torbay |  | 77215 | England, United Kingdom |   |   |   |   |  
		| North Norfolk Coast |  | 7926 | England, United Kingdom |   |   |   |  |  
		| Palava Protected Landscape Area | V |  | Czech Republic |   |  |   |   |  
		| Parco Del Somma-Vesuvio e Miglio D'Oro National Park | II | 33648 | Italy |   |   |   |   |  
		| Pembrokeshire Marine/ Sir Benfro Forol |  | 341177 | Wales, United Kingdom |   |   |   |  |  
		| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau |  | 360832 | Wales, United Kingdom |   |   |   |   |  
		| Pevensey Levels |  | 8860 | England, United Kingdom |   |   |  |   |  
		| Reserva de la Biosfera de Urdaibai Biosphere Reserve | V | 1777 | Spain |   |  |   |   |  
		| Sefton Coast |  | 11278 | England, United Kingdom |   |   |   |   |  
		| Severn Estuary/ Môr Hafren |  | 182155 | England/Wales, United Kingdom |   |   |   |   |  
		| Solent Maritime |  | 27985 | England, United Kingdom |   |   |   |   |  
		| South Wight Maritime |  | 49082 | England, United Kingdom |   |   |   |   |  
		| The New Forest |  | 72309 | England, United Kingdom |   |   |   |   |  
		| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay |  | 65440 | Wales, United Kingdom |   |   |   |  | 
| Attributes / relations provided by ♦ 1 Derived from Allergy-Free Gardening  OPALS™, Thomas Leo Ogren (2000)♦ 2 Arnold SEJ, Faruq S, Savolainen V, McOwan PW, Chittka L, 2010 FReD: The Floral Reflectance Database  — A Web Portal for Analyses of Flower Colour. PLoS ONE 5(12): e14287. ♦ 3Plants For A Future  licensed under a Creative Commons Attribution 4.0 License♦ 4ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants , M O Hill, J O Mountford, D B Roy & R G H Bunce (1999)♦ 5 Kattge, J. et al. (2011b) TRY - a global database of plant traits  Global Change Biology 17:2905-2935♦ 6HOSTS  - a Database of the World's Lepidopteran Hostplants  Gaden S. Robinson, Phillip R. Ackery, Ian J. Kitching, George W. Beccaloni AND Luis M. Hernández♦ 7 Biological Records Centre Database of Insects and their Food Plants♦ 8 Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions : An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics.♦ 9Review of the Neotropical species of the family Pterophoridae, part I: Ochyroticinae, Deuterocopinae, Pterophorinae (Platyptiliini, Exelastini, Oxyptilini) (Lepidoptera) , C. Gielis, Zool. Med. Leiden 80 (2006) | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |