|
Animalia > Chordata > Squamata > Colubridae > Dispholidus > Dispholidus typus Dispholidus typus (Boomslang)Synonyms: Bucephalus bellii; Bucephalus capensis; Bucephalus gutturalis; Bucephalus jardineii; Bucephalus typus; Bucephalus viridis; Dendrophis colubrina; Dendrophis pseudo-dipsas
|
Attributes |
Ecoregions |
| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Albany thickets | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Albertine Rift montane forests | Democratic Republic of the Congo, Uganda, Rwanda, Burundi,Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Angolan Miombo woodlands | Angola, Democratic Republic of Congo | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Angolan montane forest-grassland mosaic | Angola | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Angolan Mopane woodlands | Angola, Namibia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Angolan Scarp savanna and woodlands | Angola | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Central African mangroves | Ghana, Nigeria, Cameroon, Equatorial, Guinea, Gabon, Democratic Republic of the Congo | Afrotropic | Mangroves |
|
|
||
| Central Zambezian Miombo woodlands | Tanzania, Burundi, Democratic Republic of the Congo, Angola, Zambia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Drakensberg montane grasslands, woodlands and forests | South Africa, Swaziland, Lesotho | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| East African mangroves | Mozambique, Tanzania, Kenya, Somalia | Afrotropic | Mangroves |
|
|
|
|
| East African montane forests | Sudan, Kenya, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| East Saharan montane xeric woodlands | Chad, Sudan | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| East Sudanian savanna | Chad, Central African Republic, Sudan, Ethiopia, Uganda | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Eastern Arc forests | Tanzania, Kenya | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Eastern Miombo woodlands | Tanzania, Mozambique | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Eastern Zimbabwe montane forest-grassland mosaic | Zimbabwe, Mozambique | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Ethiopian montane forests | Ethiopia, Eritrea, Somalia, Sudan | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Ethiopian montane grasslands and woodlands | Ethiopia, Eritrea | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Ethiopian montane moorlands | Ethiopia | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Ethiopian xeric grasslands and shrublands | Ethiopia, Eritrea, Somalia | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| Guinean forest-savanna mosaic | Nigeria, Benin, Togo, Ghana, Côte d'Ivoire, Guinea, Sierra Leone, Guinea-Bissau, Gambia, Senegal | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Guinean mangroves | Senegal, Gambia, Guinea-Bissau, Guinea, Sierra Leone, Liberia, Côte d'Ivoire | Afrotropic | Mangroves |
|
|
|
|
| Highveld grasslands | South Africa | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Inner Niger Delta flooded savanna | Mali | Afrotropic | Flooded Grasslands and Savannas |
|
|
|
|
| Itigi-Sumbu thicket | Tanzania, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Jos Plateau forest-grassland mosaic | Nigeria | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Kalahari Acacia-Baikiaea woodlands | Botswana, Namibia, Zimbabwe, South Africa | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Kalahari xeric savanna | Botswana, Namibia, South Africa | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| Kaokoveld desert | Namibia, Angola | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| Knysna-Amatole montane forests | South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| KwaZulu-Cape coastal forest mosaic | South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Lake Chad flooded savanna | Nigeria, Chad, Niger | Afrotropic | Flooded Grasslands and Savannas |
|
|
|
|
| Lowland fynbos and renosterveld | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Mandara Plateau mosaic | Cameroon, Nigeria | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Maputaland coastal forest mosaic | Mozambique, Swaziland, South Africa | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Maputaland-Pondoland bushland and thickets | South Africa | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Masai xeric grasslands and shrublands | Kenya | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| Mediterranean acacia-argania dry woodlands and succulent thickets | Morocco, Spain | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Mediterranean conifer and mixed forests | Algeria, Morocco, Tunisia | Palearctic | Temperate Coniferous Forests |
|
|
|
|
| Mediterranean dry woodlands and steppe | Algeria, Egypt, Libya, Morocco, Tunisia | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Mediterranean High Atlas juniper steppe | Morocco | Palearctic | Montane Grasslands and Shrublands |
|
|
|
|
| Mediterranean woodlands and forests | Morocco, Algeria, Tunisia | Palearctic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Montane fynbos and renosterveld | South Africa | Afrotropic | Mediterranean Forests, Woodlands, and Scrub |
|
|
|
|
| Nile Delta flooded savanna | Egypt | Palearctic | Flooded Grasslands and Savannas |
|
|
|
|
| Northern Acacia-Commiphora bushlands and thickets | Sudan, Ethiopia, Uganda, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Northern Congolian forest-savanna mosaic | Democratic Republic of the Congo, Sudan, Central African Republic, Cameroon | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Northern Zanzibar-Inhambane coastal forest mosaic | Kenya, Somalia, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Red Sea coastal desert | Egypt, Sudan | Palearctic | Deserts and Xeric Shrublands |
|
|
|
|
| Sahara desert | Egypt, Sudan, Libya, Algeria, Mauritania, Mali, Chad, Niger | Palearctic | Deserts and Xeric Shrublands |
|
|
|
|
| Saharan flooded grasslands | Sudan | Afrotropic | Flooded Grasslands and Savannas |
|
|
|
|
| Saharan halophytics | Egypt, Tunisia, Algeria, Mauritania, Western Sahara | Palearctic | Flooded Grasslands and Savannas |
|
|
|
|
| Serengeti volcanic grasslands | Tanzania | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Somali Acacia-Commiphora bushlands and thickets | Eritrea, Ethiopia, Kenya, Somalia, Sudan | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Somali montane xeric woodlands | Somalia | Afrotropic | Deserts and Xeric Shrublands |
|
|
|
|
| South Malawi montane forest-grassland mosaic | Malawi, Mozambique | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Southern Acacia-Commiphora bushlands and thickets | Tanzania, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Southern Africa bushveld | Botswana, Zimbabwe, South Africa | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Southern Africa mangroves | South Africa, Mozambique | Afrotropic | Mangroves |
|
|
|
|
| Southern Congolian forest-savanna mosaic | Democratic Republic of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Southern Miombo woodlands | Zimbabwe, Mozambique, Malawi, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Southern Rift montane forest-grassland mosaic | Malawi, Tanzania | Afrotropic | Montane Grasslands and Shrublands |
|
|
|
|
| Southern Zanzibar-Inhambane coastal forest mosaic | Mozambique, Tanzania, Malawi, Zimbabwe | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |
|
|
|
|
| Victoria Basin forest-savanna mosaic | Uganda, Tanzania, Rwanda, Burundi, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| West Saharan montane xeric woodlands | Algeria, Niger, Mali, Mauritania | Palearctic | Deserts and Xeric Shrublands |
|
|
|
|
| West Sudanian savanna | Senegal, Guinea, Mali, Côte d'Ivoire, Burkina Faso, Ghana, Togo, Benin, Niger, Nigeria | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Western Congolian forest-savanna mosaic | Gabon, Congo, Democratic Rep of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Western Zambezian grasslands | Angola, Zambia | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Zambezian and Mopane woodlands | South Africa, Mozambique, Botswana, Zambia, Zimbabwe, Swaziland, Namibia, Malawi | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Zambezian Baikiaea woodlands | Angola, Namibia, Botswana, Zambia, Zimbabwe | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
|
|
|
|
| Zambezian coastal flooded savanna | Mozambique | Afrotropic | Flooded Grasslands and Savannas |
|
|
|
|
| Zambezian Cryptosepalum dry forests | Zambia | Afrotropic | Tropical and Subtropical Dry Broadleaf Forests |
|
|
|
|
| Zambezian flooded grasslands | Angola, Botswana, Democratic Republic of Congo, Malawi, Mozambique, Tanzania, Zambia | Afrotropic | Flooded Grasslands and Savannas |
|
|
|
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Amboseli National Park National Reserve | II | 99624 | Kenya |
|
|
|
|
| East Usambara Biosphere Reserve | 222395 | Tanzania |
|
|
|
||
| Etosha National Park | II | 5699141 | Namibia |
|
|
|
|
| Gombe National Park | II | 8799 | Tanzania |
|
|
|
|
| Kogelberg Biosphere Reserve | II | 256073 | Western Cape, South Africa |
|
|
|
|
| Kruger National Park | II | 4718115 | Mpumalanga, South Africa |
|
|
|
|
| Kruger to Canyons Biosphere Reserve | Mpumalanga, South Africa |
|
|
|
|||
| Malolotja Nature Reserve | IV | 42044 | Swaziland |
|
|
|
|
| Mlawula Nature Reserve | IV | 46444 | Swaziland |
|
|
|
|
| Parc National de la Comoe National Park | II | 2902593 | Côte d'Ivoire |
|
|
|
|
| Parc National du Niokolo-Koba National Park | II | 2046878 | Senegal |
|
|
|
|
| West Caprivi Game Reserve Game Park | VI | 1448182 | Namibia |
|
|
|
Biodiversity Hotspots |
|
Predators |
| Galerella pulverulenta (Cape Gray Mongoose) | [4] |
Consumers |
| Parasitized by | |
| Orneoascaris chrysanthemoides <Unverified Name> | [5] |
|
Citations |
Attributes / relations provided by ♦ 1Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109 ♦ 2de Magalhaes, J. P., and Costa, J. (2009) A database of vertebrate longevity records and their relation to other life-history traits. Journal of Evolutionary Biology 22(8):1770-1774 ♦ 3Venomous snakes and antivenoms search interface, World Health Organization ♦ 4Herpestes pulverulentus, Paolo Cavallini, MAMMALIAN SPECIES No. 409, pp. 1-4 (1992) ♦ 5Gibson, D. I., Bray, R. A., & Harris, E. A. (Compilers) (2005). Host-Parasite Database of the Natural History Museum, London Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database Biodiversity Hotspots provided by Critical Ecosystem Partnership Fund Abstract provided by DBpedia licensed under a Creative Commons License |




