|
Plantae > Bryophyta > Bryopsida > Hypnales > Hylocomiaceae > Hylocomium > Hylocomium splendens Hylocomium splendens (splendid feather moss)Synonyms: Hylocomiastrum splendens; Hylocomium giganteum; Hylocomium proliferum; Hylocomium splendens giganteum (homotypic); Hylocomium splendens var. compactum; Hylocomium splendens var. gracilius; Hypnum parietinum; Hypnum proliferum (homotypic); Hypnum splendens; Pleurozium splendens; Thuidium splendens
|
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Andakill Protected Habitat Area | 7626 | Iceland |
|
||||
| Beinn Bhan | 10332 | Scotland, United Kingdom |
|
|
|
||
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Wyvis | 13313 | Scotland, United Kingdom |
|
|
|
|
|
| Berwickshire and North Northumberland Coast | 160731 | England/Scotland, United Kingdom |
|
|
|
||
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Black Wood of Rannoch | 2720 | Scotland, United Kingdom |
|
|
|
|
|
| Border Mires, Kielder – Butterburn | 29286 | England, United Kingdom |
|
|
|
|
|
| Borrowdale Woodland Complex | 1650 | England, United Kingdom |
|
|
|
|
|
| Breckland | 18652 | England, United Kingdom |
|
|
|
|
|
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Buchholz bei Bleiwäsche | 786 | Germany |
|
|
|
||
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Coladoir Bog | 384 | Scotland, United Kingdom |
|
|
|
|
|
| Cors Caron | 2130 | Wales, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dam Wood | 47 | Scotland, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Elenydd | 21274 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor and Quantock Oakwoods | 4683 | England, United Kingdom |
|
|
|
|
|
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fair Isle | 1387 | Scotland, United Kingdom |
|
|
|
||
| Firth of Lorn | 51830 | Scotland, United Kingdom |
|
|
|
|
|
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Coe | 7329 | Scotland, United Kingdom |
|
|
|
||
| Glen Shira | 161 | Scotland, United Kingdom |
|
|
|
||
| Glen Tanar | 10329 | Scotland, United Kingdom |
|
|
|
|
|
| Great Orme`s Head/ Pen y Gogarth | 748 | Wales, United Kingdom |
|
|
|
||
| Gweunydd Blaencleddau | 371 | Wales, United Kingdom |
|
|
|
||
| Halkyn Mountain/ Mynydd Helygain | 1508 | Wales, United Kingdom |
|
|
|
|
|
| Helbeck and Swindale Woods | 337 | England, United Kingdom |
|
|
|
|
|
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Humber Estuary | 90582 | England, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Kinloch and Kyleakin Hills | 13015 | Scotland, United Kingdom |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Lasy Ilawskie | 62316 | Poland |
|
|
|
||
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Lochs Duich, Long and Alsh Reefs | 5883 | Scotland, United Kingdom |
|
|
|
||
| Lower River Spey – Spey Bay | 1613 | Scotland, United Kingdom |
|
|
|
|
|
| Mole Gap to Reigate Escarpment | 2194 | England, United Kingdom |
|
|
|
||
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Moray Firth | 373987 | Scotland, United Kingdom |
|
|
|
||
| Morecambe Bay Pavements | 6449 | England, United Kingdom |
|
|
|
|
|
| Morfa Harlech a Morfa Dyffryn | 2626 | Wales, United Kingdom |
|
|
|
|
|
| Morvern Woods | 4763 | Scotland, United Kingdom |
|
|
|
|
|
| Mull Oakwoods | 3464 | Scotland, United Kingdom |
|
|
|
|
|
| North Harris | 32450 | Scotland, United Kingdom |
|
|
|
|
|
| North Northumberland Dunes | 2836 | England, United Kingdom |
|
|
|
||
| North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | 780 | Wales, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North Somerset and Mendip Bats | 1387 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Ostoja Srodkowojurajska | 14252 | Poland |
|
|
|
||
| Peak District Dales | 5748 | England, United Kingdom |
|
|
|
|
|
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Preseli | 6686 | Wales, United Kingdom |
|
|
|
||
| Rannoch Moor | 24965 | Scotland, United Kingdom |
|
|
|
|
|
| River Tweed | 9380 | England/Scotland, United Kingdom |
|
|
|
|
|
| Ronas Hill – North Roe | 12110 | Scotland, United Kingdom |
|
|
|
||
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| Salisbury Plain | 52975 | England, United Kingdom |
|
|
|
|
|
| Shingle Islands | 192 | Scotland, United Kingdom |
|
|
|
|
|
| Simonside Hills | 5146 | England, United Kingdom |
|
|
|
||
| Solent Maritime | 27985 | England, United Kingdom |
|
|
|
|
|
| Solway Firth | 107829 | England/Scotland, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Uist Machair | 8482 | Scotland, United Kingdom |
|
|
|
|
|
| St Kilda | 62932 | Scotland, United Kingdom |
|
|
|||
| Strath | 3426 | Scotland, United Kingdom |
|
|
|
||
| Sullom Voe | 6668 | Scotland, United Kingdom |
|
|
|
|
|
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| Tarbert Woods | 3944 | Scotland, United Kingdom |
|
|
|
|
|
| The Lizard | 8048 | England, United Kingdom |
|
|
|||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| The Stiperstones and The Hollies | 1486 | England, United Kingdom |
|
|
|
||
| Usk Bat Sites/ Safleoedd Ystlumod Wysg | 4167 | Wales, United Kingdom |
|
|
|
||
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
Ecosystems |
Predators |
| Myopus schisticolor (wood lemming) | [3] |
Consumers |
| Parasitized by | |
| Chromocyphella muscicola | [4] |
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 ♦ 2Kattge, J. et al. (2011b) TRY - a global database of plant traits Global Change Biology 17:2905-2935 ♦ 3Diet of the wood lemming Myopus schisticolor, Olavi Eskelinen, Ann. Zool. Fennici 39: 4957 ♦ 4Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. Abstract provided by DBpedia licensed under a Creative Commons License |



