EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 9 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Isthmohyla graceae (Continental Divide Treefrog) 3 6.57 63 4.80
Nemosia rourei (Cherry-throated Tanager) 3 6.594 63 4.80
Aphrastura masafuerae (Mas Afuera Rayadito) 3 6.57 62 4.797
Rhyacotriton cascadae (Cascade Torrent Salamander) 30 59.00 62 4.79
Rhyacotriton kezeri (Columbia Torrent Salamander) 30 59.00 62 4.79
Rhynchocyon petersi (Black and Rufous Elephant Shrew) 14 29.02 62 4.79
Leptodactylodon bicolor (Two-coloured egg frog) 14 28.99 62 4.79
Eubalaena glacialis (Northern Right Whale) 6 14.00 62 4.79
Eubalaena japonica (North Pacific Right Whale) 6 14.00 62 4.79
Cryptobatrachus boulengeri (Frog) 6 13.98 62 4.79
Geomys tropicalis (tropical pocket gopher) 3 6.54 62 4.79
Dorcopsis atrata (Black Dorcopsis) 3 6.52 62 4.79
Ciconia boyciana (Oriental Stork) 6 13.963 62 4.785
Ciconia stormi (Storm's Stork) 6 13.899 62 4.781
Tokudaia osimensis (Ryukyu spiny rat) 6 13.89 62 4.78
Melomys fraterculus (Manusela mosaic-tailed rat) 3 6.47 62 4.78
Melomys rubicola (Bramble Cay mosaic-tailed rat) 3 6.47 62 4.78
Pseudobulweria aterrima (Mascarene Petrel) 2 6.443 62 4.78
Phyllastrephus leucolepis (Liberian Greenbul) 2 6.41 62 4.775
Mesitornis variegatus (White-breasted Mesite) 14 28.59 62 4.774
Mesitornis unicolor (Brown Mesite) 14 28.59 62 4.774
Brachypteracias leptosomus (Short-legged Ground Roller) 14 28.527 62 4.772
Zavattariornis stresemanni (Stresemann's Bush Crow) 6 13.759 62 4.771
Dicamptodon ensatus (California Giant Salamander) 30 57.76 62 4.77
Spinomantis brunae (brunae Madagascar frog) 6 13.70 62 4.77
Spinomantis microtis (Guibe's bright-eyed frog) 6 13.70 62 4.77
Urocyon littoralis (Island Fox) 2 6.37 62 4.77
Bubalus mindorensis (tamaraw) 2 6.34 62 4.77
Turdus helleri (Taita Thrush) 2 6.363 62 4.769
Aepypodius bruijnii (Waigeo Brushturkey) 6 13.666 62 4.765
Columba argentina (Silvery Pigeon) 2 6.331 62 4.765
Necrosyrtes monachus (Hooded Vulture) 6 13.63 62 4.762
Zygogeomys trichopus (Michoacan pocket gopher) 6 13.64 62 4.76
Pongo pygmaeus (orangutan) 6 13.63 62 4.76
Minervarya greenii (Hainan wart frog) 6 13.62 62 4.76
Minervarya nilagirica (Nilgiris wart frog) 6 13.62 62 4.76
Gephyromantis horridus (Boettger's grainy frog) 6 13.59 62 4.76
Perameles bougainville (Western Barred Bandicoot) 6 13.58 62 4.76
Charadrahyla chaneque (Fairy treefrog) 6 13.53 62 4.76
Pseudophilautus nemus 2 6.32 62 4.76
Pseudophilautus simba 2 6.32 62 4.76
Toxostoma guttatum (Cozumel Thrasher) 2 6.229 62 4.751
Phalanger lullulae (Woodlark Cuscus) 6 13.42 62 4.75
Neotis ludwigii (Ludwig's Bustard) 6 13.369 62 4.745
Columba elphinstonii (Nilgiri Wood Pigeon) 2 6.168 62 4.742
Hylomys parvus (Dwarf Gymnure) 14 27.70 62 4.74
Chlorocebus dryas (dryas monkey) 2 6.13 62 4.74
Oreomystis bairdi (Kauai Creeper) 2 6.107 62 4.734
Nothocercus nigrocapillus (Hooded Tinamou) 14 27.418 62 4.733
Phapitreron cinereiceps (Dark-eared Brown Dove) 6 13.188 61 4.732
Conraua alleni (Allen's slippery frog) 14 27.40 61 4.73
Conraua robusta (Cameroon slippery frog) 14 27.40 61 4.73
Hemisus guttatus (Spotted burrowing frog) 13 27.21 61 4.73
Mantella crocea (Yellow Mantella) 6 13.23 61 4.73
Tupaia chrysogaster (Golden-bellied Treeshrew) 6 13.21 61 4.73
Tupaia nicobarica (Nicobar Treeshrew) 6 13.21 61 4.73
Pseudophryne covacevichae (Magnificent Broodfrog) 6 13.17 61 4.73
Pseudophryne pengilleyi (Northern Corroboree Frog) 6 13.17 61 4.73
Chiropotes satanas (brown-bearded saki) 2 6.07 61 4.73
Pappogeomys bulleri alcorni (Alcorn's pocket gopher) 2 6.06 61 4.73
Oophaga lehmanni (Lehmann's Poison Frog) 2 6.05 61 4.73
Piliocolobus preussi (Preuss's red colobus) 2 6.05 61 4.73
Heteromirafra sidamoensis (Sidamo Lark) 2 6.043 61 4.725
Charadrius obscurus (New Zealand Plover) 6 13.058 61 4.723
Heteromirafra archeri (Archer's Lark) 2 6.027 61 4.722
Conothraupis mesoleuca (Cone-billed Tanager) 2 6.017 61 4.721
Craseonycteris thonglongyai (hog-nosed bat) 13 27.17 61 4.72
Caenolestes condorensis (Andean Caenolestid) 13 27.11 61 4.72
Caenolestes convelatus (Northern Caenolestid) 13 27.11 61 4.72
Bromeliohyla bromeliacia (Bromeliad treefrog) 6 12.99 61 4.72
Ptychadena broadleyi (Broadley's Ridged Frog) 6 12.97 61 4.72
Ptychadena newtoni (Newton's grassland frog) 6 12.97 61 4.72
Nanorana unculuanus (Yunnan Asian frog) 6 12.96 61 4.72
Nanorana maculosa (Piebald Paa frog) 6 12.96 61 4.72
Nanorana yunnanensis (Yunnan Paa Frog) 6 12.96 61 4.72
Isthmohyla calypsa (Common tree frog) 2 6.03 61 4.72
Isthmohyla debilis (Isla Bonita Treefrog) 2 6.03 61 4.72
Isthmohyla insolita 2 6.03 61 4.72
Isthmohyla rivularis (American Cinchona Plantation Treefrog) 2 6.03 61 4.72
Isthmohyla tica (Starrett's Treefrog) 2 6.03 61 4.72
Dasyprocta mexicana (Mexican agouti) 2 5.99 61 4.72
Stipiturus mallee (Mallee Emu-wren) 6 13.013 61 4.719
Vermivora bachmanii (Bachman's Warbler) 2 5.978 61 4.715
Pardalotus quadragintus (Forty-spotted Pardalote) 6 12.913 61 4.712
Mohoua ochrocephala (Yellowhead) 6 12.882 61 4.71
Ascaphus montanus (Rocky Mountain Tailed Frog) 57 109.89 61 4.71
Ascaphus truei (Tailed Frog) 57 109.89 61 4.71
Hoplophryne uluguruensis (African Banana Frog) 13 26.85 61 4.71
Flectonotus fitzgeraldi (marsupial frog) 6 12.86 61 4.71
Taruga fastigo (Whipping frog) 2 5.96 61 4.71
Dryophytes bocourti (Tree frog) 2 5.95 61 4.71
Aromobates nocturnus (Skunk Frog) 2 5.92 61 4.71
Aromobates leopardalis (Colostethus leopardalis) 2 5.92 61 4.71
Aromobates meridensis (Merida Rocket Frog) 2 5.92 61 4.71
Mannophryne caquetio (Churuguara Collared Frog) 2 5.92 61 4.71
Mannophryne lamarcai (Socopo Collared Frog) 2 5.92 61 4.71
Mannophryne neblina (Poison dart frog) 2 5.92 61 4.71
Mannophryne olmonae (Bloody Bay Poison Frog) 2 5.92 61 4.71
Otus ireneae (Sokoke Scops Owl) 6 12.853 61 4.708
Myadestes lanaiensis (Olomao) 2 5.926 61 4.708

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London