EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 163 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Ploceus dorsomaculatus (Yellow-capped Weaver) 1 2.918 9 1.366
Platycercus adscitus (Pale-headed Rosella) 1 2.917 9 1.365
Platycercus eximius (Eastern rosella) 1 2.917 9 1.365
Ploceus princeps (Principe Weaver) 1 2.917 9 1.365
Myiarchus sagrae (La Sagra's Flycatcher) 1 2.916 9 1.365
Oenanthe pleschanka (Pied Wheatear) 1 2.915 9 1.365
Myrtis fanny (Purple-collared Woodstar) 1 2.915 9 1.365
Oenanthe hispanica (Black-eared Wheatear) 1 2.915 9 1.365
Mergus merganser (Common Merganser) 1 2.914 9 1.365
Rhytipterna holerythra (Rufous Mourner) 1 2.914 9 1.365
Ploceus bojeri (Golden Palm Weaver) 1 2.913 9 1.364
Aplonis atrifusca (Samoan Starling) 1 2.911 9 1.364
Ploceus baglafecht (Baglafecht Weaver) 1 2.91 9 1.364
Ploceus sanctithomae (Sao Tome Weaver) 1 2.909 9 1.363
Ploceus subaureus (African Golden Weaver) 1 2.908 9 1.363
Ploceus vitellinus (Vitelline Masked Weaver) 1 2.907 9 1.363
Pipilo erythrophthalmus (Rufous-sided Towhee) 1 2.907 9 1.363
Pipilo maculatus (Spotted Towhee) 1 2.906 9 1.363
Tangara rufigenis (Rufous-cheeked Tanager) 1 2.904 9 1.362
Chondestes grammacus (Lark Sparrow) 1 2.902 9 1.362
Myiarchus nuttingi (Nutting's Flycatcher) 1 2.902 9 1.362
Lophozosterops superciliaris (Cream-browed Ibon) 1 2.902 9 1.361
Ploceus badius (Cinnamon Weaver) 1 2.90 9 1.361
Myiarchus apicalis (Apical Flycatcher) 1 2.90 9 1.361
Ploceus aurantius (Orange Weaver) 1 2.90 9 1.361
Aplonis magna (Long-tailed Starling) 1 2.899 9 1.361
Ploceus katangae (Katanga Masked Weaver) 1 2.898 9 1.361
Ploceus xanthopterus (Southern Brown-throated Weaver) 1 2.898 9 1.36
Microsciurus mimulus (western dwarf squirrel) 1 2.91 9 1.36
Sciurus griseus (western gray squirrel) 1 2.90 9 1.36
Eothenomys custos (southwest China vole) 1 2.89 9 1.36
Eothenomys olitor (Chaotung vole) 1 2.89 9 1.36
Eothenomys proditor (Yulungshan vole) 1 2.89 9 1.36
Ploceus rubiginosus (Chestnut Weaver) 1 2.895 9 1.36
Ploceus tricolor (Yellow-mantled Weaver) 1 2.893 9 1.359
Veniliornis callonotus (Scarlet-backed Woodpecker) 1 2.893 9 1.359
Ploceus superciliosus (Compact Weaver) 1 2.893 9 1.359
Ploceus sakalava (Sakalava Weaver) 1 2.891 9 1.359
Thripadectes holostictus (Striped Treehunter) 1 2.89 9 1.359
Ploceus nelicourvi (Nelicourvi Weaver) 1 2.89 9 1.358
Ploceus grandis (Giant Weaver) 1 2.889 9 1.358
Phylloscopus sarasinorum (Sulawesi Leaf Warbler) 1 2.889 9 1.358
Synallaxis candei (White-whiskered Spinetail) 1 2.889 9 1.358
Thalasseus bergii (Swift Tern) 1 2.887 9 1.358
Ploceus nigerrimus (Vieillot's Black Weaver) 1 2.887 9 1.358
Anser albifrons (Greater White-fronted Goose) 1 2.884 9 1.357
Agelasticus xanthophthalmus (Pale-eyed Blackbird) 1 2.881 9 1.356
Agelasticus cyanopus (Unicolored Blackbird) 1 2.881 9 1.356
Upucerthia validirostris (Buff-breasted Earthcreeper) 1 2.88 9 1.356
Ploceus bertrandi (Bertram's Weaver) 1 2.879 9 1.356
Garrulax sannio (White-browed Laughingthrush) 1 2.879 9 1.355
Upucerthia jelskii (Plain-breasted Earthcreeper) 1 2.878 9 1.355
Ploceus preussi (Preuss's Weaver) 1 2.878 9 1.355
Crossoptilon auritum (Blue Eared Pheasant) 1 2.877 9 1.355
Ploceus angolensis (Bar-winged Weaver) 1 2.874 9 1.354
Thraupis palmarum (Palm Tanager) 1 2.873 9 1.354
Sporophila melanogaster (Black-bellied Seedeater) 0 0.936 9 1.354
Garrulax perspicillatus (Masked Laughingthrush) 1 2.873 9 1.354
Vidua regia (Shaft-tailed Whydah) 1 2.873 9 1.354
Thraupis ornata (Golden-chevroned Tanager) 1 2.873 9 1.354
Ploceus heuglini (Heuglin's Masked Weaver) 1 2.867 9 1.352
Coracina tenuirostris (Common Cicadabird) 1 2.863 9 1.352
Manacus candei (White-collared Manakin) 1 2.863 9 1.351
Manacus aurantiacus (Orange-collared Manakin) 1 2.863 9 1.351
Myiarchus tyrannulus (Brown-crested Flycatcher) 1 2.863 9 1.351
Sterna paradisaea (Arctic Tern) 1 2.862 9 1.351
Acomys ignitus (fiery spiny mouse) 1 2.87 9 1.35
Acomys kempi (Kemp's spiny mouse) 1 2.87 9 1.35
Acomys mullah (mullah spiny mouse) 1 2.87 9 1.35
Acomys percivali (Percival's spiny mouse) 1 2.87 9 1.35
Acomys russatus (Golden spiny mouse) 1 2.87 9 1.35
Acomys spinosissimus (spiny mouse) 1 2.87 9 1.35
Acomys subspinosus (Cape spiny mouse) 1 2.87 9 1.35
Acomys wilsoni (African spiny mouse) 1 2.87 9 1.35
Myotis leibii (eastern small-footed myotis) 1 2.85 9 1.35
Spermophilus pygmaeus (little ground squirrel) 1 2.85 9 1.35
Marmota camtschatica (black-capped marmot) 1 2.84 9 1.35
Marmota himalayana (Himalayan marmot) 1 2.84 9 1.35
Sturnia malabarica (Chestnut-tailed Starling) 1 2.856 9 1.35
Sturnia erythropygia (White-headed Starling) 1 2.856 9 1.35
Chrysuronia grayi (Blue-headed Sapphire) 1 2.848 9 1.348
Cardellina rubra (Red Warbler) 1 2.848 9 1.348
Philydor pyrrhodes (Cinnamon-rumped Foliage-gleaner) 1 2.848 9 1.348
Paradisaea minor (Lesser Bird-of-Paradise) 1 2.848 9 1.348
Aplonis striata (Striated Starling) 1 2.844 9 1.346
Hirundo aethiopica (Ethiopian Swallow) 1 2.838 9 1.345
Hirundo lucida (Red-chested Swallow) 1 2.838 9 1.345
Thripadectes melanorhynchus (Black-billed Treehunter) 1 2.837 9 1.345
Veniliornis dignus (Yellow-vented Woodpecker) 1 2.834 9 1.344
Coracina sula (Sula Cicadabird) 1 2.834 9 1.344
Icterus bullockii (Bullock's Oriole) 1 2.834 9 1.344
Ploceus castanops (Northern Brown-throated Weaver) 1 2.834 9 1.344
Setophaga pitiayumi (Tropical Parula) 1 2.833 9 1.344
Setophaga americana (Northern Parula) 1 2.833 9 1.344
Icterus pustulatus (Streak-backed Oriole) 1 2.831 9 1.343
Phylloscopus davisoni (White-tailed Leaf Warbler) 1 2.828 9 1.342
Atlapetes schistaceus (Slaty Brush Finch) 1 2.828 9 1.342
Synallaxis erythrothorax (Rufous-breasted Spinetail) 1 2.827 9 1.342
Hemispingus atropileus (Black-capped Hemispingus) 1 2.826 9 1.342
Aplonis opaca (Micronesian starling) 1 2.826 9 1.342

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London