| 
                Animalia > Chordata  > Aves  > Passeriformes  > Corvidae  > Urocissa  > Urocissa flavirostris Urocissa flavirostris (Yellow-billed Blue Magpie)Synonyms: Psilorhinus flavirostris | The yellow-billed blue magpie or gold-billed magpie (Urocissa flavirostris) is a passerine bird in the crow and jay family, Corvidae. It forms a superspecies with the Taiwan blue magpie and the red-billed blue magpie. The species ranges across the northern parts of the Indian Subcontinent including the lower Himalayas, with a disjunct population in Vietnam. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 6.19811 EDGE Score: 1.97382 | 
 | | Adult Weight [1] | 153 grams |  | Female Weight [1] | 140 grams |  | Male Weight [1] | 167 grams |  | Weight Dimorphism [1] | 19.3 % |  |  |  | Diet [2] | Carnivore (Invertebrates), Carnivore (Vertebrates), Frugivore |  | Diet - Endothermic [2] | 30 % |  | Diet - Fruit [2] | 20 % |  | Diet - Invertibrates [2] | 50 % |  | Forages - Mid-High [2] | 50 % |  | Forages - Understory [2] | 20 % |  | Forages - Ground [2] | 30 % |  |  |  | Clutch Size [3] | 4 |  | Snout to Vent Length [1] | 25 inches (64 cm) | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Chin Hills-Arakan Yoma montane forests | Myanmar, India | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Eastern Himalayan alpine shrub and meadows | Bhutan, China, India, Myanmar, Nepal | Palearctic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Eastern Himalayan broadleaf forests | India, Nepal | Indo-Malayan | Temperate Broadleaf and Mixed Forests |   |   |   |   |  
		| Eastern Himalayan subalpine conifer forests | Bhutan, India, Nepal | Indo-Malayan | Temperate Coniferous Forests |   |   |   |   |  
		| Himalayan subtropical pine forests | India, Bhutan, Nepal | Indo-Malayan | Tropical and Subtropical Coniferous Forests |   |   |   |   |  
		| Mizoram-Manipur-Kachin rain forests | Myanmar, India, Bangladesh | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Mongolian-Manchurian grassland | China, Mongolia | Palearctic | Temperate Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Northeast China Plain deciduous forests | China | Palearctic | Temperate Broadleaf and Mixed Forests |   |   |   |   |  
		| Northeast India-Myanmar pine forests | India, Myanmar | Indo-Malayan | Tropical and Subtropical Coniferous Forests |   |   |   |   |  
		| Northern Indochina subtropical forests | China, Laos, Myanmar, Thailand, Viet Nam | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Northern Triangle subtropical forests | Myanmar | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Northern Triangle temperate forests | Myanmar | Indo-Malayan | Temperate Broadleaf and Mixed Forests |   |   |   |   |  
		| South China-Vietnam subtropical evergreen forests | China, Viet Nam | Indo-Malayan | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Western Himalayan alpine shrub and meadows | India, Nepal | Palearctic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Western Himalayan broadleaf forests | India, Pakistan, Nepal | Indo-Malayan | Temperate Broadleaf and Mixed Forests |   |   |   |   |  
		| Western Himalayan subalpine conifer forests | India, Pakistan, Nepal | Indo-Malayan | Temperate Coniferous Forests |   |   |   |   |  
		| Yarlung Tsangpo arid steppe | China | Palearctic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Yunnan Plateau subtropical evergreen forests | China | Palearctic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   | 
| 
    | Name | Location | Endemic | Species | Website |  
		| Himalaya | Bhutan, China, India, Myanmar, Nepal, Pakistan | No |   |   |  
		| Indo-Burma | Bangladesh, Cambodia, China, India, Laos, Myanmar, Thailand, Viet Nam | No |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 3 del Hoyo, J., Elliott, A., Sargatal, J., Christie, D.A. & de Juana, E. (eds.). Handbook of the Birds of the World Alive . Lynx Edicions, Barcelona.Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |