| 
                Animalia > Chordata  > Aves  > Passeriformes  > Tyrannidae  > Contopus  > Contopus lugubris Contopus lugubris (Dark Pewee)| The dark pewee (Contopus lugubris) is a small passerine bird in the tyrant flycatcher family. It is endemic to the highlands of Costa Rica and western Panama. This large, dark pewee is found between 1250 m and 2150 m altitude in wet mountain forests, especially at the edges and in clearings, and in adjacent semi-open areas with tall trees. The nest is a broad, thick-walled saucer of mosses and lichens, lined with plant fibres. It is placed 5–18 m high across a branch. The eggs are undescribed, but the female builds the nest, lays only two eggs and incubates the eggs for 15–16 days before they hatch. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 5.23013 EDGE Score: 1.8294 | 
 | | Adult Weight [1] | 21.5 grams |  |  |  | Breeding Habitat [2] | Tropical cloud forests |  | Wintering Geography [2] | Non-migrartory |  | Wintering Habitat [2] | Tropical cloud forests |  |  |  | Diet [3] | Carnivore (Invertebrates) |  | Diet - Invertibrates [3] | 100 % |  | Forages - Canopy [3] | 50 % |  | Forages - Mid-High [3] | 50 % | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Talamancan montane forests | Costa Rica, Panama | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   | 
 | 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Arenal-Monteverde | Costa Rica | A1, A2, A3 |   |   |   |  
		| Central Volcanic Cordillera | Costa Rica | A1, A2, A3 |   |   |   |  
		| El Rodeo, Cerros de Escazú and La Carpintera | Costa Rica | A1, A2, A3 |   |   |   |  
		| Fortuna Forest Reserve | Panama | A1, A2, A3 |   |   |   |  
		| La Amistad Caribe | Costa Rica | A1, A2, A3 |   |   |   |  
		| La Amistad International Park | Panama | A1, A2, A3 |   |   |   |  
		| Palo Seco Protection Forest | Panama | A1, A2, A3 |   |   |   |  
		| Santa Clara | Panama | A1, A2, A3 |   |   |   |  
		| Santa Fé National Park | Panama | A1, A2, A3 |   |   |   |  
		| Talamanca Highlands | Costa Rica | A1, A2, A3 |   |   |   |  
		| Volcán Barú National Park | Panama | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Mesoamerica | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama | Yes |   |   | 
 | 
 | Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |