| 
                Animalia > Chordata  > Aves  > Caprimulgiformes  > Caprimulgidae  > Caprimulgus  > Caprimulgus donaldsoni Caprimulgus donaldsoni (Donaldson-Smith's Nightjar)| Donaldson Smith's nightjar (Caprimulgus donaldsoni) is a species of nightjar in the Caprimulgidae family. It is found in Ethiopia, Kenya, Somalia, and Tanzania. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 11.0244 EDGE Score: 2.48694 | 
 | | Adult Weight [1] | 29 grams |  | Birth Weight [2] | 4.7 grams |  |  |  | Diet [3] | Carnivore (Invertebrates) |  | Diet - Invertibrates [3] | 100 % |  | Forages - Aerial [3] | 20 % |  | Forages - Mid-High [3] | 10 % |  | Forages - Understory [3] | 50 % |  | Forages - Ground [3] | 20 % |  |  |  | Clutch Size [4] | 2 |  | Nocturnal [3] | Yes | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Ethiopian xeric grasslands and shrublands | Ethiopia, Eritrea, Somalia | Afrotropic | Deserts and Xeric Shrublands |   |   |   |   |  
		| Hobyo grasslands and shrublands | Somalia | Afrotropic | Deserts and Xeric Shrublands |   |   |   |   |  
		| Northern Acacia-Commiphora bushlands and thickets | Sudan, Ethiopia, Uganda, Kenya | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Northern Zanzibar-Inhambane coastal forest mosaic | Kenya, Somalia, Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Somali Acacia-Commiphora bushlands and thickets | Eritrea, Ethiopia, Kenya, Somalia, Sudan | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Somali montane xeric woodlands | Somalia | Afrotropic | Deserts and Xeric Shrublands |   |   |   |   | 
| 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Arero forest | Ethiopia | A1, A2, A3 |   |   |   |  
		| Balcad Nature Reserve | Somalia | A2, A3 |   |   |   |  
		| Bogol Manyo: Dolo | Ethiopia | A1, A2, A3 |   |   |   |  
		| Boorama plains | Somalia | A1, A2, A3 |   |   |   |  
		| Buulobarde | Somalia | A1, A2, A3 |   |   |   |  
		| Chyulu Hills forests | Kenya | A1, A2 |   |   |   |  
		| Dida Galgalu desert | Kenya | A1, A2, A3 |   |   |   |  
		| Gacan Libaax | Somalia | A1, A2, A3 |   |   |   |  
		| Jowhar: Warshiikh | Somalia | A1, A2, A3 |   |   |   |  
		| Lake Baringo | Kenya | A3 |   |   |   |  
		| Lake Bogoria National Reserve | Kenya | A1, A4i, A4iii |   |   |   |  
		| Lake Chew Bahir | Ethiopia | A1, A3, A4i, A4iii |   |   |   |  
		| Lake Natron and Engaruka basin | Tanzania | A1, A3, A4i, A4iii |   |   |   |  
		| Masinga reservoir | Kenya | A4i, A4iii |   |   |   |  
		| Meru National Park | Kenya | A1, A2, A3 |   |   |   |  
		| Mkomazi Game Reserve | Tanzania | A1, A3 |   |   |   |  
		| Nechisar National Park | Ethiopia | A1, A2, A3 |   |   |   |  
		| Ngorongoro Conservation Area | Tanzania | A1, A2, A3, A4i, A4ii, A4iii |   |   |   |  
		| Ol Donyo Sabache | Kenya | A1 |   |   |   |  
		| Samburu and Buffalo Springs National Reserves | Kenya | A3 |   |   |   |  
		| Shaba National Reserve | Kenya | A1, A2, A3 |   |   |   |  
		| Tana River Delta | Kenya | A1, A3, A4i, A4iii |   |   |   |  
		| Tana River Forests | Kenya | A1, A2, A3 |   |   |   |  
		| Tarangire National Park | Tanzania | A1, A2, A3, A4i |   |   |   |  
		| Tsavo East National Park | Kenya | A1, A3 |   |   |   |  
		| Tsavo West National Park | Kenya | A1, A3 |   |   |   |  
		| Xawaadley reservoir | Somalia | A3, A4i, A4iii |   |   |   |  
		| Yabello Sanctuary | Ethiopia | A1, A2, A3 |   |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Terje Lislevand, Jordi Figuerola, and Tamás Székely. 2007. Avian body sizes in relation to fecundity, mating system, display behavior, and resource sharing.  Ecology 88:1605♦ 3 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 4 Jetz W, Sekercioglu CH, Böhning-Gaese K (2008) The Worldwide Variation in Avian Clutch Size across Species and Space  PLoS Biol 6(12): e303. doi:10.1371/journal.pbio.0060303Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |