| 
                Animalia > Chordata  > Aves  > Coraciiformes  > Meropidae  > Merops  > Merops gularis Merops gularis (Black Bee-eater)| The black bee-eater (Merops gularis) is a species of bird in the Meropidae family. It is native to tropical west and central Africa where it is found at the edges of the rainforest and in secondary woodland. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 8.8513 EDGE Score: 2.2876 | 
 | | Adult Weight [1] | 29 grams |  | Birth Weight [2] | 4.7 grams |  |  |  | Diet [3] | Carnivore (Invertebrates) |  | Diet - Invertibrates [3] | 100 % |  | Forages - Aerial [3] | 10 % |  | Forages - Mid-High [3] | 50 % |  | Forages - Understory [3] | 40 % |  |  |  | Clutch Size [4] | 2 | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Albertine Rift montane forests | Democratic Republic of the Congo, Uganda, Rwanda, Burundi,Tanzania | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Atlantic Equatorial coastal forests | Cameroon, Congo, Democratic Republic of the Congo, Equatorial Guinea, Gabon | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Cameroonian Highlands forests | Cameroon, Nigeria | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Central Congolian lowland forests | Democratic Republic of the Congo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Cross-Niger transition forests | Nigeria | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Cross-Sanaga-Bioko coastal forests | Cameroon, Equatorial Guinea, Nigeria | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Eastern Congolian swamp forests | Democratic Republic of the Congo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Eastern Guinean forests | Ghana, Côte d'Ivoire, Benin, Togo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Guinean montane forests | Guinea, Côte d'Ivoire, Liberia, Sierra Leone | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Mount Cameroon and Bioko montane forests | Cameroon, Equatorial Guinea | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Niger Delta swamp forests | Nigeria | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Nigerian lowland forests | Nigeria, Benin | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Northeastern Congolian lowland forests | Cameroon, Central African Republic, Gabon, Republic of the Congo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Northwestern Congolian lowland forests | Cameroon, Central African Republic, Gabon, Democratic Republic of the Congo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Southern Congolian forest-savanna mosaic | Democratic Republic of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Western Congolian forest-savanna mosaic | Gabon, Congo, Democratic Rep of the Congo, Angola | Afrotropic | Tropical and Subtropical Grasslands, Savannas, and Shrublands |   |   |   |   |  
		| Western Congolian swamp forests | Democratic Republic of the Congo, Congo | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Western Guinean lowland forests | Guinea, Côte d'Ivoire, Liberia, Sierra Leone | Afrotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   | 
| 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Afi River Forest Reserve | Nigeria | A1, A2, A3 |   |   |   |  
		| Akanda | Gabon | A1, A2, A3, A4i, A4iii |   |   |   |  
		| Ankasa Resource Reserve: Nini-Sushien National Park | Ghana | A1, A2, A3 |   |   |   |  
		| Atewa Range Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Bakossi mountains | Cameroon | A1, A2, A3 |   |   |   |  
		| Banyang Mbo Wildlife Sanctuary | Cameroon | A1, A2, A3 |   |   |   |  
		| Bia National Park and Resource Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Boin River Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Bossematie Forest Reserve | C | A1, A2, A3 |   |   |   |  
		| Boumba: Bek | Cameroon | A3 |   |   |   |  
		| Bugoma Central Forest Reserve | Uganda | A1, A3 |   |   |   |  
		| Bwindi Impenetrable National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Camabatela | Angola | A1, A2, A3 |   |   |   |  
		| Campo Ma'an complex | Cameroon | A1, A2, A3 |   |   |   |  
		| Cape Mount | Liberia | A3, A4i |   |   |   |  
		| Cestos: Senkwen | Liberia | A1, A2, A3 |   |   |   |  
		| Conkouati National Park | Congo | A1, A3, A4ii |   |   |   |  
		| Cross River National Park: Oban Division | Nigeria | A1, A2, A3 |   |   |   |  
		| Cross River National Park: Okwangwo Division | Nigeria | A1, A2, A3 |   |   |   |  
		| Diécké | Guinea | A1, A2, A3 |   |   |   |  
		| Dimonika Biosphere Reserve | Congo | A1, A3 |   |   |   |  
		| Dja Faunal Reserve | Cameroon | A1, A2, A3 |   |   |   |  
		| Donga river basin forests | Nigeria | A3 |   |   |   |  
		| Dzanga-Ndoki National Park | Central African Republic | A1, A2, A3 |   |   |   |  
		| Ebok-Kabaken | Nigeria | A1, A3, A4ii |   |   |   |  
		| Gamba Protected Areas Complex | Gabon | A1, A2, A3, A4i |   |   |   |  
		| Gashaka-Gumti National Park | Nigeria | A1, A2, A3 |   |   |   |  
		| Gola Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Grebo | Liberia | A1, A2, A3 |   |   |   |  
		| Gueoule and Glo Mountain Forest Reserves | C | A1, A2, A3 |   |   |   |  
		| Ipassa Strict Nature Reserve | Gabon | A1, A2, A3 |   |   |   |  
		| Itombwe Mountains | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Kakum National Park: Assin Attandaso Resource Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Kambui Hills Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Kangari Hills Non-hunting Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Kasyoha: Kitomi Forest Reserve | Uganda | A1, A3 |   |   |   |  
		| Kibale National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Korup National Park | Cameroon | A1, A2, A3 |   |   |   |  
		| Lago Carumbo | Angola | A1, A3 |   |   |   |  
		| Lake Te'le' Community Reserve | Congo |  |   |   |   |  
		| Lamto Ecological Research Station | C | A1, A2, A3 |   |   |   |  
		| Léconi grasslands | Gabon | A1, A3 |   |   |   |  
		| Léfini Faunal Reserve | Congo | A1, A3 |   |   |   |  
		| Lendu Plateau | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Lobéké National Park | Cameroon | A1, A2, A3 |   |   |   |  
		| Lofa-Gola-Mano Complex | Liberia | A1, A2, A3 |   |   |   |  
		| Loma Mountains Non-hunting Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Lomako: Yekokora | Congo, The Democratic Republic of the | A1, A3 |   |   |   |  
		| Lopé Faunal Reserve | Gabon | A1, A2, A3 |   |   |   |  
		| Lower Kouilou basin | Congo | A1, A2, A3 |   |   |   |  
		| Luachimo River (Chitato) | Angola | A1, A3 |   |   |   |  
		| Luki Forest Reserve | Congo, The Democratic Republic of the | A3 |   |   |   |  
		| Maiko National Park | Congo, The Democratic Republic of the | A1, A3 |   |   |   |  
		| Maiombe | Angola | A1, A2, A3 |   |   |   |  
		| Marahoue National Park | C | A1, A2, A3 |   |   |   |  
		| Massif du Ziama | Guinea | A1, A2, A3 |   |   |   |  
		| Mbam Djerem National Park | Cameroon | A1, A2, A3 |   |   |   |  
		| Minkébé Forest Reserve | Gabon | A1, A2, A3 |   |   |   |  
		| Mont Manengouba | Cameroon | A1, A2, A3 |   |   |   |  
		| Mont Nlonako | Cameroon | A1, A2, A3 |   |   |   |  
		| Monte Alen National Park | Equatorial Guinea | A1, A2, A3 |   |   |   |  
		| Monts Nimba | Guinea | A1, A2, A3 |   |   |   |  
		| Mopri Forest Reserve | C | A1, A2, A3 |   |   |   |  
		| Mount Cameroon and Mokoko-Onge | Cameroon | A1, A2, A3 |   |   |   |  
		| Mount Hoyo Reserve | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Mount Kupe | Cameroon | A1, A2, A3 |   |   |   |  
		| Mount Nimba Strict Nature Reserve | C | A1, A2, A3 |   |   |   |  
		| Mount Rata and Rumpi Hills Forest Reserve | Cameroon | A1, A2, A3 |   |   |   |  
		| Ngiri | Congo, The Democratic Republic of the | A1, A3, A4i, A4ii |   |   |   |  
		| Ngotto | Central African Republic | A3 |   |   |   |  
		| Nimba mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Nki | Cameroon | A1, A2, A3 |   |   |   |  
		| Nouabalé-Ndoki National Park complex | Congo | A3 |   |   |   |  
		| Nsork Highlands National Park | Equatorial Guinea | A1, A2, A3 |   |   |   |  
		| Ntokou Pikounda  Reserve | Congo |  |   |   |   |  
		| Odzala National Park complex | Congo | A3 |   |   |   |  
		| Ogooué delta and Mandji island | Gabon | A1, A2, A3, A4i |   |   |  |  
		| Ogooué Leketi  National Park | Congo |  |   |   |   |  
		| Okapi Faunal Reserve | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Omo Forest Reserve | Nigeria | A1, A3 |   |   |   |  
		| Peko Mountain National Park | C | A1, A2, A3 |   |   |   |  
		| Queen Elizabeth National Park and Lake George | Uganda | A1, A3, A4i |   |   |   |  
		| Salonga National Park | Congo, The Democratic Republic of the | A1, A3 |   |   |   |  
		| Sangbe Mountain National Park | C | A1, A2, A3 |   |   |   |  
		| Sapo National Park | Liberia | A1, A2, A3 |   |   |   |  
		| Semliki National Park | Uganda | A1, A2, A3 |   |   |   |  
		| Tai National Park and Nzo Faunal Reserve | C | A1, A2, A3 |   |   |   |  
		| Tano-Ehuro Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Tano-Offin Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Tingi Hills Non-hunting Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Virunga National Park | Congo, The Democratic Republic of the | A1, A2, A3 |   |   |   |  
		| Western Area Peninsula Non-hunting Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Wologizi mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Wonegizi mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Yabassi | Cameroon | A1, A2, A3 |   |   |   |  
		| Yapo and Mambo Forest Reserves | C | A1, A2, A3 |   |   |   |  
		| Zwedru | Liberia | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Eastern Afromontane | Burundi, Democratic Republic of Congo, Ethiopia, Eritrea, Kenya, Malawi, Mozambique, Rwanda, Saudi Arabia, Tanzania, Uganda, Yemen, Zimbabwe | No |   |   |  
		| Guinean Forests of West Africa | Benin, Côte d'Ivoire, Equatorial Guinea, Ghana, Guinea, Liberia, Nigeria, São Tomé and Príncipe, Sierra Leone, Togo | No |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Terje Lislevand, Jordi Figuerola, and Tamás Székely. 2007. Avian body sizes in relation to fecundity, mating system, display behavior, and resource sharing.  Ecology 88:1605♦ 3 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 4 Jetz W, Sekercioglu CH, Böhning-Gaese K (2008) The Worldwide Variation in Avian Clutch Size across Species and Space  PLoS Biol 6(12): e303. doi:10.1371/journal.pbio.0060303♦ 5 Gibson, D. I., Bray, R. A., & Harris, E. A. (Compilers) (2005). Host-Parasite Database  of the Natural History Museum, LondonEcoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |