|
Plantae > Tracheophyta > Magnoliopsida > Gentianales > Gentianaceae > Gentianella > Gentianella amarella Gentianella amarella (autumn dwarf gentian; autumn dwarf-gentian; autumn dwarfgentian; annual gentian)Synonyms: Amarella californica; Amarella conferta; Amarella distegia; Amarella lembertii; Amarella revoluta; Amarella theiantha; Amarella theiantha var. lactea; Amarella theiantha var. livida; Eyrythalia conferta; Gentiana ajanensis; Gentiana autumnalis (homotypic); Gentiana californica; Gentiana campanulata (homotypic); Gentiana conferta (homotypic); Gentiana connectens; Gentiana distegia; Gentiana germanica amarella; Gentiana hybrida; Gentiana labradorica; Gentiana nigrescens; Gentiana polyantha; Gentiana remota; Gentiana stricta; Gentianella amarella euamarella; Pneumonanthe remota; Pogoblephis missurica
|
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ängskär, Bondskäret | 958 | Sweden |
|
|
|||
| Åsakullen | 5 | Sweden |
|
|
|
||
| Babia Góra National Park | II | 4492 | Poland |
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Berwickshire and North Northumberland Coast | 160731 | England/Scotland, United Kingdom |
|
|
|
||
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Beskid Zywiecki | 87169 | Poland |
|
|
|
||
| Bieszczady | 275571 | Poland |
|
|
|
||
| Braunton Burrows | 3328 | England, United Kingdom |
|
|
|
|
|
| Butser Hill | 590 | England, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Cedar Breaks National Monument | III | 6111 | Utah, United States |
|
|
|
|
| Cerne and Sydling Downs | 912 | England, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Dee Estuary/ Aber Dyfrdwy | 39057 | England/Wales, United Kingdom |
|
|
|
|
|
| Djupviksnäs | 8 | Sweden |
|
|
|
||
| Dolina Dolnego Bugu | 183624 | Poland |
|
|
|
||
| Dolina Ploni i Jezioro Miedwie | 51289 | Poland |
|
|
|
||
| Dolina Sieniochy | 6655 | Poland |
|
|
|
||
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Dubnas paliene | 932 | Latvia |
|
|
|
||
| Durham Coast | 973 | England, United Kingdom |
|
|
|
|
|
| Fontmell and Melbury Downs | 644 | England, United Kingdom |
|
|
|
|
|
| Friggeråker Stora Bäckabo | 3 | Sweden |
|
|
|
||
| Galichia Gora Zapovednik | Ia | 568 | Lipetsk, Russia |
|
|
|
|
| Gammelbodarna | 14 | Sweden |
|
|
|
||
| Gaujas nacionalais parks | 227982 | Latvia |
|
|
|
||
| Great Orme`s Head/ Pen y Gogarth | 748 | Wales, United Kingdom |
|
|
|
||
| Hagebyhöga | 52 | Sweden |
|
|
|
||
| Halkyn Mountain/ Mynydd Helygain | 1508 | Wales, United Kingdom |
|
|
|
|
|
| Humber Estuary | 90582 | England, United Kingdom |
|
|
|
|
|
| Kalkbruch Hammerunterwiesenthal | 52 | Germany |
|
|
|
||
| Katunsky Biosphere Reserve | 393162 | Altai, Russia |
|
|
|
|
|
| Kavarö | 74 | Sweden |
|
|
|||
| Kemeru nacionalais parks | 94308 | Latvia |
|
|
|
||
| Kinnekulle | 17628 | Sweden |
|
|
|
||
| Kopalnie w Zlotym Stoku | 420 | Poland |
|
|
|
||
| Kyffhäuser - Badraer Schweiz - Solwiesen | 8357 | Germany |
|
|
|
||
| Långharsholmen | 267 | Sweden |
|
|
|
||
| Limestone Coast of South West Wales/ Arfordir Calchfaen de Orllewin Cymru | 3940 | Wales, United Kingdom |
|
|
|
||
| Lyme Bay and Torbay | 77215 | England, United Kingdom |
|
|
|
|
|
| Mendip Limestone Grasslands | 1032 | England, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Morecambe Bay Pavements | 6449 | England, United Kingdom |
|
|
|
|
|
| Nordre älvs estuarium | 17508 | Sweden |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North Somerset and Mendip Bats | 1387 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Nya Dala-Stenåsen | 374 | Sweden |
|
|
|
||
| Ostmossen | 62 | Sweden |
|
|
|
||
| Ostoja Nadbuzanska | 113759 | Poland |
|
|
|
||
| Ostoja Poleska | 25104 | Poland |
|
|
|
||
| Ostoja Srodkowojurajska | 14252 | Poland |
|
|
|
||
| Pasmo Krowiarki | 13401 | Poland |
|
|
|
||
| Pewsey Downs | 380 | England, United Kingdom |
|
|
|
|
|
| Piejura | 10663 | Latvia |
|
|
|
||
| Pieniny | 5773 | Poland |
|
|
|
||
| Puszcza Kampinoska Biosphere Reserve | 188373 | Poland |
|
|
|
||
| Ramsvikslandet | 2103 | Sweden |
|
|
|
||
| Randu plavas | 692 | Latvia |
|
|
|
||
| Redberry Lake Biosphere Reserve | 277252 | Saskatchewan, Canada |
|
|
|
|
|
| Salisbury Plain | 52975 | England, United Kingdom |
|
|
|
|
|
| Sayano-Shushenskiy Biosphere Reserve | Ia | 964620 | Krasnoyarsk, Russia |
|
|
|
|
| Sefton Coast | 11278 | England, United Kingdom |
|
|
|
|
|
| Severn Estuary/ Môr Hafren | 182155 | England/Wales, United Kingdom |
|
|
|
|
|
| Sillvik | 72 | Sweden |
|
|
|
||
| Skogartorpskärret | 2 | Sweden |
|
|
|
||
| Sliteres nacionalais parks | 39895 | Latvia |
|
|
|
||
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Wight Maritime | 49082 | England, United Kingdom |
|
|
|
|
|
| Spreewald Biosphere Reserve | 117355 | Germany |
|
|
|
||
| Stráovské vrchy | 147080 | Slovakia |
|
|
|
||
| Svartberget-Hedkärra | 53 | Sweden |
|
|
|
||
| Torbjörntorp Backabo | 3 | Sweden |
|
|
|
||
| Tzentralen Balkan | 177099 | Bulgaria |
|
|
|
||
| Uudenkaupungin saaristo | 140830 | Finland |
|
|
|
||
| Ve¾ká Fatra | 149348 | Slovakia |
|
|
|
||
| Zion National Park | II | 135667 | Utah, United States |
|
|
|
|
Predators |
| Aculus kerneri | [4] |
| Clepsis senecionana (Rustic Tortrix) | [5] |
| Dasineura gentianae | [4] |
| Eupithecia subumbrata (shaded pug) | [4] |
Citations |
Attributes / relations provided by ♦ 1Plants For A Future licensed under a Creative Commons Attribution 4.0 License ♦ 2ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants, M O Hill, J O Mountford, D B Roy & R G H Bunce (1999) ♦ 3Kattge, J. et al. (2011b) TRY - a global database of plant traits Global Change Biology 17:2905-2935 ♦ 4Biological Records Centre Database of Insects and their Food Plants ♦ 5HOSTS - a Database of the World's Lepidopteran Hostplants Gaden S. Robinson, Phillip R. Ackery, Ian J. Kitching, George W. Beccaloni AND Luis M. Hernández Abstract provided by DBpedia licensed under a Creative Commons License |



