|
Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Ranunculus > Ranunculus flammula Ranunculus flammula (greater creeping spearwort; spearwort buttercup)Synonyms: Flammula ranunculus; Ranunculus caespititius; Ranunculus declinatus; Ranunculus filiformis var. hispidus; Ranunculus filiformis var. ovalis (homotypic); Ranunculus flamma; Ranunculus flammeus; Ranunculus flammula f. gracilis; Ranunculus flammula f. integrifolius; Ranunculus flammula f. natans; Ranunculus flammula f. pilosa; Ranunculus flammula f. semimersa; Ranunculus flammula f. serratus; Ranunculus flammula f. speciosus; Ranunculus flammula f. submersus; Ranunculus flammula f. terrestris; Ranunculus flammula scoticus (homotypic); Ranunculus flammula tenuifolius; Ranunculus flammula unalaschensis; Ranunculus flammula var. alismifolius; Ranunculus flammula var. angustifolius; Ranunculus flammula var. declinatus; Ranunculus flammula var. heterophyllus; Ranunculus flammula var. intermedius; Ranunculus flammula var. lancifolius; Ranunculus flammula var. latifolius; Ranunculus flammula var. major; Ranunculus flammula var. numidicus; Ranunculus flammula var. ovalifolius; Ranunculus flammula var. ovalis; Ranunculus flammula var. ovatus; Ranunculus flammula var. polesicus; Ranunculus flammula var. pseudoreptans; Ranunculus flammula var. reptans (heterotypic); Ranunculus flammula var. robustus; Ranunculus flammula var. samolifolius; Ranunculus flammula var. serratus; Ranunculus flammula var. strigulosus; Ranunculus flammula var. suberectus; Ranunculus flammula var. tenuifolius; Ranunculus flammula var. unalaschensis; Ranunculus flammula var. varians; Ranunculus flammula var. vestiitus; Ranunculus flammulae; Ranunculus flammuloides (homotypic); Ranunculus idionanthus; Ranunculus lanceolatus (heterotypic); Ranunculus ovatus; Ranunculus petiolaris (heterotypic); Ranunculus reptans var. ovalis (homotypic); Ranunculus reptans var. samolifolius; Ranunculus reptans var. strigulosus; Ranunculus samolifolius; Ranunculus scoticus (homotypic); Ranunculus telonensis (homotypic); Ranunculus unalaschcensis (homotypic)
|
Attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregions |
| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Cantabric Coast - Languedoc | France, Spain | Palearctic | Temperate Coastal Rivers |
|
|
||
| Central & Western Europe | Austria, Belgium, Byelarus, Czech Republic, Denmark, France, Germany, Liechtenstein, Lithuania, Luxembourg, Netherlands, Poland, Russia, Slovakia, Switzerland, Ukraine, United Kingdom | Palearctic | Temperate Floodplain River and Wetlands |
|
|
||
| Eastern Iberia | Andorra, France, Spain | Palearctic | Temperate Coastal Rivers |
|
|
||
| Northern Baltic Drainages | Denmark, Finland, Norway, Russia, Sweden | Palearctic | Polar Freshwaters |
|
|
||
| Norwegian Sea Drainages | Norway, Sweden | Palearctic | Polar Freshwaters |
|
|
||
| Southern Iberia | Portugal, Spain | Palearctic | Temperate Coastal Rivers |
|
|
||
| Upper Danube | Austria, Croatia, Czech Republic, Germany, Hungary, Italy, Poland, Slovakia, Slovenia, Switzerland | Palearctic | Temperate Floodplain River and Wetlands |
|
|
||
| Volga - Ural | Kazakhstan, Russia | Palearctic | Temperate Floodplain River and Wetlands |
|
|
||
| Western Iberia | Portugal, Spain | Palearctic | Temperate Coastal Rivers |
|
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ardvar and Loch a`Mhuilinn Woodlands | 1992 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn Eighe National Nature Reserve | Scotland, United Kingdom |
|
|
|
|
||
| Belovezhskaya Pushcha Biosphere Reserve National Park | II | 218515 | Belarus |
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Berchtesgaden Alps National Park | II | 51433 | Germany |
|
|
|
|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Bialowieza National Park | II | 11126 | Poland |
|
|
|
|
| Bruce Peninsula National Park | II | Ontario, Canada |
|
|
|
|
|
| Buchan Ness to Collieston | 513 | Scotland, United Kingdom |
|
|
|
|
|
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Cairnsmore of Fleet, Silver Flowe, and Merrick Kells Biosphere Reserve | 8794 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Carpathian Biosphere Reserve | 144772 | Ukraine |
|
|
|
||
| Corsydd Môn/ Anglesey Fens | 1154 | Wales, United Kingdom |
|
|
|
||
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Crowdy Marsh | 229 | England, United Kingdom |
|
|
|
||
| Cwm Cadlan | 207 | Wales, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dolina Górnego Nurca | 9872 | Poland |
|
|
|
||
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Dorset Heaths | 14161 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Fannich Hills | 23816 | Scotland, United Kingdom |
|
|
|
|
|
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Galichia Gora Zapovednik | Ia | 568 | Lipetsk, Russia |
|
|
|
|
| Georgian Bay Islands National Park | II | Ontario, Canada |
|
|
|
|
|
| Glen Tanar | 10329 | Scotland, United Kingdom |
|
|
|
|
|
| Gros Morne National Park | II | 476632 | Newfoundland, Canada |
|
|
|
|
| Gwaii Haanas National Park Reserve | II | 366714 | British Columbia, Canada |
|
|
|
|
| Gweunydd Blaencleddau | 371 | Wales, United Kingdom |
|
|
|
||
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Ingleborough Complex | 14256 | England, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Isle of Rum National Nature Reserve | Scotland, United Kingdom |
|
|
|
|
||
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Khopersky Zapovednik | Ia | 47103 | Russia |
|
|
|
|
| Kluane National Park and Reserve National Park Reserve | II | 5463436 | Yukon, Canada |
|
|
|
|
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Moidart and Loch Shiel Woods | 4341 | Scotland, United Kingdom |
|
|
|
|
|
| Lochs Duich, Long and Alsh Reefs | 5883 | Scotland, United Kingdom |
|
|
|
||
| Luce Bay and Sands | 120487 | Scotland, United Kingdom |
|
|
|
|
|
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Moffat Hills | 7146 | Scotland, United Kingdom |
|
|
|
|
|
| Monadh Mor | 622 | Scotland, United Kingdom |
|
|
|
|
|
| Mount Arrowsmith Biosphere Reserve | 293047 | British Columbia, Canada |
|
|
|
||
| North Harris | 32450 | Scotland, United Kingdom |
|
|
|
|
|
| North Northumberland Dunes | 2836 | England, United Kingdom |
|
|
|
||
| North Pennine Dales Meadows | 1228 | England, United Kingdom |
|
|
|
|
|
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North Somerset and Mendip Bats | 1387 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Okskiy Biosphere Reserve | 190748 | Russia |
|
|
|
||
| Pacific Rim National Park Reserve | II | 137900 | British Columbia, Canada |
|
|
|
|
| Palava Protected Landscape Area | V | Czech Republic |
|
|
|
||
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Prince Albert National Park | II | 976762 | Saskatchewan, Canada |
|
|
|
|
| Rannoch Moor | 24965 | Scotland, United Kingdom |
|
|
|
|
|
| Rhos Llawr-cwrt | 114 | Wales, United Kingdom |
|
|
|
||
| River Spey | 14158 | Scotland, United Kingdom |
|
|
|
|
|
| Ronas Hill – North Roe | 12110 | Scotland, United Kingdom |
|
|
|
||
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| Saint Lawrence Islands National Park | II | Ontario, Canada |
|
|
|
|
|
| Salisbury Plain | 52975 | England, United Kingdom |
|
|
|
|
|
| Schaalsee | Germany |
|
|||||
| Sefton Coast | 11278 | England, United Kingdom |
|
|
|
|
|
| Severn Estuary/ Môr Hafren | 182155 | England/Wales, United Kingdom |
|
|
|
|
|
| Solway Firth | 107829 | England/Scotland, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Uist Machair | 8482 | Scotland, United Kingdom |
|
|
|
|
|
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Taynish National Nature Reserve | Scotland, United Kingdom |
|
|
|
|
||
| The Broads | 14554 | England, United Kingdom |
|
|
|
||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| Tingon | 1407 | Scotland, United Kingdom |
|
|
|||
| Tiree Machair | 1941 | Scotland, United Kingdom |
|
|
|
||
| Torbiere d'Iseo | 895 | Italy |
|
|
|
||
| Tsentral'no-Lesnoy Biosphere Reserve | Ia | 62630 | Russia |
|
|
|
|
| Voronezhskiy Biosphere Reserve | 95835 | Russia |
|
|
|
||
| Wast Water | 707 | England, United Kingdom |
|
|
|
|
|
| West Dorset Alder Woods | 814 | England, United Kingdom |
|
|
|
|
|
| Wood Buffalo National Park | II | 11038545 | Alberta, Canada |
|
|
|
|
| Woodland Caribou Provincial Wilderness Park Provincial Park | II | 1072124 | Ontario, Canada |
|
|
|
|
| Yellowstone Biosphere Reserve | II | 2196863 | Idaho, Montana, Wyoming, United States |
|
|
|
|
| Zhuvintas Zapovednik | 18223 | Lithuania |
|
|
|
Ecosystems |
Predators |
Providers |
Consumers |
| Parasitized by | |
| Peronospora ranunculi | [8] |
| Puccinia magnusiana | [8] |
Citations |
Attributes / relations provided by ♦ 1Derived from Allergy-Free Gardening OPALS™, Thomas Leo Ogren (2000) ♦ 2USDA Plants Database, U. S. Department of Agriculture ♦ 3Plants For A Future licensed under a Creative Commons Attribution 4.0 License ♦ 4ECOFACT 2a Technical Annex - Ellenberg’s indicator values for British Plants, M O Hill, J O Mountford, D B Roy & R G H Bunce (1999) ♦ 5Kattge, J. et al. (2011b) TRY - a global database of plant traits Global Change Biology 17:2905-2935 ♦ 6Ecology of Commanster ♦ 7Biological Records Centre Database of Insects and their Food Plants ♦ 8Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database Abstract provided by DBpedia licensed under a Creative Commons License |




