|
Fungi > Ascomycota > Lecanoromycetes > Lecanorales > Cladoniaceae > Cladonia > Cladonia coniocraea Cladonia coniocraea (cup lichen)Synonyms: Cenomyce coniocraea; Cladonia apolecta; Cladonia apolepta; Cladonia coniocraea f. ramulosa; Cladonia coniocraea ramulosa; Cladonia fimbriata coniocraea; Cladonia fimbriata var. coniocraea; Cladonia loniocraea |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Afonydd Cleddau/ Cleddau Rivers | 1855 | Wales, United Kingdom |
|
|
|
||
| Ardvar and Loch a`Mhuilinn Woodlands | 1992 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Borrowdale Woodland Complex | 1650 | England, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Culbin Bar | 1514 | Scotland, United Kingdom |
|
|
|
||
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Dunkeld–Blairgowrie Lochs | 1058 | Scotland, United Kingdom |
|
|
|
|
|
| East Hampshire Hangers | 1408 | England, United Kingdom |
|
|
|
|
|
| Epping Forest | 3966 | England, United Kingdom |
|
|
|
||
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor and Quantock Oakwoods | 4683 | England, United Kingdom |
|
|
|
|
|
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fenland | 1529 | England, United Kingdom |
|
|
|
|
|
| Galloway Oakwoods | 877 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Creran Woods | 1739 | Scotland, United Kingdom |
|
|
|
||
| Glen Tanar | 10329 | Scotland, United Kingdom |
|
|
|
|
|
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Humber Estuary | 90582 | England, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Lower Findhorn Woods | 448 | Scotland, United Kingdom |
|
|
|
||
| Lyme Bay and Torbay | 77215 | England, United Kingdom |
|
|
|
|
|
| Morrone Birkwood | 787 | Scotland, United Kingdom |
|
|
|
|
|
| Mull of Galloway | 337 | Scotland, United Kingdom |
|
|
|
|
|
| Newlyn Downs | 286 | England, United Kingdom |
|
|
|||
| North Norfolk Coast | 7926 | England, United Kingdom |
|
|
|
||
| North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | 780 | Wales, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| Peak District Dales | 5748 | England, United Kingdom |
|
|
|
|
|
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Phoenix United Mine and Crow`s Nest | 120 | England, United Kingdom |
|
|
|
||
| River Camel | 1535 | England, United Kingdom |
|
|
|
||
| River Derwent and Bassenthwaite Lake | 4529 | England, United Kingdom |
|
|
|
|
|
| River Moriston | 481 | Scotland, United Kingdom |
|
|
|
|
|
| River Tay | 23469 | Scotland, United Kingdom |
|
|
|
|
|
| River Tweed | 9380 | England/Scotland, United Kingdom |
|
|
|
|
|
| Severn Estuary/ Môr Hafren | 182155 | England/Wales, United Kingdom |
|
|
|
|
|
| Simonside Hills | 5146 | England, United Kingdom |
|
|
|
||
| Solent Maritime | 27985 | England, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| St Kilda | 62932 | Scotland, United Kingdom |
|
|
|||
| Start Point to Plymouth Sound & Eddystone | 84204 | England, United Kingdom |
|
|
|
||
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| The Broads | 14554 | England, United Kingdom |
|
|
|
||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| The Stiperstones and The Hollies | 1486 | England, United Kingdom |
|
|
|
||
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Tintagel–Marsland–Clovelly Coast | 6004 | England, United Kingdom |
|
|
|
||
| Urquhart Bay Wood | 114 | Scotland, United Kingdom |
|
|
|
|
|
| West Dorset Alder Woods | 814 | England, United Kingdom |
|
|
|
|
|
| Wye Valley Woodlands/ Coetiroedd Dyffryn Gwy | 2264 | England/Wales, United Kingdom |
|
|
|
|
Ecosystems |
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 ♦ 2USDA Plants Database, U. S. Department of Agriculture |



