| 
                Animalia > Arthropoda  > Malacostraca  > Amphipoda  > Crangonyctidae  > Crangonyx  > Crangonyx pseudogracilis Crangonyx pseudogracilis (northern river crangonyctid)
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Central & Western Europe | Austria, Belgium, Byelarus, Czech Republic, Denmark, France, Germany, Liechtenstein, Lithuania, Luxembourg, Netherlands, Poland, Russia, Slovakia, Switzerland, Ukraine, United Kingdom | Palearctic | Temperate Floodplain River and Wetlands |   |   |  |  | 
 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Afon Teifi/ River Teifi |  | 1768 | Wales, United Kingdom |   |   |  |   |  
		| Alde, Ore and Butley Estuaries |  | 3859 | England, United Kingdom |   |   |   |   |  
		| Borrowdale Woodland Complex |  | 1650 | England, United Kingdom |   |   |   |   |  
		| Cors Caron |  | 2130 | Wales, United Kingdom |   |   |   |   |  
		| Essex Estuaries |  | 114016 | England, United Kingdom |   |   |   |   |  
		| Fenland |  | 1529 | England, United Kingdom |   |   |   |   |  
		| Humber Estuary |  | 90582 | England, United Kingdom |   |   |   |   |  
		| Nene Washes |  | 218 | England, United Kingdom |   |   |   |   |  
		| Orton Pit |  | 349 | England, United Kingdom |   |   |   |   |  
		| Pevensey Levels |  | 8860 | England, United Kingdom |   |   |  |   |  
		| River Derwent |  | 1016 | England, United Kingdom |   |   |   |   |  
		| River Eden |  | 6087 | England, United Kingdom |   |   |  |   |  
		| River Itchen |  | 764 | England, United Kingdom |   |   |   |   |  
		| Stodmarsh |  | 1395 | England, United Kingdom |   |   |   |   |  
		| The New Forest |  | 72309 | England, United Kingdom |   |   |   |   | 
| Attributes / relations provided by ♦ 1 Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions : An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics.Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |