EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 169 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Rhinolophus darlingi (Darling's horseshoe bat) 0 1.92 5 1.07
Rhinolophus denti (Dent's horseshoe bat) 0 1.92 5 1.07
Rhinolophus eloquens (eloquent horseshoe bat) 0 1.92 5 1.07
Rhinolophus euryotis (broad-eared horseshoe bat) 0 1.92 5 1.07
Rhinolophus ferrumequinum (greater horseshoe bat) 0 1.92 5 1.07
Rhinolophus fumigatus (Rüppell's horseshoe bat) 0 1.92 5 1.07
Rhinolophus hildebrandtii (Hildebrandt's horseshoe bat) 0 1.92 5 1.07
Rhinolophus hipposideros (lesser horseshoe bat) 0 1.92 5 1.07
Rhinolophus inops (Philippine forest horseshoe bat) 0 1.92 5 1.07
Rhinolophus malayanus (Malayan horseshoe bat) 0 1.92 5 1.07
Rhinolophus marshalli (Marshall's horseshoe bat) 0 1.92 5 1.07
Rhinolophus megaphyllus (smaller horseshoe bat) 0 1.92 5 1.07
Rhinolophus rex paradoxolophus (Bourret's horseshoe bat) 0 1.92 5 1.07
Rhinolophus pearsonii (Pearson's horseshoe bat) 0 1.92 5 1.07
Rhinolophus rex (king horseshoe bat) 0 1.92 5 1.07
Rhinolophus shameli (Shamel's horseshoe bat) 0 1.92 5 1.07
Rhinolophus simulator (bushveld horseshoe bat) 0 1.92 5 1.07
Rhinolophus stheno (lesser brown horseshoe bat) 0 1.92 5 1.07
Rhinolophus swinnyi (Swinny's horseshoe bat) 0 1.92 5 1.07
Rhinolophus thomasi (Thomas's horseshoe bat) 0 1.92 5 1.07
Rhinolophus trifoliatus (trefoil horseshoe bat) 0 1.92 5 1.07
Rhinolophus virgo (yellow-faced horseshoe bat) 0 1.92 5 1.07
Rhinolophus yunanensis (Dobson's horseshoe bat) 0 1.92 5 1.07
Selasphorus rufus (Rufous Hummingbird) 0 1.914 5 1.07
Synallaxis azarae (Azara's Spinetail) 0 1.912 5 1.069
Sporophila minuta (Ruddy-breasted Seedeater) 0 1.912 5 1.069
Cinclodes patagonicus (Dark-bellied Cinclodes) 0 1.909 5 1.068
Selasphorus calliope (Calliope Hummingbird) 0 1.907 4 1.067
Myioborus melanocephalus (Spectacled Whitestart) 0 1.906 4 1.067
Myioborus ornatus (Golden-fronted Whitestart) 0 1.906 4 1.067
Synallaxis albescens (Pale-breasted Spinetail) 0 1.90 4 1.065
Muscisaxicola capistratus (Cinnamon-bellied Ground Tyrant) 0 1.896 4 1.063
Muscisaxicola frontalis (Black-fronted Ground Tyrant) 0 1.894 4 1.063
Ramphocelus melanogaster (Huallaga Tanager) 0 1.881 4 1.058
Ramphocelus carbo (Silver-beaked Tanager) 0 1.881 4 1.058
Aythya americana (Redhead) 0 1.874 4 1.056
Aythya collaris (Ring-necked Duck) 0 1.874 4 1.056
Buteo buteo (Common Buzzard) 0 1.869 4 1.054
Buteo oreophilus (Mountain Buzzard) 0 1.867 4 1.053
Amazona ochrocephala (Yellow-crowned Parrot) 0 1.866 4 1.053
Aythya ferina (Common Pochard) 0 1.86 4 1.051
Aythya valisineria (Canvasback) 0 1.86 4 1.051
Muscisaxicola albifrons (White-fronted Ground Tyrant) 0 1.86 4 1.051
Holochilus brasiliensis (web-footed marsh rat) 0 1.87 4 1.05
Holochilus chacarius (Chaco marsh rat) 0 1.87 4 1.05
Holochilus sciureus (marsh rat) 0 1.87 4 1.05
Chroicocephalus serranus (Andean Gull) 0 1.85 4 1.047
Aythya affinis (Lesser Scaup) 0 1.845 4 1.045
Aythya marila (Greater Scaup) 0 1.841 4 1.044
Setophaga nigrescens (Black-throated Grey Warbler) 0 1.822 4 1.037
Acridotheres grandis (Great Myna) 0 1.822 4 1.037
Acridotheres cristatellus (Crested Myna) 0 1.822 4 1.037
Setophaga graciae (Grace's Warbler) 0 1.821 4 1.037
Asthenes wyatti (Streak-backed Canastero) 0 1.82 4 1.037
Chroicocephalus ridibundus (Common Black-headed Gull) 0 1.82 4 1.037
Asthenes sclateri (Puna Canastero) 0 1.819 4 1.036
Muscisaxicola flavinucha (Ochre-naped Ground Tyrant) 0 1.814 4 1.035
Spinus barbatus (Black-chinned Siskin) 0 1.811 4 1.034
Mazama gouazoubira (gray brocket) 0 1.81 4 1.03
Pyrrhura melanura (Maroon-tailed Parakeet) 0 1.796 4 1.028
Muscisaxicola rufivertex (Rufous-naped Ground Tyrant) 0 1.794 4 1.027
Muscisaxicola cinereus (Cinereous Ground Tyrant) 0 1.778 4 1.022
Zosterops chloris (Lemon-bellied White-eye) 0 1.762 4 1.016
Diglossa gloriosa (Merida Flowerpiercer) 0 1.754 4 1.013
Anas discors (Blue-winged Teal) 0 1.743 4 1.009
Anas cyanoptera (Cinnamon Teal) 0 1.743 4 1.009
Diglossa brunneiventris (Black-throated Flowerpiercer) 0 1.736 4 1.006
Sporophila caerulescens (Double-collared Seedeater) 0 1.736 4 1.006
Sporophila nigricollis (Yellow-bellied Seedeater) 0 1.735 4 1.006
Zosterops atrifrons (Black-crowned White-eye) 0 1.734 4 1.006
Chroicocephalus brunnicephalus (Brown-headed Gull) 0 1.715 3 0.999
Larus delawarensis (Ring-billed Gull) 0 1.712 3 0.998
Chroicocephalus novaehollandiae (Silver Gull) 0 1.709 3 0.996
Diglossa humeralis (Black Flowerpiercer) 0 1.699 3 0.993
Chlorocharis emiliae (Mountain Blackeye) 0 1.698 3 0.992
Anas smithii (Cape Shoveler) 0 1.69 3 0.99
Lonchura pallida (Pale-headed Munia) 0 1.69 3 0.99
Lonchura maja (White-headed Munia) 0 1.689 3 0.989
Zosterops palpebrosus (Oriental White-eye) 0 1.687 3 0.988
Thripophaga fusciceps (Plain Softtail) 0 1.658 3 0.978
Ploceus melanocephalus (Black-headed Weaver) 0 1.642 3 0.972
Ploceus taeniopterus (Northern Masked Weaver) 0 1.638 3 0.97
Acrocephalus mendanae (Southern Marquesan Reed-warbler) 0 1.635 3 0.969
Acrocephalus atyphus (Tuamotu Reed Warbler) 0 1.634 3 0.968
Cinclodes comechingonus (Cordoba Cinclodes) 0 1.624 3 0.965
Anas clypeata (Northern Shoveler) 0 1.611 3 0.96
Anas rhynchotis (Australasian Shoveler) 0 1.611 3 0.96
Chroicocephalus cirrocephalus (Grey-hooded Gull) 0 1.582 3 0.949
Chroicocephalus hartlaubii (Hartlaub's Gull) 0 1.581 3 0.948
Zosterops mayottensis (Mayotte White-eye) 0 1.569 3 0.943
Chroicocephalus scopulinus (Red-billed Gull) 0 1.562 3 0.941
Cinclodes taczanowskii (Peruvian Seaside Cinclodes) 0 1.558 3 0.939
Cinclodes nigrofumosus (Chilean Seaside Cinclodes) 0 1.558 3 0.939
Spinus olivaceus (Olivaceous Siskin) 0 1.554 2 0.938
Zosterops citrinella (Ashy-bellied White-eye) 0 1.55 2 0.936
Zosterops luteus (Canary White-eye) 0 1.548 2 0.935
Anas superciliosa (Pacific Black Duck) 0 1.544 2 0.934
Cinclodes antarcticus (Blackish Cinclodes) 0 1.541 2 0.933
Larus occidentalis (Western Gull) 0 1.541 2 0.933
Spinus xanthogastrus (Yellow-bellied Siskin) 0 1.537 2 0.931

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London