| 
                Animalia > Chordata  > Aves  > Passeriformes  > Furnariidae  > Synallaxis  > Synallaxis azarae Synallaxis azarae (Azara's Spinetail)| Azara's spinetail (Synallaxis azarae) is a species of bird in the Furnariidae family, named after Spanish naturalist Félix de Azara. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 1.91232 EDGE Score: 1.06895 | 
 | | Adult Weight [1] | 17 grams |  |  |  | Diet [2] | Carnivore (Invertebrates), Granivore |  | Diet - Invertibrates [2] | 80 % |  | Diet - Seeds [2] | 20 % |  | Forages - Mid-High [2] | 20 % |  | Forages - Understory [2] | 80 % |  |  |  | Clutch Size [3] | 3 | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Bolivian Yungas | Bolivia | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Cauca Valley montane forests | Colombia | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Central Andean puna | Argentina, Bolivia, Peru | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Central Andean wet puna | Peru, Bolivia | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Cordillera Central páramo | Ecuador, Peru | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Cordillera de Merida páramo | Venezuela | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Cordillera Oriental montane forests | Colombia, Venezuela | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Dry Chaco | Bolivia, Paraguay, Argentina | Neotropic | Tropical and Subtropical Dry Broadleaf Forests |   |   |   |   |  
		| Eastern Cordillera real montane forests | Ecuador, Colombia, Peru | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Magdalena Valley montane forests | Colombia | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Northern Andean páramo | Ecuador, Colombia | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Northwestern Andean montane forests | Colombia, Ecuador | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Peruvian Yungas | Peru | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Southern Andean Yungas | Bolivia, Argentina | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   | 
| 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Abra Patricia: Alto Mayo | Peru | A1, A2, A3 |   |   |   |  
		| Alto Valle del Saña | Peru | A1, A2 |   |   |   |  
		| Aypate | Peru | A2 |   |   |   |  
		| Bosque de Cuyas | Peru | A1, A2 |   |   |   |  
		| Bosque de Polylepis de Madidi | Bolivia | A1, A2 |   |   |   |  
		| Bosque de Polylepis de Mina Elba | Bolivia | A1, A2, A3 |   |   |   |  
		| Bosque de Polylepis de Sanja Pampa | Bolivia | A1, A2 |   |   |   |  
		| Bosque de Polylepis de Taquesi | Bolivia | A1, A2 |   |   |   |  
		| Cerro Chinguela | Peru | A1, A2, A3 |   |   |   |  
		| Cordillera de Colán | Peru | A1, A2, A3 |   |   |   |  
		| Cordillera del Cóndor | Ecuador | A1, A2, A3 |   |   |   |  
		| Cordillera Vilcabamba | Peru | A1, A2, A3 |   |   |   |  
		| Cordillera Yanachaga | Peru | A1, A2, A3 |   |   |   |  
		| Cuenca del Río Toche | Colombia | A1, A2, A3 |   |   |   |  
		| Huamba | Peru | A1, A2 |   |   |   |  
		| La Esperanza | Peru | A1, A2 |   |   |   |  
		| Laguna de los Cóndores | Peru | A1, A2, A3 |   |   |   |  
		| Laquipampa | Peru | A1, A2, A3 |   |   |   |  
		| Manu | Peru | A1, A2, A3 |   |   |   |  
		| Maruncunca | Peru | A1, A2, A3 |   |   |   |  
		| Parque Nacional Cerros de Amotape | Peru | A1, A2, A3 |   |   |   |  
		| Playa Pampa | Peru | A1, A2 |   |   |   |  
		| Reserva Biológica Cordillera de Sama | Bolivia | A1, A2, A3 |   |   |   |  
		| Reserva Hidrográfica, Forestal y Parque Ecológico de Río Blanco | Colombia | A1, A2, A3 |   |   |   |  
		| Reserva Nacional de Flora y Fauna Tariquía | Bolivia | A1, A2, A3 |   |   |   |  
		| Reserva Natural Ibanasca | Colombia | A1, A2, A3 |   |   |   |  
		| Reserva Natural Tambito | Colombia | A1, A2, A3 |   |   |   |  
		| Reservas Comunitarias de Roncesvalles | Colombia | A1, A2, A3 |   |   |   |  
		| Río Utcubamba | Peru | A1, A2 |   |   |   |  
		| Sandia | Peru | A1, A2, A3 |   |   |   |  
		| Santuario Histórico Machu Picchu | Peru | A1, A2, A3 |   |   |   |  
		| Serranía de Aguarague | Bolivia | A1, A2, A3 |   |   |   |  
		| Serranía de los Paraguas | Colombia | A1, A2, A3 |   |   |   |  
		| Toldo | Peru | A2 |   |   |   |  
		| Utuana-Bosque de Hanne | Ecuador | A1 |   |   |   |  
		| Valcón | Peru | A1, A2, A3 |   |   |   |  
		| Yungas Inferiores de Madidi | Bolivia | A1, A2, A3 |   |   |   |  
		| Yungas Superiores de Apolobamba | Bolivia | A1, A2, A3, A4i |   |   |   |  
		| Yungas Superiores de Madidi | Bolivia | A1, A2, A3 |   |   |   |  
		| Yungas Superiores de Mosetenes y Cocapata | Bolivia | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Tropical Andes | Argentina, Bolivia, Chile, Colombia, Ecuador, Peru, Venezuela | No |   |   | 
 | 
 | Play / Pause |  | Volume |  | 
 | Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |