EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 164 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Hemispingus calophrys (Orange-browed Hemispingus) 1 2.826 9 1.342
Corvus orru (Torresian Crow) 1 2.823 9 1.341
Veniliornis affinis (Red-stained Woodpecker) 1 2.823 9 1.341
Setophaga adelaidae (Adelaide's Warbler) 1 2.821 9 1.341
Veniliornis nigriceps (Bar-bellied Woodpecker) 1 2.821 9 1.34
Gazella bennettii (Indian gazelle) 1 2.84 9 1.34
Oxymycterus angularis (angular hocicudo) 1 2.83 9 1.34
Oxymycterus delator (spy hocicudo) 1 2.83 9 1.34
Oxymycterus hiska (small hocicudo) 1 2.83 9 1.34
Oxymycterus inca (Incan hocicudo) 1 2.83 9 1.34
Oxymycterus nasutus (long-nosed hocicudo) 1 2.83 9 1.34
Oxymycterus paramensis (Paramo hocicudo) 1 2.83 9 1.34
Chionomys roberti (Robert's hocicudo) 1 2.83 9 1.34
Cinclodes excelsior (Stout-billed Cinclodes) 1 2.818 9 1.34
Rhodopis vesper (Oasis Hummingbird) 1 2.818 9 1.34
Turdus chrysolaus (Brown-headed Thrush) 1 2.817 9 1.34
Trochalopteron erythrocephalum (Chestnut-crowned Laughingthrush) 1 2.816 9 1.339
Aplonis mysolensis (Moluccan Starling) 1 2.814 9 1.339
Turdus obscurus (Eyebrowed Thrush) 1 2.812 9 1.338
Philydor lichtensteini (Ochre-breasted Foliage-gleaner) 1 2.811 9 1.338
Saucerottia beryllina 1 2.808 9 1.337
Tadorna variegata (Paradise Shelduck) 1 2.808 9 1.337
Certhidea olivacea (Green Warbler-finch) 1 2.808 9 1.337
Zimmerius viridiflavus (Peruvian Tyrannulet) 1 2.806 9 1.337
Philydor fuscipenne (Slaty-winged Foliage-gleaner) 1 2.805 9 1.336
Geothlypis semiflava (Olive-crowned Yellowthroat) 1 2.804 9 1.336
Trochalopteron formosum (Red-winged Laughingthrush) 1 2.803 9 1.336
Psarocolius guatimozinus (Black Oropendola) 1 2.80 9 1.335
Junco hyemalis (Dark-eyed Junco) 1 2.799 9 1.335
Junco phaeonotus (Yellow-eyed Junco) 1 2.797 9 1.334
Turdus maranonicus (Maranon Thrush) 1 2.796 9 1.334
Turdus ignobilis (Black-billed Thrush) 1 2.795 9 1.334
Mellisuga minima (Vervain Hummingbird) 1 2.794 9 1.333
Corvus nasicus (Cuban Crow) 1 2.793 9 1.333
Pytilia phoenicoptera (Red-winged Pytilia) 1 2.788 9 1.332
Pytilia hypogrammica (Yellow-winged Pytilia) 1 2.788 9 1.332
Syndactyla striata (Bolivian Recurvebill) 1 2.788 9 1.332
Estrilda troglodytes (Black-rumped Waxbill) 1 2.787 9 1.331
Philydor ruficaudatum (Rufous-tailed Foliage-gleaner) 1 2.784 9 1.331
Aplonis dichroa (Makira Starling) 1 2.784 9 1.331
Mus booduga (little Indian field mouse) 1 2.79 9 1.33
Mus caroli (Ryukyu mouse) 1 2.79 9 1.33
Mus cervicolor (Fawn-colored mouse) 1 2.79 9 1.33
Mus cookii (Cook's mouse) 1 2.79 9 1.33
Mus macedonicus (Macedonian mouse) 1 2.79 9 1.33
Mus musculus (house mouse) 1 2.79 9 1.33
Mus spicilegus (Steppe mouse) 1 2.79 9 1.33
Mus spretus (Algerian mouse) 1 2.79 9 1.33
Mus terricolor (earth-colored mouse) 1 2.79 9 1.33
Philydor erythropterum (Chestnut-winged Foliage-gleaner) 1 2.781 9 1.33
Aplonis tabuensis (Polynesian starling) 1 2.777 9 1.329
Buteo albigula (White-throated Hawk) 1 2.774 9 1.328
Saltator similis (Green-winged Saltator) 1 2.772 9 1.328
Saltator albicollis (Lesser Antillean Saltator) 1 2.771 9 1.327
Anser fabalis (Bean Goose) 1 2.769 9 1.327
Serinus canicollis (Cape Canary) 1 2.762 9 1.325
Veniliornis sanguineus (Blood-colored Woodpecker) 1 2.759 8 1.324
Lonchura nigriceps (Red-backed Mannikin) 1 2.756 8 1.323
Lonchura bicolor (Black-and-white Mannikin) 1 2.754 8 1.323
Atlapetes tricolor (Tricolored Brush Finch) 1 2.752 8 1.322
Lophozosterops dohertyi (Crested Ibon) 1 2.747 8 1.321
Turdoides hypoleuca (Northern pied babbler) 1 2.747 8 1.321
Atlapetes rufinucha (Bolivian Brush Finch) 1 2.746 8 1.321
Corvus corax (Northern Raven) 1 2.745 8 1.32
Epomophorus minor (minor epauletted fruit bat) 1 2.76 8 1.32
Corvus cryptoleucus (Chihuahuan Raven) 1 2.741 8 1.319
Philydor rufum (Buff-fronted Foliage-gleaner) 1 2.739 8 1.319
Tympanuchus phasianellus (Sharp-tailed Grouse) 1 2.737 8 1.318
Chen caerulescens (Snow Goose) 1 2.735 8 1.318
Lophozosterops pinaiae (Grey-hooded Ibon) 1 2.734 8 1.318
Turdoides altirostris (Iraq Babbler) 1 2.734 8 1.317
Coracina incerta (Black-shouldered Cicadabird) 1 2.733 8 1.317
Thalasseus sandvicensis (Sandwich Tern) 1 2.73 8 1.317
Phylloscopus xanthoschistos (grey-hooded warbler) 1 2.727 8 1.316
Turdoides tenebrosa (Dusky babbler) 1 2.723 8 1.314
Turdoides affinis (Yellow-billed Babbler) 1 2.721 8 1.314
Coracina morio (Sulawesi Cicadabird) 1 2.72 8 1.314
Trichoglossus ornatus (Ornate Lorikeet) 1 2.719 8 1.313
Turdoides earlei (Striated Babbler) 1 2.711 8 1.311
Asthenes flammulata (Many-striped Canastero) 1 2.711 8 1.311
Arremon schlegeli (Golden-winged Sparrow) 1 2.71 8 1.311
Tangara seledon (Green-headed Tanager) 1 2.706 8 1.31
Sciurus oculatus (Peters's squirrel) 1 2.69 8 1.31
Turdoides hartlaubii (Hartlaub's Babbler) 1 2.705 8 1.31
Turdoides bicolor (Southern Pied Babbler) 1 2.703 8 1.309
Turdoides jardineii (Arrow-marked Babbler) 1 2.702 8 1.309
Turdoides fulva (Fulvous babbler) 1 2.702 8 1.309
Saucerottia saucerottei (Steely-vented Hummingbird) 1 2.70 8 1.308
Philydor erythrocercum (Rufous-rumped Foliage-gleaner) 1 2.697 8 1.307
Thlypopsis fulviceps (Fulvous-headed Tanager) 1 2.691 8 1.306
Turdoides squamiceps (Arabian Babbler) 1 2.69 8 1.306
Turdoides leucopygia (White-rumped babbler) 1 2.684 8 1.304
Icterus gularis (Altamira Oriole) 1 2.678 8 1.302
Turdoides melanops (Black-faced Babbler) 1 2.677 8 1.302
Icterus nigrogularis (Yellow Oriole) 1 2.677 8 1.302
Tadorna tadornoides (Australian Shelduck) 1 2.674 8 1.301
Malia grata (Malia) 1 2.672 8 1.301
Pomatorhinus montanus (Chestnut-backed Scimitar Babbler) 1 2.671 8 1.301
Netta erythrophthalma (Southern Pochard) 1 2.67 8 1.30
Ploceus luteolus (Little Weaver) 1 2.667 8 1.299

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London