| 
                Animalia > Chordata  > Aves  > Passeriformes  > Nectariniidae  > Chalcomitra  > Chalcomitra adelberti Chalcomitra adelberti (Buff-throated sunbird)Synonyms: Nectarinia adelberti | The buff-throated sunbird (Chalcomitra adelberti) is a species of bird in the Nectariniidae family. It is found in Benin, Cameroon, Ivory Coast, Ghana, Guinea, Guinea-Bissau, Liberia, Nigeria, Sierra Leone, and Togo. | 
| Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 5.81674 EDGE Score: 1.91938 | 
 | | Adult Weight [1] | 9.5 grams |  |  |  | Diet [2] | Carnivore (Invertebrates), Nectarivore |  | Diet - Invertibrates [2] | 50 % |  | Diet - Nectar [2] | 50 % |  | Forages - Aerial [2] | 10 % |  | Forages - Canopy [2] | 60 % |  | Forages - Mid-High [2] | 30 % |  |  |  | Clutch Size [3] | 4 | 
 | 
 | 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Afi River Forest Reserve | Nigeria | A1, A2, A3 |   |   |   |  
		| Ankasa Resource Reserve: Nini-Sushien National Park | Ghana | A1, A2, A3 |   |   |   |  
		| Atewa Range Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Azagny National Park | C | A1, A2, A3 |   |   |   |  
		| Bia National Park and Resource Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Boin Tano Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Bosomtwe Range Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Bossematie Forest Reserve | C | A1, A2, A3 |   |   |   |  
		| Bui National Park | Ghana | A3 |   |   |   |  
		| Cape Mount | Liberia | A3, A4i |   |   |   |  
		| Cestos: Senkwen | Liberia | A1, A2, A3 |   |   |   |  
		| Comoe National Park | C | A3 |   |   |   |  
		| Cross River National Park: Oban Division | Nigeria | A1, A2, A3 |   |   |   |  
		| Cross River National Park: Okwangwo Division | Nigeria | A1, A2, A3 |   |   |   |  
		| Diécké | Guinea | A1, A2, A3 |   |   |   |  
		| Draw River Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Ebi River Shelterbelt Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Fure River Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Gola Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Grebo | Liberia | A1, A2, A3 |   |   |   |  
		| Gueoule and Glo Mountain Forest Reserves | C | A1, A2, A3 |   |   |   |  
		| IITA Forest Reserve, Ibadan | Nigeria | A1, A2, A3 |   |   |   |  
		| Kagoro: Nindam Forest Reserves | Nigeria | A3 |   |   |   |  
		| Kakum National Park: Assin Attandaso Resource Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Kambui Hills Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Kyabobo (proposed) National Park | Ghana |  |   |   |   |  
		| Lamto Ecological Research Station | C | A1, A2, A3 |   |   |   |  
		| Marahoue National Park | C | A1, A2, A3 |   |   |   |  
		| Massif du Ziama | Guinea | A1, A2, A3 |   |   |   |  
		| Misahöhe Forest Reserve | Togo | A1, A3 |   |   |   |  
		| Mopri Forest Reserve | C | A1, A2, A3 |   |   |   |  
		| Mount Afadjato: Agumatsa Range forest | Ghana | A1, A2, A3 |   |   |   |  
		| Muni-Pomadze Ramsar Site | Ghana | A3, A4i |   |   |   |  
		| Nimba mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Nsuensa Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Okomu National Park | Nigeria | A1, A3 |   |   |   |  
		| Omo Forest Reserve | Nigeria | A1, A3 |   |   |   |  
		| Peko Mountain National Park | C | A1, A2, A3 |   |   |   |  
		| Pra-Sushien Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Sangbe Mountain National Park | C | A1, A2, A3 |   |   |   |  
		| Sapo National Park | Liberia | A1, A2, A3 |   |   |   |  
		| Subri River Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Sunvit Farm | Nigeria | A3 |   |   |   |  
		| Tai National Park and Nzo Faunal Reserve | C | A1, A2, A3 |   |   |   |  
		| Tano-Anwia Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Tano-Ehuro Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Tano-Offin Forest Reserve | Ghana | A1, A2, A3 |   |   |   |  
		| Tingi Hills Non-hunting Forest Reserve | Sierra Leone | A1, A2, A3 |   |   |   |  
		| Upper Orashi forests | Nigeria | A3 |   |   |   |  
		| Wologizi mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Wonegizi mountains | Liberia | A1, A2, A3 |   |   |   |  
		| Yapo and Mambo Forest Reserves | C | A1, A2, A3 |   |   |   |  
		| Zwedru | Liberia | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Guinean Forests of West Africa | Benin, Côte d'Ivoire, Equatorial Guinea, Ghana, Guinea, Liberia, Nigeria, São Tomé and Príncipe, Sierra Leone, Togo | Yes |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027♦ 3 Jetz W, Sekercioglu CH, Böhning-Gaese K (2008) The Worldwide Variation in Avian Clutch Size across Species and Space  PLoS Biol 6(12): e303. doi:10.1371/journal.pbio.0060303Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |