| 
                Animalia > Chordata  > Aves  > Apodiformes  > Trochilidae  > Coeligena  > Coeligena violifer Coeligena violifer (Violet-throated Starfrontlet; Bolivian Starfrontlet)Synonyms: Trochilus violifer | Uniqueness Scale: Similiar (0)   Unique (100) Uniqueness & Vulnerability Scale: Similiar & Secure (0)   Unique & Vulnerable (100) ED Score: 6.76399 EDGE Score: 2.0495 | 
 | | Adult Weight [1] | 7.5 grams |  |  |  | Diet [2] | Carnivore (Invertebrates), Nectarivore |  | Diet - Invertibrates [2] | 10 % |  | Diet - Nectar [2] | 90 % |  | Forages - Mid-High [2] | 20 % |  | Forages - Understory [2] | 80 % | 
 | 
 
	| Name | Countries | Ecozone | Biome | Species | Report | Climate | Land Use
 |  
		| Bolivian Yungas | Bolivia | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   |  
		| Central Andean dry puna | Argentina, Bolivia, Chile | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Central Andean puna | Argentina, Bolivia, Peru | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Central Andean wet puna | Peru, Bolivia | Neotropic | Montane Grasslands and Shrublands |   |   |   |   |  
		| Peruvian Yungas | Peru | Neotropic | Tropical and Subtropical Moist Broadleaf Forests |   |   |   |   | 
 | 
    | Name | Location | IBA Criteria | Website | Climate | Land Use |  
		| Abra Málaga-Vilcanota | Peru | A1, A2, A3 |   |   |   |  
		| Abra Patricia: Alto Mayo | Peru | A1, A2, A3 |   |   |   |  
		| Bosque de Polylepis de Mina Elba | Bolivia | A1, A2, A3 |   |   |   |  
		| Bosque de Polylepis de Sanja Pampa | Bolivia | A1, A2 |   |   |   |  
		| Bosque de Polylepis de Taquesi | Bolivia | A1, A2 |   |   |   |  
		| Cordillera de Colán | Peru | A1, A2, A3 |   |   |   |  
		| Cordillera Vilcabamba | Peru | A1, A2, A3 |   |   |   |  
		| Cuenca Cotacajes | Bolivia | A1, A2, A3 |   |   |   |  
		| El Molino | Peru | A1, A2, A3 |   |   |   |  
		| Manu | Peru | A1, A2, A3 |   |   |   |  
		| Milpo | Peru | A1, A2, A3 |   |   |   |  
		| Playa Pampa | Peru | A1, A2 |   |   |   |  
		| Río Mantaro-Cordillera Central | Peru | A1, A2, A3 |   |   |   |  
		| Río Utcubamba | Peru | A1, A2 |   |   |   |  
		| Santuario Histórico Machu Picchu | Peru | A1, A2, A3 |   |   |   |  
		| Valcón | Peru | A1, A2, A3 |   |   |   |  
		| Yungas Superiores de Apolobamba | Bolivia | A1, A2, A3, A4i |   |   |   |  
		| Yungas Superiores de Mosetenes y Cocapata | Bolivia | A1, A2, A3 |   |   |   | 
 | 
 | 
    | Name | Location | Endemic | Species | Website |  
		| Tropical Andes | Argentina, Bolivia, Chile, Colombia, Ecuador, Peru, Venezuela | Yes |   |   | 
 | 
 | Attributes / relations provided by ♦ 1 Nathan P. Myhrvold, Elita Baldridge, Benjamin Chan, Dhileep Sivam, Daniel L. Freeman, and S. K. Morgan Ernest. 2015. An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles. Ecology 96:3109♦ 2 Hamish Wilman, Jonathan Belmaker, Jennifer Simpson, Carolina de la Rosa, Marcelo M. Rivadeneira, and Walter Jetz. 2014. EltonTraits 1.0: Species-level foraging attributes of the world's birds and mammals . Ecology 95:2027Ecoregions provided by World Wide Fund For Nature (WWF). WildFinder: Online database of species distributions, ver. 01.06 Wildfinder Database | 
 Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |