|
Fungi > Ascomycota > Lecanoromycetes > Lecanorales > Parmeliaceae > Parmelia > Parmelia saxatilis Parmelia saxatilis (shield lichen)Synonyms: Geissodea saxatilis; Imbricaria saxatilis; Imbricaria saxatilis f. furfuracea; Lichen ampullaceus; Lichen saxatilis; Parmelia acervata; Parmelia quercina f. furfuracea; Parmelia saxatilis caesia; Parmelia saxatilis caesiopruinosa; Parmelia saxatilis centrifuga (homotypic); Parmelia saxatilis f. furfuracea; Parmelia saxatilis fruticulosa; Parmelia saxatilis furfuracea; Parmelia saxatilis intermedia; Parmelia saxatilis isidiosa; Parmelia saxatilis pruinosa; Parmelia saxatilis retiruga; Parmelia saxatilis var. aizonii; Parmelia saxatilis var. caesiopruinosa; Parmelia saxatilis var. centrifuga; Parmelia saxatilis var. furfuracea; Parmelia saxatilis var. pruinosa; Parmelia saxatilis var. retiruga; Parmotrema saxatile; Parmotrema saxatile var. aizoni; Platysma saxatile
|
Attributes |
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Amat Woods | 577 | Scotland, United Kingdom |
|
|
|
|
|
| Andakill Protected Habitat Area | 7626 | Iceland |
|
||||
| Ashdown Forest | 6744 | England, United Kingdom |
|
|
|
|
|
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Bergwiesen um Schellerhau und Altenberg | 203 | Germany |
|
|
|
||
| Berwickshire and North Northumberland Coast | 160731 | England/Scotland, United Kingdom |
|
|
|
||
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Black Wood of Rannoch | 2720 | Scotland, United Kingdom |
|
|
|
|
|
| Borrowdale Woodland Complex | 1650 | England, United Kingdom |
|
|
|
|
|
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Cadair Idris | 9353 | Wales, United Kingdom |
|
|
|
|
|
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Cardigan Bay/ Bae Ceredigion | 236876 | Wales, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Nedd a Mellte | 935 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Coille Mhór | 769 | Scotland, United Kingdom |
|
|
|
||
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dee Estuary/ Aber Dyfrdwy | 39057 | England/Wales, United Kingdom |
|
|
|
|
|
| Drumochter Hills | 23340 | Scotland, United Kingdom |
|
|
|
|
|
| East Hampshire Hangers | 1408 | England, United Kingdom |
|
|
|
|
|
| Ebernoe Common | 581 | England, United Kingdom |
|
|
|
|
|
| Elenydd | 21274 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor and Quantock Oakwoods | 4683 | England, United Kingdom |
|
|
|
|
|
| Fenn`s, Whixall, Bettisfield, Wem and Cadney Mosses | 2346 | England/Wales, United Kingdom |
|
|
|
||
| Firth of Lorn | 51830 | Scotland, United Kingdom |
|
|
|
|
|
| Galloway Oakwoods | 877 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Coe | 7329 | Scotland, United Kingdom |
|
|
|
||
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Lands End and Cape Bank | 74557 | England, United Kingdom |
|
|
|
||
| Lizard Point | 34565 | England, United Kingdom |
|
|
|||
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Luce Bay and Sands | 120487 | Scotland, United Kingdom |
|
|
|
|
|
| Meall na Samhna | 4653 | Scotland, United Kingdom |
|
|
|
|
|
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Moray Firth | 373987 | Scotland, United Kingdom |
|
|
|
||
| Morecambe Bay | 151985 | England, United Kingdom |
|
|
|
|
|
| Morvern Woods | 4763 | Scotland, United Kingdom |
|
|
|
|
|
| Müglitztal | 4095 | Germany |
|
|
|
||
| North Harris | 32450 | Scotland, United Kingdom |
|
|
|
|
|
| North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | 780 | Wales, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Polenztal | 917 | Germany |
|
|
|
||
| River Eden | 6087 | England, United Kingdom |
|
|
|
||
| River Wye/ Afon Gwy | 5523 | England/Wales, United Kingdom |
|
|
|
||
| Ronas Hill – North Roe | 12110 | Scotland, United Kingdom |
|
|
|
||
| Roudsea Wood and Mosses | 1163 | England, United Kingdom |
|
|
|
|
|
| Sandsteinzug Teutoburger Wald | 232 | Germany |
|
|
|
||
| Severn Estuary/ Môr Hafren | 182155 | England/Wales, United Kingdom |
|
|
|
|
|
| Solent Maritime | 27985 | England, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| Start Point to Plymouth Sound & Eddystone | 84204 | England, United Kingdom |
|
|
|
||
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Sugar Loaf Woodlands | 430 | Wales, United Kingdom |
|
|
|
||
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| Täler von Roter Weißeritz und Oelsabach | 608 | Germany |
|
|
|
||
| Täler von Vereinigter und Wilder Weißeritz | 3259 | Germany |
|
|
|
||
| Tarbert Woods | 3944 | Scotland, United Kingdom |
|
|
|
|
|
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| The Stiperstones and The Hollies | 1486 | England, United Kingdom |
|
|
|
||
| Tyne and Nent | 91 | England, United Kingdom |
|
|
|
|
|
| Upper Strathearn Oakwoods | 377 | Scotland, United Kingdom |
|
|
|
|
|
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
Ecosystems |
Predators |
| Cybosia mesomella (Four-dotted Footman Moth) | [2] |
Consumers |
| Parasitized by | |
| Homostegia piggotii | [3] |
| Lichenopuccinia poeltii | [3] |
| Marchandiomyces corallinus | [3] |
Citations |
Attributes / relations provided by ♦ 1USDA Plants Database, U. S. Department of Agriculture ♦ 2Ecology of Commanster ♦ 3Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. Abstract provided by DBpedia licensed under a Creative Commons License |


