|
Fungi > Ascomycota > Lecanoromycetes > Lecanorales > Parmeliaceae > Protoparmelia > Protoparmelia badia Protoparmelia badia (protoparmelia lichen)Synonyms: Lecanora badia; Lecanora badia cinerascens; Lecanora badia var. cinerascens; Lecanora badia var. cinereobadia; Lecanora badia var. crassa; Lecanora badia var. picea; Lecanora grandis; Lecanora picea; Lecidea picea (heterotypic); Lichen badius; Lichen piceus; Parmelia badia; Patellaria badia; Protoparmelia badia var. badia; Protoparmelia badia var. cinereobadia; Protoparmelia picea; Rinodina badia; Solenopsora badia; Solenopsora badia var. cinerascens; Verrucaria badia |
Attributes |
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ballochbuie | 4650 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Heasgarnich | 6870 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lui | 5089 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Berwickshire and North Northumberland Coast | 160731 | England/Scotland, United Kingdom |
|
|
|
||
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Cadair Idris | 9353 | Wales, United Kingdom |
|
|
|
|
|
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Clogwyni Pen Llyn/ Seacliffs of Lleyn | 2591 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Drumochter Hills | 23340 | Scotland, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fannich Hills | 23816 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Coe | 7329 | Scotland, United Kingdom |
|
|
|
||
| Harbottle Moors | 2314 | England, United Kingdom |
|
|
|
||
| Hill of Towanreef | 4660 | Scotland, United Kingdom |
|
|
|
|
|
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Lands End and Cape Bank | 74557 | England, United Kingdom |
|
|
|
||
| Lizard Point | 34565 | England, United Kingdom |
|
|
|||
| Loch Creran | 3030 | Scotland, United Kingdom |
|
|
|
||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Luce Bay and Sands | 120487 | Scotland, United Kingdom |
|
|
|
|
|
| Meall na Samhna | 4653 | Scotland, United Kingdom |
|
|
|
|
|
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Moffat Hills | 7146 | Scotland, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Moray Firth | 373987 | Scotland, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Rannoch Moor | 24965 | Scotland, United Kingdom |
|
|
|
|
|
| Rassal | 2514 | Scotland, United Kingdom |
|
|
|
||
| River Eden | 6087 | England, United Kingdom |
|
|
|
||
| River Oykel | 2373 | Scotland, United Kingdom |
|
|
|
|
|
| River Tweed | 9380 | England/Scotland, United Kingdom |
|
|
|
|
|
| River Wye/ Afon Gwy | 5523 | England/Wales, United Kingdom |
|
|
|
||
| Sands of Forvie | 1814 | Scotland, United Kingdom |
|
|
|
|
|
| Solway Firth | 107829 | England/Scotland, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| South Devon Shore Dock | 843 | England, United Kingdom |
|
|
|
||
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Uist Machair | 8482 | Scotland, United Kingdom |
|
|
|
|
|
| Start Point to Plymouth Sound & Eddystone | 84204 | England, United Kingdom |
|
|
|
||
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| The Lizard | 8048 | England, United Kingdom |
|
|
|||
| Tulach Hill and Glen Fender Meadows | 3912 | Scotland, United Kingdom |
|
|
|
|
Consumers |
| Parasitized by | |
| Tremella protoparmeliae | [2] |
Citations |
Attributes / relations provided by ♦ 1USDA Plants Database, U. S. Department of Agriculture ♦ 2Jorrit H. Poelen, James D. Simons and Chris J. Mungall. (2014). Global Biotic Interactions: An open infrastructure to share and analyze species-interaction datasets. Ecological Informatics. |


