|
Plantae > Bryophyta > Bryopsida > Hypnales > Plagiotheciaceae > Plagiothecium > Plagiothecium succulentum Plagiothecium succulentumSynonyms: Hypnum denticulatum var. succulentum; Hypnum succulentum; Plagiothecium succulentum f. tenellum; Plagiothecium succulentum var. longifolium; Plagiothecium succulentum var. tenellum; Plagiothecium sylvaticum var. succulentum |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Afon Teifi/ River Teifi | 1768 | Wales, United Kingdom |
|
|
|
||
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lui | 5089 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Wyvis | 13313 | Scotland, United Kingdom |
|
|
|
|
|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Boschi del Ticino | 50788 | Italy |
|
|
|
||
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | 163340 | Wales, United Kingdom |
|
|
|
|
|
| Cernydd Carmel | 892 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Nedd a Mellte | 935 | Wales, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fal and Helford | 15785 | England, United Kingdom |
|
|
|||
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Creran Woods | 1739 | Scotland, United Kingdom |
|
|
|
||
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Lands End and Cape Bank | 74557 | England, United Kingdom |
|
|
|
||
| Lendalfoot Hills Complex | 3236 | Scotland, United Kingdom |
|
|
|
||
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Moidart and Loch Shiel Woods | 4341 | Scotland, United Kingdom |
|
|
|
|
|
| Luce Bay and Sands | 120487 | Scotland, United Kingdom |
|
|
|
|
|
| Lyme Bay and Torbay | 77215 | England, United Kingdom |
|
|
|
|
|
| Morvern Woods | 4763 | Scotland, United Kingdom |
|
|
|
|
|
| Muir of Dinnet | 1027 | Scotland, United Kingdom |
|
|
|
|
|
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Onich to North Ballachulish Woods | 1530 | Scotland, United Kingdom |
|
|
|
||
| Parco Regionale Orobie Bergamasche | 121015 | Italy |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Plymouth Sound and Estuaries | 15820 | England, United Kingdom |
|
|
|
|
|
| Polruan to Polperro | 527 | England, United Kingdom |
|
|
|
|
|
| Preseli | 6686 | Wales, United Kingdom |
|
|
|
||
| River Camel | 1535 | England, United Kingdom |
|
|
|
||
| River Moriston | 481 | Scotland, United Kingdom |
|
|
|
|
|
| River Tay | 23469 | Scotland, United Kingdom |
|
|
|
|
|
| River Usk/ Afon Wysg | 2490 | Wales, United Kingdom |
|
|
|
||
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| The Lizard | 8048 | England, United Kingdom |
|
|
|||
| The Stiperstones and The Hollies | 1486 | England, United Kingdom |
|
|
|
||
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Wye Valley Woodlands/ Coetiroedd Dyffryn Gwy | 2264 | England/Wales, United Kingdom |
|
|
|
|
|
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 |


