|
Plantae > Bryophyta > Bryopsida > Dicranales > Dicranaceae > Dicranum > Dicranum bonjeanii Dicranum bonjeanii (Bonjean's dicranum moss)Synonyms: Dicranum bonjeanii var. alatum; Dicranum bonjeanii var. atrata; Dicranum bonjeanii var. juniperifolium; Dicranum bonjeanii var. polycladum; Dicranum bonjeanii var. roellii; Dicranum dipteroneuron; Dicranum hyalinum; Dicranum interludens; Dicranum juniperifolium; Dicranum palustre; Dicranum palustre var. atratum; Dicranum palustre var. juniperifolium; Dicranum plano-alare; Dicranum roellii; Dicranum subpalustre; Dicranum undulatum; Dicranum undulifolium |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Afonydd Cleddau/ Cleddau Rivers | 1855 | Wales, United Kingdom |
|
|
|
||
| Ardvar and Loch a`Mhuilinn Woodlands | 1992 | Scotland, United Kingdom |
|
|
|
|
|
| Asby Complex | 7715 | England, United Kingdom |
|
|
|
|
|
| Ashdown Forest | 6744 | England, United Kingdom |
|
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Heasgarnich | 6870 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Bergwiesen um Klingenthal | 551 | Germany |
|
|
|
||
| Bergwiesen und Moorstandorte bei Schöneck | 257 | Germany |
|
|
|
||
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Breckland | 18652 | England, United Kingdom |
|
|
|
|
|
| Burnham Beeches | 946 | England, United Kingdom |
|
|
|
||
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Cannock Chase | 3057 | England, United Kingdom |
|
|
|
||
| Cerne and Sydling Downs | 912 | England, United Kingdom |
|
|
|
|
|
| Cors Fochno | 1613 | Wales, United Kingdom |
|
|
|
|
|
| Corsydd Eifionydd | 357 | Wales, United Kingdom |
|
|
|
||
| Corsydd Llyn/ Lleyn Fens | 701 | Wales, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dornoch Firth and Morrich More | 21499 | Scotland, United Kingdom |
|
|
|
|
|
| Dorset Heaths | 14161 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Elenydd | 21274 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Fair Isle | 1387 | Scotland, United Kingdom |
|
|
|
||
| Fenn`s, Whixall, Bettisfield, Wem and Cadney Mosses | 2346 | England/Wales, United Kingdom |
|
|
|
||
| Firth of Lorn | 51830 | Scotland, United Kingdom |
|
|
|
|
|
| Gweunydd Blaencleddau | 371 | Wales, United Kingdom |
|
|
|
||
| Holzhauser Wald bei Türkismühle | 885 | Germany |
|
|
|
||
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Inchnadamph | 3170 | Scotland, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Jägersburger Wald und Königsbruch bei Homburg | 1599 | Germany |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Limestone Coast of South West Wales/ Arfordir Calchfaen de Orllewin Cymru | 3940 | Wales, United Kingdom |
|
|
|
||
| Lizard Point | 34565 | England, United Kingdom |
|
|
|||
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Lower Derwent Valley | 2263 | England, United Kingdom |
|
|
|
|
|
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Mole Gap to Reigate Escarpment | 2194 | England, United Kingdom |
|
|
|
||
| Monadhliath | 26369 | Scotland, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Moorfoot Hills | 21001 | Scotland, United Kingdom |
|
|
|
|
|
| Moray Firth | 373987 | Scotland, United Kingdom |
|
|
|
||
| Morecambe Bay Pavements | 6449 | England, United Kingdom |
|
|
|
|
|
| Norfolk Valley Fens | 1523 | England, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Peak District Dales | 5748 | England, United Kingdom |
|
|
|
|
|
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Pitmaduthy Moss | 301 | Scotland, United Kingdom |
|
|
|
|
|
| Preseli | 6686 | Wales, United Kingdom |
|
|
|
||
| Rassal | 2514 | Scotland, United Kingdom |
|
|
|
||
| River Eden | 6087 | England, United Kingdom |
|
|
|
||
| Rodborough Common | 258 | England, United Kingdom |
|
|
|
|
|
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| Salisbury Plain | 52975 | England, United Kingdom |
|
|
|
|
|
| Scheibenberger Heide | 284 | Germany |
|
|
|
||
| Sefton Coast | 11278 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Solway Mosses | 4849 | England, United Kingdom |
|
|
|
|
|
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Südteil des Nohfeldener Rhyolith-Massivs | 1087 | Germany |
|
|
|
||
| The Broads | 14554 | England, United Kingdom |
|
|
|
||
| The Lizard | 8048 | England, United Kingdom |
|
|
|||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Usk Bat Sites/ Safleoedd Ystlumod Wysg | 4167 | Wales, United Kingdom |
|
|
|
||
| Waveney and Little Ouse Valley Fens | 477 | England, United Kingdom |
|
|
|
|
|
| Weisselberg | 193 | Germany |
|
|
|
||
| Whitlaw and Branxholme | 101 | Scotland, United Kingdom |
|
|
|
|
|
| Wimbledon Common | 861 | England, United Kingdom |
|
|
|
||
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 |


