| 
                Animalia > Arthropoda  > Insecta  > Lepidoptera  > Geometridae  > Chesias  > Chesias rufata Chesias rufata (broom-tip)Synonyms: Chesias bombycata; Chesias brunnea; Chesias cotangens; Chesias insubrica; Chesias legatelloides; Chesias margaritata; Chesias modesta; Chesias tangens; Phalaena bombycata; Phalaena rufata (homotypic) | The Broom-tip (Chesias rufata) is a moth of the Geometridae family. It has a wide range in central and western Europe, including Great Britain and Ireland. It is also found from Morocco to Asia Minor. The wingspan is 26–32 mm.The approximately oval-shaped wings are typical. The basal area of the forewing is silver. There is a very distinct reddish-brown cross band. Some specimens show a grey basal area and very wide reddish-brown areas on either side of the midfield.Others show a black mark on the upper part of the second cross line of the fore wings following the mark is a reddish or ochreous flush, extending to the tips of the wings. A dark dividing line is located at the apex. A wavy whitish stands near the margin. The hindwings are unpatterned ochre-grey in colour. | 
    | Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |  
		| Breckland |  | 18652 | England, United Kingdom |   |   |   |   |  
		| Burnham Beeches |  | 946 | England, United Kingdom |   |   |  |   |  
		| Dornoch Firth and Morrich More |  | 21499 | Scotland, United Kingdom |   |   |   |   |  
		| Dorset Heaths (Purbeck and Wareham) and Studland Dunes |  | 5491 | England, United Kingdom |   |   |   |   |  
		| Fenn`s, Whixall, Bettisfield, Wem and Cadney Mosses |  | 2346 | England/Wales, United Kingdom |   |   |  |   |  
		| Moray Firth |  | 373987 | Scotland, United Kingdom |   |   |  |   |  
		| Morecambe Bay Pavements |  | 6449 | England, United Kingdom |   |   |   |   |  
		| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau |  | 360832 | Wales, United Kingdom |   |   |   |   |  
		| Steilhänge der Saar |  | 2738 | Germany |   |  |   |   |  
		| The New Forest |  | 72309 | England, United Kingdom |   |   |   |   |  
		| Thursley, Ash, Pirbright and Chobham |  | 12696 | England, United Kingdom |   |   |   |   |  
		| Trossachs Woods |  | 927 | Scotland, United Kingdom |   |   |   |   |  
		| Tulach Hill and Glen Fender Meadows |  | 3912 | Scotland, United Kingdom |   |   |   |   |  
		| Woolmer Forest |  | 1647 | England, United Kingdom |   |   |   |   | 
Species taxanomy provided by GBIF Secretariat (2022). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org  on 2023-06-13; License: CC BY 4.0 |