EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 8 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Bolitoglossa riletti (Rilett's mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa salvinii (Salvin's mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa sooyorum (Cordillera Talamanca Salamander) 7 14.90 63 4.85
Bolitoglossa stuarti (Stuart's mushroomtongue salamander) 7 14.90 63 4.85
Bolitoglossa subpalmata (Palm salamander) 7 14.90 63 4.85
Bolitoglossa magnifica (Magnificent Web-Footed Salamander) 7 14.90 63 4.85
Puffinus mauretanicus (Balearic Shearwater) 3 6.976 63 4.849
Atelopus andinus 3 6.91 63 4.84
Atelopus angelito 3 6.91 63 4.84
Atelopus arsyecue (Stubfoot Toad) 3 6.91 63 4.84
Atelopus arthuri (Painted frog) 3 6.91 63 4.84
Atelopus balios (Painted frog) 3 6.91 63 4.84
Atelopus bomolochos (Painted frog) 3 6.91 63 4.84
Atelopus boulengeri (Painted frog) 3 6.91 63 4.84
Atelopus carauta (Rio Carauta Stubfoot Toad) 3 6.91 63 4.84
Atelopus carbonerensis (Venezuelan Yellow Frog) 3 6.91 63 4.84
Atelopus carrikeri (Painted frog) 3 6.91 63 4.84
Atelopus chiriquiensis (Painted frog) 3 6.91 63 4.84
Atelopus chocoensis (Harlequin frog) 3 6.91 63 4.84
Atelopus chrysocorallus (Red and Yellow Stubfoot Toad) 3 6.91 63 4.84
Atelopus coynei (Painted frog) 3 6.91 63 4.84
Atelopus cruciger (Rancho Grande Harlequin Frog) 3 6.91 63 4.84
Atelopus ebenoides (Painted frog) 3 6.91 63 4.84
Atelopus elegans (Painted frog) 3 6.91 63 4.84
Atelopus erythropus (Painted frog) 3 6.91 63 4.84
Atelopus eusebianus (Malvasa Stubfoot Toad) 3 6.91 63 4.84
Atelopus exiguus (Harlequin frog) 3 6.91 63 4.84
Atelopus famelicus (Atelopus negreti) 3 6.91 63 4.84
Atelopus farci (Forest Stubfoot Toad) 3 6.91 63 4.84
Atelopus galactogaster (Antado Stubfoot Toad) 3 6.91 63 4.84
Atelopus glyphus (Painted frog) 3 6.91 63 4.84
Atelopus guanujo (Puca Sapo) 3 6.91 63 4.84
Atelopus guitarraensis 3 6.91 63 4.84
Atelopus halihelos (Painted frog) 3 6.91 63 4.84
Atelopus laetissimus (Harlequin frog) 3 6.91 63 4.84
Atelopus lozanoi (Lynch's Stubfoot Toad) 3 6.91 63 4.84
Atelopus lynchi (Painted frog) 3 6.91 63 4.84
Atelopus mandingues 3 6.91 63 4.84
Atelopus mindoensis (Painted frog) 3 6.91 63 4.84
Atelopus minutulus (Painted frog) 3 6.91 63 4.84
Atelopus monohernandezii (Atelopus monohernandezi) 3 6.91 63 4.84
Atelopus mucubajiensis (Painted frog) 3 6.91 63 4.84
Atelopus muisca (Painted frog) 3 6.91 63 4.84
Atelopus nahumae (Nahumae Stubfoot Toad) 3 6.91 63 4.84
Atelopus nanay 3 6.91 63 4.84
Atelopus nepiozomus (Painted frog) 3 6.91 63 4.84
Atelopus nicefori (Niceforo's Stubfoot Toad) 3 6.91 63 4.84
Atelopus oxyrhynchus (Painted frog) 3 6.91 63 4.84
Atelopus pachydermus (Painted frog) 3 6.91 63 4.84
Atelopus pedimarmoratus (Painted frog) 3 6.91 63 4.84
Atelopus peruensis (Painted frog) 3 6.91 63 4.84
Atelopus petriruizi (Painted Stubfoot Toad) 3 6.91 63 4.84
Atelopus pictiventris (Painted frog) 3 6.91 63 4.84
Atelopus pinangoi (Green And Red Venter Harlequin Toad) 3 6.91 63 4.84
Atelopus planispina (Painted frog) 3 6.91 63 4.84
Atelopus pulcher (Harlequin frog) 3 6.91 63 4.84
Atelopus quimbaya 3 6.91 63 4.84
Atelopus reticulatus 3 6.91 63 4.84
Atelopus seminiferus (Painted frog) 3 6.91 63 4.84
Atelopus senex (Painted frog) 3 6.91 63 4.84
Atelopus sernai 3 6.91 63 4.84
Atelopus simulatus (True toad) 3 6.91 63 4.84
Atelopus sonsonensis (Harlequin frog) 3 6.91 63 4.84
Atelopus sorianoi (Scarlet Harlequin Toad) 3 6.91 63 4.84
Atelopus subornatus (Painted frog) 3 6.91 63 4.84
Atelopus tamaense (Tamá Harlequin Frog) 3 6.91 63 4.84
Atelopus varius (Veragoa stubfoot toad) 3 6.91 63 4.84
Atelopus walkeri (Painted frog) 3 6.91 63 4.84
Atelopus zeteki (Panamanian golden frog) 3 6.91 63 4.84
Lithobates tlaloci (Tlaloc's Leopard Frog) 3 6.88 63 4.84
Lithobates chichicuahutla (Guerreran Leopard Frog) 3 6.88 63 4.84
Lithobates omiltemanus (Guerreran Leopard Frog) 3 6.88 63 4.84
Lithobates pueblae (Puebla Frog) 3 6.88 63 4.84
Lithobates sevosus (Dusky Gopher Frog) 3 6.88 63 4.84
Lithobates vibicarius (Rancho Redondo Frog) 3 6.88 63 4.84
Cephalophus adersi (Aders's duiker) 3 6.88 63 4.84
Platalea minor (Black-faced Spoonbill) 7 14.723 63 4.835
Adelophryne maranguapensis (maranguapensis shield frog) 7 14.68 63 4.83
Nectophrynoides asperginis (Kihansi Spray Toad) 3 6.85 63 4.83
Nectophrynoides poyntoni (Poynton's Forest Toad) 3 6.85 63 4.83
Nectophrynoides wendyae (Toad) 3 6.85 63 4.83
Bos sauveli (kouprey) 3 6.82 63 4.83
Dendrolagus mbaiso (Dingiso) 3 6.79 63 4.83
Jacamaralcyon tridactyla (Three-toed Jacamar) 15 30.195 63 4.827
Puffinus auricularis (Townsend's Shearwater) 3 6.771 63 4.823
Diomedea amsterdamensis (Amsterdam Island Albatross) 3 6.762 63 4.822
Heleioporus australiacus (Giant burrowing frog) 15 29.85 63 4.82
Tremarctos ornatus (Spectacled Bear) 15 29.84 63 4.82
Lonchorhina fernandezi (Fernandez's sword-nosed bat) 7 14.56 63 4.82
Lonchorhina marinkellei (Marinkelle's sword-nosed bat) 7 14.56 63 4.82
Hyloscirtus charazani (Charazani treefrog) 7 14.51 63 4.82
Euproctus platycephalus (Sardinian brook salamander) 7 14.45 63 4.82
Anthochaera phrygia (Regent Honeyeater) 3 6.665 63 4.809
Threskiornis bernieri (Madagascar Sacred Ibis) 7 14.27 63 4.805
Leipoa ocellata (Malleefowl) 15 29.447 63 4.802
Tyto nigrobrunnea (Taliabu Masked Owl) 7 14.206 63 4.801
Gephyromantis silvanus (silvanus grainy frog) 7 14.24 63 4.80
Gephyromantis webbi (Webb's Madagascar frog) 7 14.24 63 4.80
Kobus megaceros (Nile lechwe) 7 14.18 63 4.80
Isthmohyla angustilineata (Narrow-lined Treefrog) 3 6.57 63 4.80

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London