EDGE Scores

The worlds mammals and amphibians scored according to how Evolutionarily Distinct and Globally Endangered they are.


Page 167 of 176, showing 100 records out of 17,593 total

Click on a heading to sort by its values. Click again to sort in the opposite direction.

Name ED Scale ED Score EDGE Scale EDGE Score
Estrilda nonnula (Black-crowned Waxbill) 0 2.279 6 1.188
Estrilda atricapilla (Black-headed Waxbill) 0 2.278 6 1.187
Muscisaxicola albilora (White-browed Ground Tyrant) 0 2.262 6 1.182
Larus belcheri (Belcher's Gull) 0 2.26 6 1.182
Clytorhynchus vitiensis (Fiji Shrikebill) 0 2.258 6 1.181
Pyrrhura hoffmanni (Sulphur-winged Parakeet) 0 2.258 6 1.181
Oligoryzomys andinus (Andean pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys arenalis (sandy pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys chacoensis (Chacoan pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys delticola (delta pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys destructor (destructive pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys eliurus (Brazilian pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys flavescens (yellow pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys fulvescens (fulvous pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys griseolus (grayish pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys longicaudatus (long-tailed pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys magellanicus (Magellanic pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys nigripes (black-footed pygmy rice rat) 0 2.25 6 1.18
Oligoryzomys vegetus (sprightly pygmy rice rat) 0 2.25 6 1.18
Synallaxis stictothorax (Necklaced Spinetail) 0 2.254 6 1.18
Vidua raricola (Jambandu Indigobird) 0 2.253 6 1.18
Aplonis metallica (Metallic Starling) 0 2.248 6 1.178
Syndactyla subalaris (Lineated Foliage-gleaner) 0 2.243 6 1.176
Lonchura leucogastroides (Javan Munia) 0 2.239 6 1.175
Larus pacificus (Pacific Gull) 0 2.236 6 1.174
Quiscalus mexicanus (Great-tailed Grackle) 0 2.236 6 1.174
Metallura williami (Viridian Metaltail) 0 2.233 6 1.173
Aratinga jandaya (Jandaya Parakeet) 0 2.232 6 1.173
Synallaxis spixi (Spix's Spinetail) 0 2.231 6 1.173
Syndactyla dimidiata (Planalto Foliage-gleaner) 0 2.23 6 1.173
Quiscalus major (Boat-tailed Grackle) 0 2.226 6 1.171
Synallaxis cinnamomea (Stripe-breasted Spinetail) 0 2.223 6 1.17
Eos semilarvata (Blue-eared Lory) 0 2.219 6 1.169
Leucophaeus atricilla (Laughing Gull) 0 2.217 6 1.169
Synallaxis rutilans (Ruddy Spinetail) 0 2.217 6 1.168
Oryzoborus atrirostris (Black-billed Seed Finch) 0 2.216 6 1.168
Euplectes diadematus (Fire-fronted Bishop) 0 2.214 6 1.168
Euplectes hordeaceus (Black-winged Red Bishop) 0 2.214 6 1.168
Pomatorhinus musicus (Taiwan Scimitar Babbler) 0 2.211 6 1.167
Selasphorus sasin (Allen's Hummingbird) 0 2.207 6 1.165
Asthenes steinbachi (Steinbach's Canastero) 0 2.207 6 1.165
Anas platalea (Red Shoveler) 0 2.207 6 1.165
Leiothlypis ruficapilla (Nashville Warbler) 0 2.198 6 1.162
Sporophila telasco (Chestnut-throated Seedeater) 0 2.198 6 1.162
Buteo swainsoni (Swainson's Hawk) 0 2.197 6 1.162
Ichthyaetus ichthyaetus (Great Black-headed Gull) 0 2.197 6 1.162
Syndactyla guttulata (Guttulated Foliage-gleaner) 0 2.196 6 1.162
Garrulax albogularis (White-throated Laughingthrush) 0 2.195 6 1.162
Garrulax ruficeps (Rufous-crowned Laughingthrush) 0 2.193 6 1.161
Syndactyla rufosuperciliata (Buff-browed Foliage-gleaner) 0 2.191 6 1.16
Sporophila castaneiventris (Chestnut-bellied Seedeater) 0 2.19 6 1.16
Mus phillipsi (Phillips's mouse) 0 2.20 6 1.16
Mus platythrix (flat-haired mouse) 0 2.20 6 1.16
Mus saxicola (rock-loving mouse) 0 2.20 6 1.16
Mus shortridgei (Shortridge's mouse) 0 2.20 6 1.16
Marmota caligata (hoary marmot) 0 2.20 6 1.16
Marmota olympus (Olympic marmot) 0 2.20 6 1.16
Oecomys bicolor (bicolored arboreal rice rat) 0 2.18 6 1.16
Oecomys concolor (unicolored arboreal rice rat) 0 2.18 6 1.16
Oecomys flavicans (yellow arboreal rice rat) 0 2.18 6 1.16
Oecomys mamorae (Mamore arboreal rice rat) 0 2.18 6 1.16
Oecomys phaeotis (dusky arboreal rice rat) 0 2.18 6 1.16
Oecomys rex (king arboreal rice rat) 0 2.18 6 1.16
Oecomys rutilus (red arboreal rice rat) 0 2.18 6 1.16
Oecomys speciosus (arboreal rice rat) 0 2.18 6 1.16
Oecomys superans (foothill arboreal rice rat) 0 2.18 6 1.16
Rousettus aegyptiacus (Egyptian rousette) 0 2.18 6 1.16
Rousettus amplexicaudatus (Geoffroy's rousette) 0 2.18 6 1.16
Rousettus celebensis (Sulawesi rousette) 0 2.18 6 1.16
Garrulax berthemyi (Buffy Laughingthrush) 0 2.188 6 1.159
Pyrrhura rhodocephala (Rose-crowned Parakeet) 0 2.187 6 1.159
Chrysuronia coeruleogularis (Sapphire-throated Hummingbird) 0 2.186 6 1.159
Garrulax poecilorhynchus (Rusty Laughingthrush) 0 2.185 6 1.159
Schizoeaca fuliginosa (White-chinned Thistletail) 0 2.183 6 1.158
Chrysuronia goudoti (Shining-green Hummingbird) 0 2.182 6 1.157
Oryzoborus nuttingi (Nicaraguan Seed-Finch) 0 2.178 6 1.156
Pyrrhura egregia (Fiery-shouldered Parakeet) 0 2.17 6 1.154
Leucophaeus pipixcan (Franklin's Gull) 0 2.169 6 1.153
Asthenes patagonica (Patagonian Canastero) 0 2.167 6 1.153
Anas acuta (Northern Pintail) 0 2.166 6 1.153
Anas georgica (Yellow-billed Pintail) 0 2.164 6 1.152
Pyrrhura hoematotis (Blood-eared Parakeet) 0 2.163 6 1.152
Trichoglossus chlorolepidotus (Scaly-breasted Lorikeet) 0 2.16 6 1.151
Loxia scotica (Scottish Crossbill) 0 2.16 6 1.15
Akodon albiventer (white-bellied grass mouse) 0 2.16 6 1.15
Akodon azarae (Azara's grass mouse) 0 2.16 6 1.15
Akodon fumeus (smoky grass mouse) 0 2.16 6 1.15
Akodon iniscatus (intelligent grass mouse) 0 2.16 6 1.15
Akodon kofordi (Koford's grass mouse) 0 2.16 6 1.15
Akodon mollis (soft grass mouse) 0 2.16 6 1.15
Akodon orophilus (El dorado grass mouse) 0 2.16 6 1.15
Akodon serrensis (Serrado Mar grass mouse) 0 2.16 6 1.15
Akodon spegazzinii (Spegazzini's grass mouse) 0 2.16 6 1.15
Akodon subfuscus (puno grass mouse) 0 2.16 6 1.15
Akodon torques (cloud forest grass mouse) 0 2.16 6 1.15
Spermophilus erythrogenys (red-cheeked ground squirrel) 0 2.15 6 1.15
Loxia curvirostra (Red Crossbill) 0 2.156 6 1.149
Aythya fuligula (Tufted Duck) 0 2.156 6 1.149
Aythya australis (Hardhead) 0 2.156 6 1.149
Ramphocelus passerinii (Passerini's Tanager) 0 2.147 6 1.146

NA - Not Available


Data provided by EDGE of Existence programme, Zoological Society of London