|
Fungi > Ascomycota > Lecanoromycetes > Lecanorales > Cladoniaceae > Cladonia > Cladonia digitata Cladonia digitata (finger cup lichen)Synonyms: Cenomyce digitata; Cladonia digitata brachytes; Cladonia digitata var. ceruchoides; Cladonia digitata var. monstrosa; Lichen digitatus; Scyphophorus digitatus |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ardvar and Loch a`Mhuilinn Woodlands | 1992 | Scotland, United Kingdom |
|
|
|
|
|
| Ashdown Forest | 6744 | England, United Kingdom |
|
|
|
|
|
| Avon Gorge Woodlands | 376 | England, United Kingdom |
|
|
|
|
|
| Ballochbuie | 4650 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Black Wood of Rannoch | 2720 | Scotland, United Kingdom |
|
|
|
|
|
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Burnham Beeches | 946 | England, United Kingdom |
|
|
|
||
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Nedd a Mellte | 935 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Craighall Gorge | 132 | Scotland, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dee Estuary/ Aber Dyfrdwy | 39057 | England/Wales, United Kingdom |
|
|
|
|
|
| Dorset Heaths | 14161 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Drumochter Hills | 23340 | Scotland, United Kingdom |
|
|
|
|
|
| Dungeness | 7966 | England, United Kingdom |
|
|
|
|
|
| Epping Forest | 3966 | England, United Kingdom |
|
|
|
||
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Essex Estuaries | 114016 | England, United Kingdom |
|
|
|
|
|
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Firth of Lorn | 51830 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Coe | 7329 | Scotland, United Kingdom |
|
|
|
||
| Glen Tanar | 10329 | Scotland, United Kingdom |
|
|
|
|
|
| Helbeck and Swindale Woods | 337 | England, United Kingdom |
|
|
|
|
|
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Lomond Woods | 3594 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Lundy | 7573 | England, United Kingdom |
|
|
|
||
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| North Norfolk Coast | 7926 | England, United Kingdom |
|
|
|
||
| North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | 780 | Wales, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North Somerset and Mendip Bats | 1387 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| River Tweed | 9380 | England/Scotland, United Kingdom |
|
|
|
|
|
| River Wye/ Afon Gwy | 5523 | England/Wales, United Kingdom |
|
|
|
||
| Solent Maritime | 27985 | England, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Wight Maritime | 49082 | England, United Kingdom |
|
|
|
|
|
| St David`s / Ty Ddewi | 2312 | Wales, United Kingdom |
|
|
|
||
| St Kilda | 62932 | Scotland, United Kingdom |
|
|
|||
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Upper Strathearn Oakwoods | 377 | Scotland, United Kingdom |
|
|
|
|
|
| Wast Water | 707 | England, United Kingdom |
|
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 ♦ 2USDA Plants Database, U. S. Department of Agriculture |



