|
Fungi > Ascomycota > Lecanoromycetes > Lecanorales > Ramalinaceae > Megalaria > Megalaria intermixta Megalaria intermixta (catinaria lichen)Synonyms: Bilimbia intermixta; Catillaria atropurpurea var. intermixta; Catillaria intermixta; Catillaria laureri var. intermixta; Catinaria intermixta; Lecidea intermixta; Sporoblastia intermixta |
Attributes |
|
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Afon Eden – Cors Goch Trawsfynydd | 702 | Wales, United Kingdom |
|
|
|
|
|
| Ardgour Pinewoods | 4071 | Scotland, United Kingdom |
|
|
|
||
| Ardvar and Loch a`Mhuilinn Woodlands | 1992 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Black Wood of Rannoch | 2720 | Scotland, United Kingdom |
|
|
|
|
|
| Cadair Idris | 9353 | Wales, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Coedydd Aber | 855 | Wales, United Kingdom |
|
|
|
||
| Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | 6953 | Wales, United Kingdom |
|
|
|
|
|
| Coedydd Nedd a Mellte | 935 | Wales, United Kingdom |
|
|
|
|
|
| Coetiroedd Cwm Elan/ Elan Valley Woodlands | 1086 | Wales, United Kingdom |
|
|
|
|
|
| Coille Mhór | 769 | Scotland, United Kingdom |
|
|
|
||
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor and Quantock Oakwoods | 4683 | England, United Kingdom |
|
|
|
|
|
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Firth of Lorn | 51830 | Scotland, United Kingdom |
|
|
|
|
|
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Creran Woods | 1739 | Scotland, United Kingdom |
|
|
|
||
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Isles of Scilly Complex | 66350 | England, United Kingdom |
|
|
|||
| Kinloch and Kyleakin Hills | 13015 | Scotland, United Kingdom |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Limestone Coast of South West Wales/ Arfordir Calchfaen de Orllewin Cymru | 3940 | Wales, United Kingdom |
|
|
|
||
| Loch Creran | 3030 | Scotland, United Kingdom |
|
|
|
||
| Loch Etive Woods | 6522 | Scotland, United Kingdom |
|
|
|
||
| Loch Lomond Woods | 3594 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Loch Moidart and Loch Shiel Woods | 4341 | Scotland, United Kingdom |
|
|
|
|
|
| Lochs Duich, Long and Alsh Reefs | 5883 | Scotland, United Kingdom |
|
|
|
||
| Lower Findhorn Woods | 448 | Scotland, United Kingdom |
|
|
|
||
| Lyme Bay and Torbay | 77215 | England, United Kingdom |
|
|
|
|
|
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Morrone Birkwood | 787 | Scotland, United Kingdom |
|
|
|
|
|
| Morvern Woods | 4763 | Scotland, United Kingdom |
|
|
|
|
|
| Ness Woods | 2093 | Scotland, United Kingdom |
|
|
|
|
|
| North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | 780 | Wales, United Kingdom |
|
|
|
||
| North Somerset and Mendip Bats | 1387 | England, United Kingdom |
|
|
|
|
|
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Penhale Dunes | 1535 | England, United Kingdom |
|
|
|||
| Rassal | 2514 | Scotland, United Kingdom |
|
|
|
||
| River Spey | 14158 | Scotland, United Kingdom |
|
|
|
|
|
| River Tay | 23469 | Scotland, United Kingdom |
|
|
|
|
|
| Sound of Arisaig (Loch Ailort to Loch Ceann Traigh) | 11260 | Scotland, United Kingdom |
|
|
|
|
|
| South Dartmoor Woods | 5330 | England, United Kingdom |
|
|
|
|
|
| Strath | 3426 | Scotland, United Kingdom |
|
|
|
||
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| Tarbert Woods | 3944 | Scotland, United Kingdom |
|
|
|
|
|
| Taynish and Knapdale Woods | 2388 | Scotland, United Kingdom |
|
|
|
|
|
| The Mens | 502 | England, United Kingdom |
|
|
|
|
|
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| Tintagel–Marsland–Clovelly Coast | 6004 | England, United Kingdom |
|
|
|
||
| Upper Strathearn Oakwoods | 377 | Scotland, United Kingdom |
|
|
|
|
|
Citations |
Attributes / relations provided by ♦ 1USDA Plants Database, U. S. Department of Agriculture |


