|
Plantae > Bryophyta > Bryopsida > Dicranales > Ditrichaceae > Distichium > Distichium capillaceum Distichium capillaceum (distichium moss)Synonyms: Cynodontium capillaceum; Cynontodium capillaceum; Didymodon capillaceus; Didymodon cirrhifolius; Didymodon distichus; Distichium capillaceum var. brevifolium; Distichium capillaceum var. curvatum; Distichium kilimandscharicum; Distichium montanum; Distichium papillosum; Distichium trachyphyllum; Ditrichum capillaceum; Leptotrichum capillaceum; Swartzia capillacea; Swartzia montana; Trichostomum capillaceum |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Ballochbuie | 4650 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn a`Ghlo | 19978 | Scotland, United Kingdom |
|
|
|
|
|
| Beinn Bhan | 10332 | Scotland, United Kingdom |
|
|
|
||
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Alder and Aonach Beag | 16453 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Heasgarnich | 6870 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lui | 5089 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Wyvis | 13313 | Scotland, United Kingdom |
|
|
|
|
|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Brecon Beacons/ Bannau Brycheiniog | 666 | Wales, United Kingdom |
|
|
|
||
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Coedydd Nedd a Mellte | 935 | Wales, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Drumochter Hills | 23340 | Scotland, United Kingdom |
|
|
|
|
|
| East Caithness Cliffs | 1094 | Scotland, United Kingdom |
|
|
|
|
|
| Elenydd | 21274 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Fannich Hills | 23816 | Scotland, United Kingdom |
|
|
|
|
|
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Glen Coe | 7329 | Scotland, United Kingdom |
|
|
|
||
| Glen Shira | 161 | Scotland, United Kingdom |
|
|
|
||
| Great Orme`s Head/ Pen y Gogarth | 748 | Wales, United Kingdom |
|
|
|
||
| Helbeck and Swindale Woods | 337 | England, United Kingdom |
|
|
|
|
|
| Inchnadamph | 3170 | Scotland, United Kingdom |
|
|
|
|
|
| Ingleborough Complex | 14256 | England, United Kingdom |
|
|
|
|
|
| Inverpolly | 29349 | Scotland, United Kingdom |
|
|
|
|
|
| Kinloch and Kyleakin Hills | 13015 | Scotland, United Kingdom |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Lochs Duich, Long and Alsh Reefs | 5883 | Scotland, United Kingdom |
|
|
|
||
| Meall na Samhna | 4653 | Scotland, United Kingdom |
|
|
|
|
|
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Moffat Hills | 7146 | Scotland, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Morrone Birkwood | 787 | Scotland, United Kingdom |
|
|
|
|
|
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Onich to North Ballachulish Woods | 1530 | Scotland, United Kingdom |
|
|
|
||
| Rassal | 2514 | Scotland, United Kingdom |
|
|
|
||
| River Tay | 23469 | Scotland, United Kingdom |
|
|
|
|
|
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Uist Machair | 8482 | Scotland, United Kingdom |
|
|
|
|
|
| Sunart | 25320 | Scotland, United Kingdom |
|
|
|
|
|
| Trotternish Ridge | 7834 | Scotland, United Kingdom |
|
|
|
|
|
| Tulach Hill and Glen Fender Meadows | 3912 | Scotland, United Kingdom |
|
|
|
|
|
| Western Michigan Universitys Asylum Lake Preserve | 274 | Michigan, United States |
|
|
|
|
|
| Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | 65440 | Wales, United Kingdom |
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 |


