|
Plantae > Bryophyta > Bryopsida > Hypnales > Amblystegiaceae > Warnstorfia > Warnstorfia exannulata Warnstorfia exannulata (warnstorfia moss)Synonyms: Amblystegium capillaceum; Drepanocladus brasiliensis; Drepanocladus exannulatus f. rotae; Drepanocladus fluitans purpurascens; Hypnum stramineoides; Warnstorfia exannulata var. exannulata
|
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Beinn Dearg | 34221 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Heasgarnich | 6870 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Lawers | 12423 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Nevis | 23023 | Scotland, United Kingdom |
|
|
|
|
|
| Ben Wyvis | 13313 | Scotland, United Kingdom |
|
|
|
|
|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Breney Common and Goss and Tregoss Moors | 2016 | England, United Kingdom |
|
|
|
|
|
| Caenlochan | 12860 | Scotland, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Corsydd Eifionydd | 357 | Wales, United Kingdom |
|
|
|
||
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Creag Meagaidh | 15184 | Scotland, United Kingdom |
|
|
|
|
|
| Crowdy Marsh | 229 | England, United Kingdom |
|
|
|
||
| Crymlyn Bog/ Cors Crymlyn | 740 | Wales, United Kingdom |
|
|
|
|
|
| Cwm Doethie – Mynydd Mallaen | 10186 | Wales, United Kingdom |
|
|
|
|
|
| Dartmoor | 57244 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths | 14161 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Elenydd | 21274 | Wales, United Kingdom |
|
|
|
|
|
| Eryri/ Snowdonia | 48773 | Wales, United Kingdom |
|
|
|
||
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fair Isle | 1387 | Scotland, United Kingdom |
|
|
|
||
| Fannich Hills | 23816 | Scotland, United Kingdom |
|
|
|
|
|
| Fenn`s, Whixall, Bettisfield, Wem and Cadney Mosses | 2346 | England/Wales, United Kingdom |
|
|
|
||
| Foinaven | 36684 | Scotland, United Kingdom |
|
|
|
|
|
| Gower Commons/ Tiroedd Comin Gwyr | 4390 | Wales, United Kingdom |
|
|
|
|
|
| Gweunydd Blaencleddau | 371 | Wales, United Kingdom |
|
|
|
||
| Halkyn Mountain/ Mynydd Helygain | 1508 | Wales, United Kingdom |
|
|
|
|
|
| Hill of Towanreef | 4660 | Scotland, United Kingdom |
|
|
|
|
|
| Hoy | 23474 | Scotland, United Kingdom |
|
|
|
|
|
| Inchnadamph | 3170 | Scotland, United Kingdom |
|
|
|
|
|
| Kinloch and Kyleakin Hills | 13015 | Scotland, United Kingdom |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Lands End and Cape Bank | 74557 | England, United Kingdom |
|
|
|
||
| Lewis Peatlands | 69055 | Scotland, United Kingdom |
|
|
|
||
| Lizard Point | 34565 | England, United Kingdom |
|
|
|||
| Loch Maree Complex | 38882 | Scotland, United Kingdom |
|
|
|
|
|
| Lundy | 7573 | England, United Kingdom |
|
|
|
||
| Migneint–Arenig–Dduallt | 49343 | Wales, United Kingdom |
|
|
|
|
|
| Moffat Hills | 7146 | Scotland, United Kingdom |
|
|
|
|
|
| Monadh Mor | 622 | Scotland, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Morecambe Bay | 151985 | England, United Kingdom |
|
|
|
|
|
| Mull Oakwoods | 3464 | Scotland, United Kingdom |
|
|
|
|
|
| Norfolk Valley Fens | 1523 | England, United Kingdom |
|
|
|
||
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Papa Stour | 5132 | Scotland, United Kingdom |
|
|
|
||
| Pitkeathly Mires | 152 | Scotland, United Kingdom |
|
|
|
|
|
| Preseli | 6686 | Wales, United Kingdom |
|
|
|
||
| Rhos Llawr-cwrt | 114 | Wales, United Kingdom |
|
|
|
||
| Richmond Park | 2092 | England, United Kingdom |
|
|
|
||
| River Moriston | 481 | Scotland, United Kingdom |
|
|
|
|
|
| River Spey | 14158 | Scotland, United Kingdom |
|
|
|
|
|
| Rum | 26775 | Scotland, United Kingdom |
|
|
|
|
|
| Sefton Coast | 11278 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| Strathglass Complex | 58277 | Scotland, United Kingdom |
|
|
|
|
|
| Subberthwaite, Blawith and Torver Low Commons | 4609 | England, United Kingdom |
|
|
|
|
|
| Tayvallich Juniper and Coast | 2999 | Scotland, United Kingdom |
|
|
|
|
|
| The Lizard | 8048 | England, United Kingdom |
|
|
|||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| The Stiperstones and The Hollies | 1486 | England, United Kingdom |
|
|
|
||
| Thorne Moor | 4718 | England, United Kingdom |
|
|
|
|
|
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Tingon | 1407 | Scotland, United Kingdom |
|
|
|||
| Usk Bat Sites/ Safleoedd Ystlumod Wysg | 4167 | Wales, United Kingdom |
|
|
|
||
| Waveney and Little Ouse Valley Fens | 477 | England, United Kingdom |
|
|
|
|
|
| Wimbledon Common | 861 | England, United Kingdom |
|
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 Abstract provided by DBpedia licensed under a Creative Commons License |


