|
Plantae > Bryophyta > Bryopsida > Dicranales > Dicranaceae > Dicranella > Dicranella cerviculata Dicranella cerviculata (dicranella moss)Synonyms: Aongstroemia cerviculata; Bartleya ohioensis; Dicranella cerviculata var. americana; Dicranella cerviculata var. pumila; Dicranella cerviculata var. pusillum; Dicranella hybrida; Dicranella ohioense; Dicranella ohioensis; Dicranella polaris; Dicranella pusilla; Dicranum cerviculatum; Dicranum cerviculatum var. pusillum; Dicranum pusillum; Oncophorus cerviculatus; Oncophorus pusillus |
Attributes |
Protected Areas |
| Name | IUCN Category | Area acres | Location | Species | Website | Climate | Land Use |
|---|---|---|---|---|---|---|---|
| Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | 67265 | Wales, United Kingdom |
|
|
|
|
|
| Border Mires, Kielder – Butterburn | 29286 | England, United Kingdom |
|
|
|
|
|
| Burnham Beeches | 946 | England, United Kingdom |
|
|
|
||
| Cadair Idris | 9353 | Wales, United Kingdom |
|
|
|
|
|
| Cairngorms | 142543 | Scotland, United Kingdom |
|
|
|
|
|
| Caithness and Sutherland Peatlands | 354692 | Scotland, United Kingdom |
|
|
|
|
|
| Craven Limestone Complex | 13166 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths | 14161 | England, United Kingdom |
|
|
|
|
|
| Dorset Heaths (Purbeck and Wareham) and Studland Dunes | 5491 | England, United Kingdom |
|
|
|
|
|
| Exmoor Heaths | 26455 | England, United Kingdom |
|
|
|
|
|
| Fenland | 1529 | England, United Kingdom |
|
|
|
|
|
| Fenn`s, Whixall, Bettisfield, Wem and Cadney Mosses | 2346 | England/Wales, United Kingdom |
|
|
|
||
| Hatfield Moor | 3369 | England, United Kingdom |
|
|
|
|
|
| Jägersburger Wald und Königsbruch bei Homburg | 1599 | Germany |
|
|
|
||
| Kinloch and Kyleakin Hills | 13015 | Scotland, United Kingdom |
|
|
|
||
| Lake District High Fells | 66717 | England, United Kingdom |
|
|
|
|
|
| Manchester Mosses | 427 | England, United Kingdom |
|
|
|
||
| Merrick Kells | 21494 | Scotland, United Kingdom |
|
|
|
|
|
| Minsmere to Walberswick Heaths and Marshes | 3127 | England, United Kingdom |
|
|
|
|
|
| Moor House – Upper Teesdale | 95867 | England, United Kingdom |
|
|
|
|
|
| Morecambe Bay | 151985 | England, United Kingdom |
|
|
|
|
|
| Morecambe Bay Pavements | 6449 | England, United Kingdom |
|
|
|
|
|
| North Pennine Moors | 254789 | England, United Kingdom |
|
|
|
|
|
| North York Moors | 108930 | England, United Kingdom |
|
|
|
|
|
| Peeswit Moss | 131 | Scotland, United Kingdom |
|
|
|
|
|
| Pembrokeshire Marine/ Sir Benfro Forol | 341177 | Wales, United Kingdom |
|
|
|
||
| Pen Llyn a`r Sarnau/ Lleyn Peninsula and the Sarnau | 360832 | Wales, United Kingdom |
|
|
|
|
|
| Richmond Park | 2092 | England, United Kingdom |
|
|
|
||
| Rinns of Islay | 2841 | Scotland, United Kingdom |
|
|
|
|
|
| Roudsea Wood and Mosses | 1163 | England, United Kingdom |
|
|
|
|
|
| South Pennine Moors | 160577 | England, United Kingdom |
|
|
|
||
| South Solway Mosses | 4849 | England, United Kingdom |
|
|
|
|
|
| South Wight Maritime | 49082 | England, United Kingdom |
|
|
|
|
|
| Strensall Common | 1408 | England, United Kingdom |
|
|
|
||
| The Broads | 14554 | England, United Kingdom |
|
|
|
||
| The New Forest | 72309 | England, United Kingdom |
|
|
|
|
|
| The Wash and North Norfolk Coast | 266284 | England, United Kingdom |
|
|
|
|
|
| Thorne Moor | 4718 | England, United Kingdom |
|
|
|
|
|
| Thursley, Ash, Pirbright and Chobham | 12696 | England, United Kingdom |
|
|
|
|
|
| Wimbledon Common | 861 | England, United Kingdom |
|
|
|
||
| Winterton – Horsey Dunes | 1053 | England, United Kingdom |
|
|
|
||
| Woogbachtal | 1752 | Germany |
|
|
|
Citations |
Attributes / relations provided by ♦ 1Ellenberg, H., Weber, H.E., Dull, R., Wirth, V., Werner, W., Paulissen, D. (1991) Zeigerwerte von Pflanzen in Mitteleuropa. Scripta Geobotanica 18, 1–248 |


